H-1B visa sponsors in California
Employers with certified H-1B filings for jobs in California, July 2025 to June 2026.
11,189 employers had Labor Condition Applications certified for H-1B jobs in California from July 2025 to June 2026, with 58,755 certified applications in total. This page ranks them, from US Department of Labor data.
Search all US sponsorsUnited KingdomCanada
The numbers count certified applications where the place of work is in California, whatever state the employer is based in. The cities with the most filings are San Francisco, San Jose, Sunnyvale, Santa Clara.
A certified LCA is not a visa and not an open job. It is the first step an employer takes before filing an H-1B petition, and it also covers extensions and transfers for people already in the US. Use the list to find employers that sponsor regularly, then check their current vacancies.
Top H-1B sponsors in California
| Employer | Head office | Applications certified | Main job categories | Median salary offered |
|---|---|---|---|---|
| Google LLC | Mountain View, CA | 3,927 | Software Developers; Information Technology Project Managers; Data Scientists | $194,000 |
| Apple Inc. | Cupertino, CA | 2,323 | Software Developers; Electronics Engineers, Except Computer; Electrical Engineers | $181,100 |
| Meta Platforms, Inc | Menlo Park, CA | 1,933 | Software Developers; Computer and Information Research Scientists; Data Scientists | $211,800 |
| Amazon.com Services LLC | Seattle, WA | 1,576 | Software Developers; Computer and Information Research Scientists; Business Intelligence Analysts | $163,400 |
| NVIDIA Corporation | Santa Clara, CA | 1,283 | Software Developers; Electronics Engineers, Except Computer; Architectural and Engineering Managers | $187,000 |
| Tesla, Inc. | Austin, TX | 1,159 | Manufacturing Engineers; Software Developers; Industrial Engineers | $150,000 |
| Wal-mart Associates, Inc. | Bentonville, AR | 762 | Software Developers; Business Intelligence Analysts; Data Scientists | $145,700 |
| Salesforce, Inc. | San Francisco, CA | 499 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $205,200 |
| Microsoft Corporation | Redmond, WA | 481 | Software Developers; Data Scientists; Information Technology Project Managers | $173,800 |
| Amazon Development Center U.S., Inc. | Seattle, WA | 427 | Software Developers; Computer and Information Research Scientists; Information Technology Project Managers | $165,000 |
| ByteDance Inc. | San Jose, CA | 425 | Software Developers; Computer and Information Research Scientists; Data Scientists | $229,900 |
| Cisco Systems, Inc. | San Jose, CA | 373 | Software Developers; Information Technology Project Managers; Network and Computer Systems Administrators | $161,000 |
| Infosys Limited | Richardson, TX | 371 | Computer Systems Engineers/Architects; Information Technology Project Managers; Management Analysts | $92,600 |
| Ernst & Young U.S. LLP | Secaucus, NJ | 325 | Accountants and Auditors; Database Administrators; Software Developers | $167,700 |
| Cognizant Technology Solutions US Corp | College Station, TX | 325 | Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $110,200 |
| Qualcomm Technologies, Inc. | San Diego, CA | 312 | Electronics Engineers, Except Computer; Software Developers; Industrial Production Managers | $156,900 |
| LinkedIn Corporation | Sunnyvale, CA | 310 | Software Developers; Data Scientists; Computer and Information Systems Managers | $182,500 |
| TikTok Inc. | Culver City, CA | 308 | Software Developers; Data Scientists; Computer and Information Systems Managers | $230,200 |
| Adobe Inc. | San Jose, CA | 303 | Software Developers; Data Scientists; Business Intelligence Analysts | $200,000 |
| TT Commerce & Global Services LLC | Culver City, CA | 301 | Software Developers; Market Research Analysts and Marketing Specialists; Data Scientists | $176,000 |
| Lucid USA, Inc. | Newark, CA | 288 | Automotive Engineers; Mechanical Engineers; Software Developers | $150,700 |
| Uber Technologies, Inc. | San Francisco, CA | 282 | Software Developers; Data Scientists; Operations Research Analysts | $191,800 |
| Intel Corporation | Santa Clara, CA | 274 | Electronics Engineers, Except Computer; Software Developers; Materials Engineers | $143,500 |
| Intuit Inc. | Mountain View, CA | 256 | Software Developers; Operations Research Analysts; Data Scientists | $186,100 |
| PayPal, Inc. | San Jose, CA | 256 | Software Developers; Data Scientists; Computer and Information Systems Managers | $180,000 |
| The Leland Stanford, Jr University | Stanford, CA | 240 | Biochemists and Biophysicists; Molecular and Cellular Biologists; Medical Scientists, Except Epidemiologists | $87,300 |
| Amazon Web Services, Inc. | Seattle, WA | 235 | Software Developers; Computer and Information Systems Managers; Computer Network Support Specialists | $162,600 |
| Zoox Inc. | Foster City, CA | 233 | Software Developers; Industrial Engineers; Mechanical Engineers | $184,200 |
| Palo Alto Networks, Inc. | Santa Clara, CA | 231 | Software Developers; Network and Computer Systems Administrators; Sales Engineers | $184,000 |
| ServiceNow, Inc. | Santa Clara, CA | 226 | Software Developers; Software Quality Assurance Analysts and Testers; Sales Engineers | $151,200 |
| Netflix, Inc. | Los Gatos, CA | 222 | Software Developers; Data Scientists; Computer and Information Research Scientists | $226,200 |
| Hewlett Packard Enterprise Company | Spring, TX | 217 | Computer Systems Engineers/Architects; Software Developers; Information Technology Project Managers | $147,500 |
| Applied Materials, Inc | Santa Clara, CA | 200 | Industrial Engineers; Materials Engineers; Mechanical Engineers | $151,100 |
| Waymo LLC | Mountain View, CA | 190 | Software Developers; Computer and Information Research Scientists; Data Scientists | $205,000 |
| HCL America Inc | Santa Clara, CA | 181 | Computer Systems Engineers/Architects; Information Technology Project Managers; Computer Programmers | $116,000 |
| Deloitte Consulting LLP | Philadelphia, PA | 178 | Software Developers; Computer and Information Systems Managers; Database Architects | $141,600 |
| Marvell Semiconductor, Inc. | Santa Clara, CA | 178 | Electronics Engineers, Except Computer; Software Developers; Validation Engineers | $156,900 |
| Snowflake Inc. | Menlo Park, CA | 172 | Software Developers; Sales Engineers; Computer Systems Engineers/Architects | $160,000 |
| DoorDash, Inc. | San Francisco, CA | 170 | Software Developers; Data Scientists; Operations Research Analysts | $171,300 |
| Sandisk Technologies, Inc. | Milpitas, CA | 166 | Electronics Engineers, Except Computer; Software Quality Assurance Analysts and Testers; Industrial Engineers | $137,200 |
| Tata Consultancy Services Limited | Rockville, MD | 165 | Computer Systems Engineers/Architects; Computer Programmers; Computer Systems Analysts | $90,600 |
| Rivian Automotive, LLC | Irvine, CA | 163 | Mechanical Engineers; Industrial Engineers; Software Developers | $142,400 |
| Databricks, Inc. | San Francisco, CA | 160 | Software Developers; Computer Systems Engineers/Architects; Sales Engineers | $153,400 |
| eBay Inc. | San Jose, CA | 156 | Software Developers; Computer and Information Systems Managers; Data Scientists | $193,700 |
| KLA Corporation | Milpitas, CA | 155 | Nanosystems Engineers; Computer Systems Engineers/Architects; Mechanical Engineers | $151,700 |
| University of California, San Francisco | San Francisco, CA | 153 | Biochemists and Biophysicists; Health Specialties Teachers, Postsecondary; Medical Scientists, Except Epidemiologists | $92,700 |
| Roblox Corporation | San Mateo, CA | 151 | Software Developers; Data Scientists; Computer and Information Systems Managers | $255,200 |
| Western Digital Technologies, Inc. | San Jose, CA | 150 | Electronics Engineers, Except Computer; Industrial Engineers; Software Developers | $148,300 |
| Cadence Design Systems, Inc. | San Jose, CA | 149 | Electronics Engineers, Except Computer; Software Developers; Sales Engineers | $152,200 |
| Accenture LLP | Chicago, IL | 146 | Computer Systems Analysts; Information Technology Project Managers; Computer Programmers | $144,200 |
| Oracle America, Inc. | Austin, TX | 138 | Software Developers; Computer Systems Analysts; Computer and Information Systems Managers | $149,000 |
| Intuitive Surgical Operations, Inc. | Sunnyvale, CA | 136 | Software Developers; Industrial Engineers; Mechanical Engineers | $164,000 |
| The University of Southern California | Los Angeles, CA | 124 | Health Specialties Teachers, Postsecondary; Biochemists and Biophysicists; Molecular and Cellular Biologists | $75,700 |
| University of California, Los Angeles | Los Angeles, CA | 122 | Medical Scientists, Except Epidemiologists; Health Specialties Teachers, Postsecondary; Software Developers, Non R&D | $102,200 |
| Anthropic, PBC | San Francisco, CA | 115 | Software Developers; Computer and Information Research Scientists; Data Scientists | $194,800 |
| University of California, Berkeley | Berkeley, CA | 114 | Molecular and Cellular Biologists; Chemists; Physicists | $93,300 |
| Deloitte Tax LLP | Philadelphia, PA | 112 | Accountants and Auditors; Software Developers; Operations Research Analysts | $97,400 |
| Advanced Micro Devices, Inc. | Santa Clara, CA | 110 | Electronics Engineers, Except Computer; Software Developers; Computer and Information Systems Managers | $150,900 |
| Snap Inc. | Santa Monica, CA | 110 | Software Developers; Data Scientists; Special Effects Artists and Animators | $180,700 |
| Amgen Inc. | Thousand Oaks, CA | 110 | Software Developers; Chemists; Operations Research Analysts | $140,200 |
| Lam Research Corporation | Fremont, CA | 110 | Materials Engineers; Electronics Engineers, Except Computer; Software Developers | $136,400 |
| Wipro Limited | East Brunswick, NJ | 108 | Computer Programmers; Computer Systems Engineers/Architects; Information Technology Project Managers | $98,900 |
| Deloitte & Touche LLP | Philadelphia, PA | 105 | Accountants and Auditors; Information Security Analysts; Management Analysts | $102,900 |
| OpenAI OpCo, LLC | San Francisco, CA | 104 | Software Developers; Information Technology Project Managers; Data Scientists | $255,000 |
| Airbnb, Inc. | San Francisco, CA | 101 | Software Developers; Data Scientists; Architectural and Engineering Managers | $194,500 |
| University Of California, San Diego | La Jolla, CA | 92 | Biochemists and Biophysicists; Medical Scientists, Except Epidemiologists; Biological Technicians | $82,800 |
| Gilead Sciences, Inc. | Foster City, CA | 92 | Computer and Information Systems Managers; Medical Scientists, Except Epidemiologists; Information Technology Project Managers | $159,200 |
| TikTok U.S. Data Security Inc. | San Jose, CA | 87 | Software Developers; Data Scientists; Database Architects | $190,400 |
| Environmental Systems Research Institute, Inc. | Redlands, CA | 87 | Software Developers; Software Quality Assurance Analysts and Testers; Information Security Engineers | $118,500 |
| Amazon Data Services, Inc | Seattle, WA | 87 | Software Developers; Industrial Engineers; Civil Engineers | $148,800 |
| Applied Intuition, Inc. | Sunnyvale, CA | 87 | Software Developers; Robotics Engineers; Architectural and Engineering Managers | $170,000 |
| JPMorgan Chase & Co. | Chicago, IL | 85 | Software Developers; Financial and Investment Analysts; Data Scientists | $162,500 |
| Asml Us, LP | Chandler, AZ | 84 | Mechanical Engineers; Industrial Engineers; Architectural and Engineering Managers | $119,700 |
| Genentech, Inc. | South San Francisco, CA | 83 | Medical Scientists, Except Epidemiologists; Chemists; Data Scientists | $141,500 |
| IBM Corporation | Durham, NC | 82 | Software Developers; Computer Systems Analysts; Information Technology Project Managers | $147,600 |
| Zscaler, Inc. | San Jose, CA | 81 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $192,100 |
| Workday, Inc. | Pleasanton, CA | 80 | Software Developers; Computer and Information Systems Managers; Information Security Analysts | $162,800 |
| University of California, Davis | Davis, CA | 79 | Health Specialties Teachers, Postsecondary; Biological Scientists, All Other; Soil and Plant Scientists | $91,400 |
| Xilinx, Inc. | San Jose, CA | 78 | Electronics Engineers, Except Computer; Software Developers; Software Quality Assurance Analysts and Testers | $171,500 |
| Robinhood Markets, Inc. | Menlo Park, CA | 77 | Software Developers; Software Quality Assurance Analysts and Testers; Data Scientists | $178,100 |
| PricewaterhouseCoopers Advisory Services LLC | Tampa, FL | 77 | Operations Research Analysts; Computer and Information Systems Managers; Software Developers | $180,000 |
| Everpure, Inc. | Santa Clara, CA | 77 | Software Developers; Computer and Information Systems Managers; Information Technology Project Managers | $182,000 |
| Nokia of America Corporation | Murray Hill, NJ | 76 | Software Quality Assurance Analysts and Testers; Software Developers; Computer Network Architects | $145,200 |
| TikTok USDS Joint Venture LLC | Culver City, CA | 75 | Data Scientists; Software Developers; Information Security Engineers | $187,700 |
| Docusign Inc. | San Francisco, CA | 74 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $187,600 |
| Rubrik, Inc. | Palo Alto, CA | 73 | Software Developers; Computer and Information Systems Managers; Graphic Designers | $189,000 |
| California Department of Transportation | Sacramento, CA | 73 | Transportation Engineers; Electrical Engineers; Civil Engineers | $89,100 |
| Compunnel Software Group, Inc | Princeton, NJ | 72 | Software Developers; Computer Systems Analysts; Software Quality Assurance Analysts and Testers | $110,000 |
| Joby Aero, Inc. | Santa Cruz, CA | 69 | Mechanical Engineers; Aerospace Engineers; Software Developers | $168,200 |
| Persistent Systems Limited | Santa Clara, CA | 68 | Computer Programmers; Information Technology Project Managers; Software Developers | $114,800 |
| Atlassian US, Inc. | San Francisco, CA | 66 | Software Developers; Data Scientists; Information Technology Project Managers | $200,000 |
| Infineon Technologies Americas Corp. | El Segundo, CA | 66 | Electronics Engineers, Except Computer; Electrical Engineers; Validation Engineers | $155,900 |
| Autodesk, Inc. | San Francisco, CA | 65 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $150,400 |
| Rivian and Volkswagen Group Technologies, LLC | Irvine, CA | 65 | Software Developers; Electrical Engineers; Mechanical Engineers | $160,000 |
| Stripe, LLC | South San Francisco, CA | 64 | Software Developers; Information Technology Project Managers; Operations Research Analysts | $159,000 |
| Cedars-Sinai Medical Center | Los Angeles, CA | 64 | Biochemists and Biophysicists; Medical Scientists, Except Epidemiologists; Bioinformatics Scientists | $85,300 |
| Chime Financial, Inc. | San Francisco, CA | 64 | Software Developers; Operations Research Analysts; Data Scientists | $190,000 |
| Box, Inc. | Redwood City, CA | 64 | Software Developers; Computer and Information Systems Managers; Business Intelligence Analysts | $187,600 |
| Lawrence Berkeley National Laboratory | Berkeley, CA | 63 | Computer Systems Engineers/Architects; Energy Engineers, Except Wind and Solar; Materials Scientists | $131,100 |
| LTIMindtree Limited | Edison, NJ | 61 | Software Developers; Computer Systems Engineers/Architects; Information Technology Project Managers | $100,800 |
| Resolve AI, Inc. | San Francisco, CA | 60 | Software Developers; Software Developers, R&D; Market Research Analysts and Marketing Specialists | $214,300 |
| Nutanix, Inc. | San Jose, CA | 59 | Software Developers; Software Quality Assurance Analysts and Testers; Architectural and Engineering Managers | $186,100 |
| Pinterest, Inc. | San Francisco, CA | 58 | Software Developers; Data Scientists; Computer and Information Systems Managers | $180,700 |
| Annapurna Labs (U.S.) Inc. | Seattle, WA | 56 | Software Developers; Computer Hardware Engineers; Computer and Information Research Scientists | $180,600 |
| Niagara Bottling, LLC | Diamond Bar, CA | 56 | Logistics Analysts; Industrial Engineers; Mechanical Engineers | $113,300 |
| Yahoo Holdings Inc. | New York, NY | 55 | Software Developers; Data Scientists; Computer and Information Systems Managers | $154,000 |
| MediaTek USA Inc. | San Jose, CA | 55 | Electronics Engineers, Except Computer; Electrical Engineers; Software Developers | $159,900 |
| Micron Technology, Inc. | Boise, ID | 55 | Electrical Engineers; Electronics Engineers, Except Computer; Materials Engineers | $131,600 |
| Super Micro Computer, Inc. | San Jose, CA | 55 | Electrical Engineers; Software Developers; Mechanical Engineers | $141,000 |
| Astera Labs INC | San Jose, CA | 54 | Electronics Engineers, Except Computer; Electrical Engineers; Validation Engineers | $159,900 |
| California Institute of Technology | Pasadena, CA | 54 | Molecular and Cellular Biologists; Physicists; Geoscientists, Except Hydrologists and Geographers | $77,600 |
| Capgemini America Inc | Chicago, IL | 54 | Software Developers; Software Quality Assurance Analysts and Testers; Computer Programmers | $130,600 |
| Samsung Semiconductor, Inc. | San Jose, CA | 54 | Software Developers; Electronics Engineers, Except Computer; Software Quality Assurance Analysts and Testers | $168,800 |
| Boston Consulting Group, Inc. | Boston, MA | 53 | Management Analysts; Data Scientists; Software Developers | $190,000 |
| Ford Motor Company | Dearborn, MI | 53 | Software Developers; Automotive Engineers; Mechanical Engineers | $125,400 |
| Pacific Investment Management Company LLC | Newport Beach, CA | 52 | Financial and Investment Analysts; Operations Research Analysts; Software Developers | $167,000 |
| Visa U.S.A. Inc. | Foster City, CA | 52 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $149,200 |
| Cohesity, Inc. | Santa Clara, CA | 52 | Software Developers; Network and Computer Systems Administrators; Computer and Information Systems Managers | $167,400 |
| C3.ai, Inc. | Redwood City, CA | 52 | Data Scientists; Software Developers; Computer and Information Systems Managers | $166,000 |
| Archer Aviation Inc. | San Jose, CA | 51 | Mechanical Engineers; Electrical Engineers; Aerospace Engineers | $187,800 |
| LatentView Analytics Corporation | San Jose, CA | 51 | Operations Research Analysts; Data Scientists; Software Developers | $142,300 |
| Social Finance, LLC | San Francisco, CA | 51 | Software Developers; Data Scientists; Computer and Information Systems Managers | $210,000 |
| University Of California, Irvine | Irvine, CA | 50 | Molecular and Cellular Biologists; Medical Scientists, Except Epidemiologists; Biological Science Teachers, Postsecondary | $95,700 |
| Scale AI, Inc. | San Francisco, CA | 50 | Software Developers; Computer and Information Research Scientists; General and Operations Managers | $215,600 |
| Lyft, Inc. | San Francisco, CA | 50 | Software Developers; Data Scientists; Computer Systems Engineers/Architects | $157,000 |
| Illumina, Inc. | San Diego, CA | 50 | Software Developers; Bioinformatics Scientists; Bioengineers and Biomedical Engineers | $141,600 |
| Skyworks Solutions, Inc. | Irvine, CA | 49 | Electronics Engineers, Except Computer; Industrial Engineers; Software Quality Assurance Analysts and Testers | $122,000 |
| Siemens Industry Software Inc. | Plano, TX | 48 | Software Developers; Sales Engineers; Mechanical Engineers | $146,100 |
| Crusoe Energy Systems LLC | San Francisco, CA | 48 | Software Developers; Network and Computer Systems Administrators; Construction Managers | $200,000 |
| Zoom Communications, Inc. | San Jose, CA | 47 | Software Developers; Computer and Information Research Scientists; Computer and Information Systems Managers | $172,400 |
| Kforce Inc. | Tampa, FL | 47 | Software Developers; Business Intelligence Analysts; Operations Research Analysts | - |
| Electronic Arts Inc. | Redwood City, CA | 46 | Software Developers; Special Effects Artists and Animators; Operations Research Analysts | $160,700 |
| Sony Interactive Entertainment LLC | San Mateo, CA | 46 | Software Developers; Software Quality Assurance Analysts and Testers; Data Scientists | $174,700 |
| SAP Labs, LLC | Newtown Square, PA | 45 | Software Developers; Computer Systems Analysts; Web and Digital Interface Designers | $161,800 |
| People Center, Inc. d/b/a Rippling | San Francisco, CA | 45 | Software Developers; Data Scientists; Computer and Information Systems Managers | $237,500 |
| Tech Mahindra (americas), Inc | Bedminster, NJ | 45 | Software Developers; Computer Systems Analysts; Computer Programmers | $109,300 |
| Stanford Health Care | Stanford, CA | 45 | Healthcare Practitioners and Technical Workers, All Other; Software Developers, Non R&D; Data Scientists | $119,600 |
| Government Employee Insurance Company (GEICO) | Bethesda, MD | 44 | Software Developers; Computer and Information Systems Managers; Data Scientists | $174,100 |
| Arista Networks, Inc. | Santa Clara, CA | 44 | Software Developers; Network and Computer Systems Administrators; Software Quality Assurance Analysts and Testers | $120,100 |
| Analog Devices, Inc. | Wilmington, MA | 43 | Electronics Engineers, Except Computer; Electrical Engineers; Software Developers | $140,400 |
| University of California at Santa Barbara | Santa Barbara, CA | 43 | Physicists; Environmental Scientists and Specialists, Including Health; Biochemists and Biophysicists | $82,800 |
| Fortinet, Inc. | Sunnyvale, CA | 43 | Software Developers; Network and Computer Systems Administrators; Sales Engineers | $154,900 |
| UST Global Inc | Aliso Viejo, CA | 43 | Software Developers; Computer Systems Analysts; Information Technology Project Managers | $114,600 |
| Auris Health, Inc. | New Brunswick, NJ | 41 | Robotics Engineers; Mechanical Engineers; Industrial Engineers | $164,800 |
| Verkada, Inc | San Mateo, CA | 41 | Software Developers; Computer Systems Analysts; Project Management Specialists | $170,000 |
| Riot Games, Inc. | Los Angeles, CA | 40 | Software Developers; Database Administrators; Information Technology Project Managers | $151,800 |
| NetApp, Inc. | San Jose, CA | 40 | Software Developers; Sales Engineers; Computer and Information Systems Managers | $149,700 |
| Aurora Operations, Inc. | Pittsburgh, PA | 40 | Robotics Engineers; Software Developers; Industrial Engineers | $158,600 |
| Zipline International Inc. | South San Francisco, CA | 39 | Software Developers; Mechanical Engineers; Aerospace Engineers | $175,000 |
| Block, Inc. | Oakland, CA | 39 | Software Developers; Data Scientists; Operations Research Analysts | $220,000 |
Showing the 150 employers with the most certified applications in California, out of 11,189. Search all sponsors for the rest.
How to use this list
- Target employers that sponsor often. A high number of certified applications means the employer files for foreign workers every year.
- Match the job category. The table shows the kinds of jobs each employer filed for. Apply where your occupation is on the list.
- Compare the pay. The median salary is what the employer wrote on its filings. Use it when you negotiate.
- Apply on the employer's careers page and say clearly whether you need H-1B sponsorship or a transfer.
Common questions
Which companies sponsor H-1B visas in California?
By certified applications from July 2025 to June 2026, the largest are Google LLC, Apple Inc. and Meta Platforms, Inc. 11,189 employers filed for jobs in California in total.
What is an LCA and how is it linked to the H-1B visa?
A Labor Condition Application is filed by the employer with the Department of Labor before it can file an H-1B petition. It states the job, the place of work and the pay. A certified LCA does not guarantee a visa.
Does a company on this list have open jobs now?
Not necessarily. The data shows past filings, including extensions and transfers for current employees. Check the employer's careers page for current vacancies.
H-1B sponsors in other states, cities and jobs
All US sponsors (search)TexasNew YorkWashingtonNew JerseyIllinoisNorth CarolinaGeorgiaMassachusettsFloridaPennsylvaniaVirginiaMichiganOhioArizonaMarylandTennesseeIndianaMissouriConnecticut
New York, NYSeattle, WAAustin, TXSan Francisco, CASan Jose, CASunnyvale, CAChicago, ILBellevue, WAPlano, TXHouston, TXIrving, TXAtlanta, GADallas, TXSanta Clara, CACharlotte, NCRedmond, WA
Software DevelopersData ScientistsComputer Systems Engineers/ArchitectsInformation Technology Project ManagersSoftware Quality Assurance Analysts and TestersComputer ProgrammersBusiness Intelligence AnalystsComputer Systems AnalystsComputer and Information Systems ManagersFinancial and Investment AnalystsMechanical EngineersAccountants and AuditorsOperations Research AnalystsElectrical Engineers
Sources
- US Department of Labor, Office of Foreign Labor Certification: LCA disclosure data (H-1B)
- USCIS: H-1B specialty occupations
Built from public US government data. U Hirable is not connected to the Department of Labor or USCIS. Employer names are grouped as they were filed, so one company can appear under more than one legal name. We refresh this page at the start of every month.
