H-1B sponsors for data Scientists
Employers with certified H-1B filings in this job category, July 2025 to June 2026.
5,145 employers had Labor Condition Applications certified for H-1B workers in the job category "Data Scientists" from July 2025 to June 2026, with 15,177 certified applications in total. This page ranks them, from US Department of Labor data.
Search all US sponsorsUnited KingdomCanada
Where the jobs are
| State | Applications certified |
|---|---|
| California | 2,814 |
| Texas | 2,344 |
| New York | 1,591 |
| Washington | 1,188 |
| New Jersey | 754 |
| Illinois | 713 |
| Virginia | 703 |
| Massachusetts | 573 |
"Data Scientists" is the official occupation category (SOC title) the employers chose on their filings. Job titles inside it vary.
A certified LCA is not a visa and not an open job. It is the first step an employer takes before filing an H-1B petition, and it also covers extensions and transfers for people already in the US. Use the list to find employers that sponsor regularly, then check their current vacancies.
Top H-1B sponsors for data Scientists
The number is applications certified in this job category. The salary is the employer's median across all its H-1B filings.
| Employer | Head office | Applications certified | Main job categories | Median salary offered |
|---|---|---|---|---|
| Amazon.com Services LLC | Seattle, WA | 508 | Software Developers; Computer and Information Research Scientists; Business Intelligence Analysts | $163,400 |
| Microsoft Corporation | Redmond, WA | 416 | Software Developers; Data Scientists; Information Technology Project Managers | $173,800 |
| Capital One, National Association | Richmond, VA | 379 | Data Scientists; Project Management Specialists; Operations Research Analysts | $115,900 |
| Meta Platforms, Inc | Menlo Park, CA | 305 | Software Developers; Computer and Information Research Scientists; Data Scientists | $211,800 |
| Wal-mart Associates, Inc. | Bentonville, AR | 262 | Software Developers; Business Intelligence Analysts; Data Scientists | $145,700 |
| Capital One Services, LLC | Richmond, VA | 252 | Data Scientists; Software Developers; Computer and Information Research Scientists | $143,400 |
| Google LLC | Mountain View, CA | 223 | Software Developers; Information Technology Project Managers; Data Scientists | $194,000 |
| JPMorgan Chase & Co. | Chicago, IL | 127 | Software Developers; Financial and Investment Analysts; Data Scientists | $162,500 |
| TikTok Inc. | Culver City, CA | 99 | Software Developers; Data Scientists; Computer and Information Systems Managers | $230,200 |
| LinkedIn Corporation | Sunnyvale, CA | 77 | Software Developers; Data Scientists; Computer and Information Systems Managers | $182,500 |
| Apple Inc. | Cupertino, CA | 76 | Software Developers; Electronics Engineers, Except Computer; Electrical Engineers | $181,100 |
| ExlService.com, LLC | New York, NY | 73 | Data Scientists; Management Analysts; Software Developers | $120,000 |
| ByteDance Inc. | San Jose, CA | 71 | Software Developers; Computer and Information Research Scientists; Data Scientists | $229,900 |
| PayPal, Inc. | San Jose, CA | 71 | Software Developers; Data Scientists; Computer and Information Systems Managers | $180,000 |
| Uber Technologies, Inc. | San Francisco, CA | 71 | Software Developers; Data Scientists; Operations Research Analysts | $191,800 |
| CVS Shared Services Resources LLC | Woonsocket, RI | 67 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $133,000 |
| Infosys Limited | Richardson, TX | 65 | Computer Systems Engineers/Architects; Information Technology Project Managers; Management Analysts | $92,600 |
| Deloitte Consulting LLP | Philadelphia, PA | 62 | Software Developers; Computer and Information Systems Managers; Database Architects | $141,600 |
| Federal Express Corporation | Memphis, TN | 59 | Software Developers; Information Technology Project Managers; Statisticians | $116,300 |
| Insight Global, LLC | Atlanta, GA | 57 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $113,300 |
| Adobe Inc. | San Jose, CA | 54 | Software Developers; Data Scientists; Business Intelligence Analysts | $200,000 |
| Boston Consulting Group, Inc. | Boston, MA | 52 | Management Analysts; Data Scientists; Software Developers | $190,000 |
| Tesla, Inc. | Austin, TX | 49 | Manufacturing Engineers; Software Developers; Industrial Engineers | $150,000 |
| RELX, Inc. | Alpharetta, GA | 49 | Software Developers; Data Scientists; Database Administrators | $120,000 |
| McKinsey & Company, Inc. United States | New York, NY | 48 | Management Analysts; Data Scientists; Software Developers | $187,700 |
| TT Commerce & Global Services LLC | Culver City, CA | 48 | Software Developers; Market Research Analysts and Marketing Specialists; Data Scientists | $176,000 |
| Amazon Web Services, Inc. | Seattle, WA | 46 | Software Developers; Computer and Information Systems Managers; Computer Network Support Specialists | $162,600 |
| Intuit Inc. | Mountain View, CA | 43 | Software Developers; Operations Research Analysts; Data Scientists | $186,100 |
| PricewaterhouseCoopers Advisory Services LLC | Tampa, FL | 42 | Operations Research Analysts; Computer and Information Systems Managers; Software Developers | $180,000 |
| TikTok USDS Joint Venture LLC | Culver City, CA | 42 | Data Scientists; Software Developers; Information Security Engineers | $187,700 |
| The Bank of New York Mellon | Pittsburgh, PA | 42 | Data Scientists; Software Developers; Information Technology Project Managers | $145,000 |
| MPG Operations LLC | New York, NY | 41 | Software Developers; Data Scientists; Financial and Investment Analysts | $120,300 |
| DoorDash, Inc. | San Francisco, CA | 39 | Software Developers; Data Scientists; Operations Research Analysts | $171,300 |
| Ford Motor Company | Dearborn, MI | 39 | Software Developers; Automotive Engineers; Mechanical Engineers | $125,400 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | Boston, MA | 37 | Software Developers; Computer and Information Systems Managers; Data Scientists | $129,000 |
| Aetna Resources LLC | Woonsocket, RI | 33 | Software Developers; Data Scientists; Statisticians | $142,800 |
| American Express Company | New York, NY | 33 | Data Scientists; Financial Risk Specialists; Information Technology Project Managers | $148,100 |
| Netflix, Inc. | Los Gatos, CA | 33 | Software Developers; Data Scientists; Computer and Information Research Scientists | $226,200 |
| Truist Bank | Charlotte, NC | 32 | Software Developers; Data Scientists; Financial Quantitative Analysts | $132,700 |
| Pinterest, Inc. | San Francisco, CA | 30 | Software Developers; Data Scientists; Computer and Information Systems Managers | $180,700 |
| Infinite Computer Solutions, Inc. | Rockville, MD | 30 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $108,700 |
| The Vanguard Group, Inc. | Malvern, PA | 30 | Software Developers; Data Scientists; Database Administrators | $156,700 |
| Caremark LLC | Woonsocket, RI | 30 | Software Developers; Data Scientists; Business Intelligence Analysts | $145,000 |
| Randstad Digital, LLC | Woburn, MA | 30 | Software Developers; Software Quality Assurance Analysts and Testers; Data Scientists | $130,000 |
| Snap Inc. | Santa Monica, CA | 29 | Software Developers; Data Scientists; Special Effects Artists and Animators | $180,700 |
| Pyramid Consulting, Inc. | Alpharetta, GA | 27 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $114,200 |
| Deloitte & Touche LLP | Philadelphia, PA | 27 | Accountants and Auditors; Information Security Analysts; Management Analysts | $102,900 |
| TransUnion LLC | Chicago, IL | 26 | Data Scientists; Software Developers; Business Intelligence Analysts | $117,700 |
| American Express Travel Related Services Company, Inc. | New York, NY | 26 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $151,300 |
| LexisNexis Risk Solutions, Inc. | Alpharetta, GA | 26 | Software Developers; Data Scientists; Information Technology Project Managers | $121,000 |
| Compunnel Software Group, Inc | Princeton, NJ | 25 | Software Developers; Computer Systems Analysts; Software Quality Assurance Analysts and Testers | $110,000 |
| Salesforce, Inc. | San Francisco, CA | 25 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $205,200 |
| C3.ai, Inc. | Redwood City, CA | 25 | Data Scientists; Software Developers; Computer and Information Systems Managers | $166,000 |
| Target Enterprise, Inc. | Brooklyn Park, MN | 24 | Software Developers; Data Scientists; Operations Research Analysts | $142,200 |
| Fidelity Brokerage Services LLC d/b/a Fidelity Investments | Boston, MA | 24 | Data Scientists; Business Intelligence Analysts; Software Developers | $125,100 |
| Logging-in.com, LLC | Farmington Hills, MI | 24 | Data Scientists; Computer Programmers; Database Administrators | $91,500 |
| Populus Group LLC | Troy, MI | 23 | Software Developers; Software Quality Assurance Analysts and Testers; Data Scientists | - |
| Cotiviti, Inc. | South Jordan, UT | 23 | Software Developers; Computer Systems Analysts; Data Scientists | $125,800 |
| LatentView Analytics Corporation | San Jose, CA | 22 | Operations Research Analysts; Data Scientists; Software Developers | $142,300 |
| TikTok U.S. Data Security Inc. | San Jose, CA | 21 | Software Developers; Data Scientists; Database Architects | $190,400 |
| Expedia, Inc. | Seattle, WA | 21 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $149,200 |
| Citibank, N.A. | New York, NY | 21 | Software Developers; Financial Quantitative Analysts; Business Intelligence Analysts | $157,000 |
| DFS Services LLC | Riverwoods, IL | 21 | Data Scientists; Information Technology Project Managers; Project Management Specialists | $125,100 |
| Dish Wireless LLC | Englewood, CO | 21 | Software Developers; Computer Network Architects; Data Scientists | $115,400 |
| Amazon Development Center U.S., Inc. | Seattle, WA | 21 | Software Developers; Computer and Information Research Scientists; Information Technology Project Managers | $165,000 |
| Cognizant Technology Solutions US Corp | College Station, TX | 20 | Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $110,200 |
| eBay Inc. | San Jose, CA | 20 | Software Developers; Computer and Information Systems Managers; Data Scientists | $193,700 |
| Home Depot Management Company LLC | Atlanta, GA | 20 | Operations Research Analysts; Software Developers; Data Scientists | $130,000 |
| Amazon Data Services, Inc | Seattle, WA | 20 | Software Developers; Industrial Engineers; Civil Engineers | $148,800 |
| Credit One Bank, N.A. | Las Vegas, NV | 20 | Data Scientists; Credit Analysts; Software Developers | $84,300 |
| IBM Corporation | Durham, NC | 19 | Software Developers; Computer Systems Analysts; Information Technology Project Managers | $147,600 |
| Navy Federal Credit Union | Vienna, VA | 19 | Software Developers; Database Architects; Data Scientists | $155,500 |
| Block, Inc. | Oakland, CA | 19 | Software Developers; Data Scientists; Operations Research Analysts | $220,000 |
| Sage IT Inc | Frisco, TX | 19 | Software Developers; Data Scientists; Information Technology Project Managers | $108,400 |
| TheMathCompany, Inc. | Chicago, IL | 19 | Data Scientists; Business Intelligence Analysts; Chief Executives | $145,000 |
| Tredence Inc. | San Jose, CA | 18 | Business Intelligence Analysts; Data Scientists; Information Technology Project Managers | $149,800 |
| NeuroNet Solutions Inc | Farmington, MI | 18 | Data Scientists; Software Developers; Software Quality Assurance Analysts and Testers | $87,000 |
| Synchrony Bank | Stamford, CT | 17 | Software Developers; Data Scientists; Business Intelligence Analysts | $142,000 |
| American Family Mutual Insurance Company, S.I. | Madison, WI | 17 | Software Developers; Data Scientists; Information Security Analysts | $134,100 |
| The Prudential Insurance Company of America | Newark, NJ | 17 | Software Developers; Data Scientists; Actuaries | $141,500 |
| Lowe's Companies, Inc. | Mooresville, NC | 17 | Software Developers; Data Scientists; Information Technology Project Managers | $133,500 |
| Lyft, Inc. | San Francisco, CA | 17 | Software Developers; Data Scientists; Computer Systems Engineers/Architects | $157,000 |
| Photon Infotech, Inc. | Dallas, TX | 17 | Software Developers; Computer Programmers; Data Scientists | $112,200 |
| ACE American Insurance Company | Philadelphia, PA | 17 | Software Developers; Data Scientists; Actuaries | $135,000 |
| TWG Resources LLC | Chicago, IL | 17 | Data Scientists; Software Developers; Web and Digital Interface Designers | $199,500 |
| Optum Services, Inc. | Eden Prairie, MN | 16 | Software Developers; Data Scientists; Business Intelligence Analysts | $126,900 |
| OneMain General Services Corporation | Evansville, IN | 16 | Software Developers; Data Scientists; Statisticians | $100,300 |
| Chewy, Inc. | Plantation, FL | 16 | Software Developers; Data Scientists; Business Intelligence Analysts | $149,400 |
| Fractal Analytics, Inc. | New York, NY | 16 | Software Developers; Data Scientists; Operations Research Analysts | $120,400 |
| Bristol-Myers Squibb Company | Lawrenceville, NJ | 16 | Medical Scientists, Except Epidemiologists; Data Scientists; Bioinformatics Scientists | $154,700 |
| U.S. Bank National Association | Minneapolis, MN | 16 | Software Developers; Financial Quantitative Analysts; Data Scientists | $127,000 |
| Citizens Financial Group, Inc. | Johnston, RI | 16 | Software Developers; Data Scientists; Computer and Information Systems Managers | $130,300 |
| Airbnb, Inc. | San Francisco, CA | 16 | Software Developers; Data Scientists; Architectural and Engineering Managers | $194,500 |
| Social Finance, LLC | San Francisco, CA | 16 | Software Developers; Data Scientists; Computer and Information Systems Managers | $210,000 |
| Dell USA L.P. | Round Rock, TX | 16 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $166,000 |
| CCC Intelligent Solutions, Inc | Chicago, IL | 16 | Software Developers; Data Scientists; Computer and Information Systems Managers | $119,600 |
| The Veritas Healthcare Solutions LLC | New York, NY | 16 | Data Scientists; Business Intelligence Analysts; Validation Engineers | - |
| Palantir Technologies Inc. | Aventura, FL | 15 | Software Developers; Data Scientists; Business Intelligence Analysts | $164,600 |
| Roblox Corporation | San Mateo, CA | 15 | Software Developers; Data Scientists; Computer and Information Systems Managers | $255,200 |
| Atlassian US, Inc. | San Francisco, CA | 15 | Software Developers; Data Scientists; Information Technology Project Managers | $200,000 |
| Accenture LLP | Chicago, IL | 15 | Computer Systems Analysts; Information Technology Project Managers; Computer Programmers | $144,200 |
| Bayer Research and Development Services LLC | St. Louis, MO | 15 | Data Scientists; Soil and Plant Scientists; Operations Research Analysts | $132,300 |
| General Hospital Corporation | Somerville, MA | 14 | Medical Scientists, Except Epidemiologists; Data Scientists; Biochemists and Biophysicists | $75,500 |
| Caterpillar Inc | Irving, TX | 14 | Software Developers; Mechanical Engineers; Electrical Engineers | $113,400 |
| Wayfair LLC | Boston, MA | 14 | Data Scientists; Software Developers; Operations Research Analysts | $177,100 |
| Amgen Inc. | Thousand Oaks, CA | 14 | Software Developers; Chemists; Operations Research Analysts | $140,200 |
| Point72, L.P. | Stamford, CT | 14 | Software Developers; Data Scientists; Database Architects | $200,000 |
| The Travelers Indemnity Company | Hartford, CT | 14 | Software Developers; Data Scientists; Architectural and Engineering Managers | $147,400 |
| Lakshya Technologies Inc | Miamisburg, OH | 14 | Software Developers; Data Scientists; Network and Computer Systems Administrators | $94,800 |
| Staples, Inc. | Framingham, MA | 14 | Software Developers; Information Technology Project Managers; Data Scientists | $137,300 |
| Anthropic, PBC | San Francisco, CA | 13 | Software Developers; Computer and Information Research Scientists; Data Scientists | $194,800 |
| Equifax Inc. | Atlanta, GA | 13 | Software Developers; Computer and Information Systems Managers; Data Scientists | $129,900 |
| LTIMindtree Limited | Edison, NJ | 13 | Software Developers; Computer Systems Engineers/Architects; Information Technology Project Managers | $100,800 |
| Robinhood Markets, Inc. | Menlo Park, CA | 13 | Software Developers; Software Quality Assurance Analysts and Testers; Data Scientists | $178,100 |
| Shopify (usa) Inc. | New York, NY | 13 | Data Scientists; Software Developers; Market Research Analysts and Marketing Specialists | $139,500 |
| Thinking Machines Lab Inc. | San Francisco, CA | 13 | Data Scientists; Computer and Information Research Scientists; Software Developers | $194,800 |
| Micron Technology, Inc. | Boise, ID | 12 | Electrical Engineers; Electronics Engineers, Except Computer; Materials Engineers | $131,600 |
| Charles Schwab & Company, Inc. | Westlake, TX | 12 | Software Developers; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $155,700 |
| Ascentt Systems Inc. | Plano, TX | 12 | Data Scientists; Software Developers; Database Architects | $130,000 |
| Experis US, LLC | Milwaukee, WI | 12 | Software Developers; Data Scientists; Database Architects | - |
| Mediabrands Worldwide, Inc. | New York, NY | 12 | Data Scientists | $101,500 |
| OpenAI OpCo, LLC | San Francisco, CA | 12 | Software Developers; Information Technology Project Managers; Data Scientists | $255,000 |
| GoDaddy.com, LLC | Tempe, AZ | 12 | Software Developers; Data Scientists; Information Technology Project Managers | $137,100 |
| Farmers Group, Inc. | Woodland Hills, CA | 12 | Software Developers; Data Scientists; Information Technology Project Managers | $148,500 |
| DataEconomy, Inc. | Dublin, OH | 12 | Data Scientists; Data Warehousing Specialists; Computer Programmers | $119,600 |
| Health Care Service Corporation | Chicago, IL | 12 | Software Developers; Operations Research Analysts; Software Quality Assurance Analysts and Testers | $122,100 |
| Humana Inc. | Louisville, KY | 12 | Software Developers; Information Technology Project Managers; Computer Systems Engineers/Architects | $132,500 |
| Regions Bank | Birmingham, AL | 12 | Data Scientists; Software Developers; Information Security Analysts | $117,100 |
| Santander Bank, N.A. | Boston, MA | 12 | Data Scientists; Software Developers; Statisticians | $141,500 |
| ZS Associates, Inc. | Evanston, IL | 12 | Information Technology Project Managers; Operations Research Analysts; Data Scientists | $172,400 |
| Locally Compact, Inc. | Berkeley, CA | 12 | Data Scientists; Computer and Information Research Scientists; Software Developers | $195,000 |
| Kosma Tech Inc | Farmington Hills, MI | 12 | Data Scientists; Computer Programmers; Software Developers | $91,000 |
| Melmark Inc | Maumee, OH | 12 | Data Scientists; Computer and Information Research Scientists; Information Security Analysts | $86,300 |
| Bright Vision Technologies | Bridgewater, NJ | 12 | Software Developers; Computer Programmers; Data Scientists | $115,000 |
| Cliff IT Solutions Inc | Carrollton, TX | 12 | Data Scientists; Software Developers | $97,000 |
| Mastercard International Incorporated | Purchase, NY | 11 | Management Analysts; Software Developers; Data Scientists | $139,100 |
| Insurance Services Office, Inc | Jersey City, NJ | 11 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $127,900 |
| Teladoc Health Inc. | New York City, NY | 11 | Software Developers; Data Scientists; Operations Research Analysts | $138,600 |
| BLEND360, LLC | Columbia, MD | 11 | Data Scientists; Business Intelligence Analysts; Database Architects | $127,500 |
| Cummins Inc. | Nashville, TN | 11 | Mechanical Engineers; Software Developers; Electrical Engineers | $103,200 |
| Visa U.S.A. Inc. | Foster City, CA | 11 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $149,200 |
| Bank Ozk | Little Rock, AR | 11 | Data Scientists; Software Developers; Financial Quantitative Analysts | $115,500 |
| Bloomberg L.P. | New York, NY | 11 | Software Developers; Computer and Information Systems Managers; Data Scientists | $160,800 |
| Zoox Inc. | Foster City, CA | 11 | Software Developers; Industrial Engineers; Mechanical Engineers | $184,200 |
| Docusign Inc. | San Francisco, CA | 11 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $187,600 |
| Devansh Lab Werks Inc | Homewood, AL | 11 | Data Scientists; Clinical Data Managers; Computer Occupations, All Other | $78,400 |
| T-Mobile USA, Inc. | Bellevue, WA | 11 | Software Developers; Computer Systems Engineers/Architects; Electrical Engineers | $145,000 |
| CSC Investments II, LLC | Long Island City, NY | 11 | Software Developers; Data Scientists; Information Technology Project Managers | $141,200 |
| Adi Worldlink, LLC | Frisco, TX | 11 | Data Scientists; Software Developers; Electronics Engineers, Except Computer | $110,000 |
| Tecaholic LLC | Palatine, IL | 11 | Software Developers; Data Scientists; Network and Computer Systems Administrators | $104,800 |
Showing the 150 employers with the most certified applications in this category, out of 5,145. Search all sponsors for the rest.
How to use this list
- Target employers that sponsor often. A high number of certified applications means the employer files for foreign workers every year.
- Match the job category. The table shows the kinds of jobs each employer filed for. Apply where your occupation is on the list.
- Compare the pay. The median salary is what the employer wrote on its filings. Use it when you negotiate.
- Apply on the employer's careers page and say clearly whether you need H-1B sponsorship or a transfer.
Common questions
Which companies sponsor H-1B visas for data Scientists?
By certified applications from July 2025 to June 2026, the largest are Amazon.com Services LLC, Microsoft Corporation and Capital One, National Association. 5,145 employers filed in this category in total.
Which states have the most H-1B jobs for data Scientists?
By certified applications, California, Texas, New York come first.
What is an LCA and how is it linked to the H-1B visa?
A Labor Condition Application is filed by the employer with the Department of Labor before it can file an H-1B petition. It states the job, the place of work and the pay. A certified LCA does not guarantee a visa.
Does a company on this list have open jobs now?
Not necessarily. The data shows past filings, including extensions and transfers for current employees. Check the employer's careers page for current vacancies.
H-1B sponsors in other jobs, states and cities
All US sponsors (search)CaliforniaTexasNew YorkWashingtonNew JerseyIllinoisNorth CarolinaGeorgiaMassachusettsFloridaPennsylvaniaVirginiaMichiganOhioArizonaMarylandTennesseeIndianaMissouriConnecticut
New York, NYSeattle, WAAustin, TXSan Francisco, CASan Jose, CASunnyvale, CAChicago, ILBellevue, WAPlano, TXHouston, TXIrving, TXAtlanta, GADallas, TXSanta Clara, CACharlotte, NCRedmond, WA
Software DevelopersComputer Systems Engineers/ArchitectsInformation Technology Project ManagersSoftware Quality Assurance Analysts and TestersComputer ProgrammersBusiness Intelligence AnalystsComputer Systems AnalystsComputer and Information Systems ManagersFinancial and Investment AnalystsMechanical EngineersAccountants and AuditorsOperations Research AnalystsElectrical Engineers
Sources
- US Department of Labor, Office of Foreign Labor Certification: LCA disclosure data (H-1B)
- USCIS: H-1B specialty occupations
Built from public US government data. U Hirable is not connected to the Department of Labor or USCIS. Employer names are grouped as they were filed, so one company can appear under more than one legal name. We refresh this page at the start of every month.
