H-1B visa sponsors in San Francisco, California
Employers with certified H-1B filings for jobs in San Francisco, July 2025 to June 2026.
1,725 employers had Labor Condition Applications certified for H-1B jobs in San Francisco, California from July 2025 to June 2026, with 6,776 certified applications in total. This page ranks them, from US Department of Labor data.
Search all US sponsorsUnited KingdomCanada
The numbers count certified applications where the place of work is San Francisco. See also all H-1B sponsors in California.
A certified LCA is not a visa and not an open job. It is the first step an employer takes before filing an H-1B petition, and it also covers extensions and transfers for people already in the US. Use the list to find employers that sponsor regularly, then check their current vacancies.
Top H-1B sponsors in San Francisco
| Employer | Head office | Applications certified | Main job categories | Median salary offered |
|---|---|---|---|---|
| Salesforce, Inc. | San Francisco, CA | 408 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $205,200 |
| Amazon.com Services LLC | Seattle, WA | 200 | Software Developers; Computer and Information Research Scientists; Business Intelligence Analysts | $163,400 |
| Google LLC | Mountain View, CA | 189 | Software Developers; Information Technology Project Managers; Data Scientists | $194,000 |
| University of California, San Francisco | San Francisco, CA | 152 | Biochemists and Biophysicists; Health Specialties Teachers, Postsecondary; Medical Scientists, Except Epidemiologists | $92,700 |
| Uber Technologies, Inc. | San Francisco, CA | 143 | Software Developers; Data Scientists; Operations Research Analysts | $191,800 |
| Anthropic, PBC | San Francisco, CA | 115 | Software Developers; Computer and Information Research Scientists; Data Scientists | $194,800 |
| Databricks, Inc. | San Francisco, CA | 111 | Software Developers; Computer Systems Engineers/Architects; Sales Engineers | $153,400 |
| OpenAI OpCo, LLC | San Francisco, CA | 102 | Software Developers; Information Technology Project Managers; Data Scientists | $255,000 |
| Airbnb, Inc. | San Francisco, CA | 100 | Software Developers; Data Scientists; Architectural and Engineering Managers | $194,500 |
| DoorDash, Inc. | San Francisco, CA | 99 | Software Developers; Data Scientists; Operations Research Analysts | $171,300 |
| Ernst & Young U.S. LLP | Secaucus, NJ | 90 | Accountants and Auditors; Database Administrators; Software Developers | $167,700 |
| Chime Financial, Inc. | San Francisco, CA | 63 | Software Developers; Operations Research Analysts; Data Scientists | $190,000 |
| Resolve AI, Inc. | San Francisco, CA | 60 | Software Developers; Software Developers, R&D; Market Research Analysts and Marketing Specialists | $214,300 |
| Cisco Systems, Inc. | San Jose, CA | 56 | Software Developers; Information Technology Project Managers; Network and Computer Systems Administrators | $161,000 |
| Autodesk, Inc. | San Francisco, CA | 51 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $150,400 |
| Scale AI, Inc. | San Francisco, CA | 49 | Software Developers; Computer and Information Research Scientists; General and Operations Managers | $215,600 |
| Lyft, Inc. | San Francisco, CA | 49 | Software Developers; Data Scientists; Computer Systems Engineers/Architects | $157,000 |
| Social Finance, LLC | San Francisco, CA | 48 | Software Developers; Data Scientists; Computer and Information Systems Managers | $210,000 |
| Meta Platforms, Inc | Menlo Park, CA | 48 | Software Developers; Computer and Information Research Scientists; Data Scientists | $211,800 |
| Amazon Web Services, Inc. | Seattle, WA | 47 | Software Developers; Computer and Information Systems Managers; Computer Network Support Specialists | $162,600 |
| People Center, Inc. d/b/a Rippling | San Francisco, CA | 45 | Software Developers; Data Scientists; Computer and Information Systems Managers | $237,500 |
| Docusign Inc. | San Francisco, CA | 40 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $187,600 |
| LinkedIn Corporation | Sunnyvale, CA | 40 | Software Developers; Data Scientists; Computer and Information Systems Managers | $182,500 |
| LendingClub Bank National Association | Lehi, UT | 38 | Software Developers; Statisticians; Computer and Information Systems Managers | $185,400 |
| Crusoe Energy Systems LLC | San Francisco, CA | 36 | Software Developers; Network and Computer Systems Administrators; Construction Managers | $200,000 |
| Adobe Inc. | San Jose, CA | 35 | Software Developers; Data Scientists; Business Intelligence Analysts | $200,000 |
| JPMorgan Chase & Co. | Chicago, IL | 31 | Software Developers; Financial and Investment Analysts; Data Scientists | $162,500 |
| Boston Consulting Group, Inc. | Boston, MA | 31 | Management Analysts; Data Scientists; Software Developers | $190,000 |
| Okta, Inc. | San Francisco, CA | 31 | Software Developers; Sales Engineers; Computer and Information Systems Managers | $164,800 |
| Mercor.io Corporation | San Francisco, CA | 30 | Project Management Specialists; Software Developers; Information Security Engineers | $142,800 |
| Microsoft Corporation | Redmond, WA | 29 | Software Developers; Data Scientists; Information Technology Project Managers | $173,800 |
| Together Computer, Inc. | San Francisco, CA | 29 | Software Developers; Computer and Information Research Scientists; Data Scientists | $209,100 |
| Asana, Inc. | San Francisco, CA | 28 | Software Developers; Business Intelligence Analysts; Information Technology Project Managers | $190,800 |
| Thinking Machines Lab Inc. | San Francisco, CA | 25 | Data Scientists; Computer and Information Research Scientists; Software Developers | $194,800 |
| Sephora USA, Inc | San Francisco, CA | 24 | Software Developers; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $163,200 |
| Pinterest, Inc. | San Francisco, CA | 23 | Software Developers; Data Scientists; Computer and Information Systems Managers | $180,700 |
| KikOff Inc. | San Francisco, CA | 23 | Software Developers; Data Scientists; Management Analysts | $207,500 |
| PricewaterhouseCoopers Advisory Services LLC | Tampa, FL | 23 | Operations Research Analysts; Computer and Information Systems Managers; Software Developers | $180,000 |
| Twitch Interactive, Inc. | San Francisco, CA | 23 | Software Developers; Data Scientists; Business Intelligence Analysts | $194,400 |
| BlackRock Financial Management, Inc. | Princeton, NJ | 22 | Software Developers; Financial and Investment Analysts; Financial Quantitative Analysts | $145,000 |
| Apple Inc. | Cupertino, CA | 22 | Software Developers; Electronics Engineers, Except Computer; Electrical Engineers | $181,100 |
| ZipHQ, Inc. | San Francisco, CA | 22 | Software Developers; Operations Research Analysts; Information Security Analysts | $190,000 |
| Discord, Inc. | San Francisco, CA | 22 | Data Scientists; Software Developers; Computer and Information Research Scientists | $260,000 |
| Anysphere, Inc. | San Francisco, CA | 22 | Software Developers; Computer and Information Research Scientists; Data Scientists | $188,600 |
| BlackRock Institutional Trust Company, N.A. | Princeton, NJ | 21 | Financial Quantitative Analysts; Financial and Investment Analysts; Operations Research Analysts | $160,100 |
| Thumbtack, Inc. | San Francisco, CA | 20 | Software Developers; Data Scientists; Computer and Information Systems Managers | $190,000 |
| Goldman Sachs & Co. LLC | New York, NY | 20 | Software Developers; Financial and Investment Analysts; Financial Quantitative Analysts | $140,000 |
| Cloudflare, Inc. | San Francisco, CA | 20 | Software Developers; Information Security Analysts; Computer and Information Systems Managers | $164,800 |
| Ripple Labs, Inc. | San Francisco, CA | 19 | Software Developers; Computer and Information Systems Managers; Data Scientists | $203,100 |
| Deloitte & Touche LLP | Philadelphia, PA | 19 | Accountants and Auditors; Information Security Analysts; Management Analysts | $102,900 |
| Gusto, Inc. | San Francisco, CA | 18 | Software Developers; Data Scientists; Business Intelligence Analysts | $210,000 |
| Sigma Computing, Inc. | San Francisco, CA | 18 | Software Developers; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $152,600 |
| Deloitte Consulting LLP | Philadelphia, PA | 18 | Software Developers; Computer and Information Systems Managers; Database Architects | $141,600 |
| Stryder Corporation | San Francisco, CA | 17 | Software Developers; Project Management Specialists; Market Research Analysts and Marketing Specialists | $205,000 |
| Figma, Inc. | San Francisco, CA | 17 | Software Developers; Data Scientists; Graphic Designers | $197,500 |
| Unity Technologies SF | San Francisco, CA | 17 | Software Developers; Data Scientists; Computer Systems Analysts | $180,000 |
| Juniper Square Inc. | San Francisco, CA | 17 | Software Developers; Business Intelligence Analysts; Accountants and Auditors | $160,800 |
| Grant Thornton Advisors LLC | Chicago, IL | 16 | Accountants and Auditors; Financial Risk Specialists; Computer and Information Systems Managers | $134,400 |
| Persona Identities, Inc. | San Francisco, CA | 16 | Software Developers; Sales Engineers; Management Analysts | $150,500 |
| Plaud Inc. | San Francisco, CA | 16 | Software Developers; Market Research Analysts and Marketing Specialists; Human Resources Specialists | $182,500 |
| Bloomberg L.P. | New York, NY | 16 | Software Developers; Computer and Information Systems Managers; Data Scientists | $160,800 |
| Uber Freight US LLC | Frisco, TX | 16 | Software Developers; Operations Research Analysts; Computer and Information Systems Managers | $180,500 |
| Twilio, Inc. | San Francisco, CA | 15 | Software Developers; Information Technology Project Managers; Computer Programmers | $187,700 |
| SS&C Technologies, Inc. | Windsor, CT | 15 | Software Developers; Software Quality Assurance Analysts and Testers; Data Scientists | $131,100 |
| Amplitude, Inc. | San Francisco, CA | 15 | Software Developers; Operations Research Analysts; Computer Systems Analysts | $182,000 |
| Coinbase, Inc. | Oakland, CA | 15 | Software Developers; Computer and Information Systems Managers; Data Scientists | $179,300 |
| Reddit, Inc. | San Francisco, CA | 15 | Software Developers; Data Scientists; Computer and Information Systems Managers | $255,000 |
| Waymo LLC | Mountain View, CA | 15 | Software Developers; Computer and Information Research Scientists; Data Scientists | $205,000 |
| Notion Labs, Inc. | San Francisco, CA | 14 | Software Developers; General and Operations Managers; Database Architects | $210,000 |
| Moody's Analytics, Inc. | New York, NY | 14 | Software Developers; Financial Quantitative Analysts; Financial and Investment Analysts | $150,400 |
| Reflection AI, Inc. | Brooklyn, NY | 14 | Software Developers; Computer and Information Research Scientists; Computer and Information Systems Managers | $189,600 |
| Abridge AI, Inc. | San Francisco, CA | 13 | Software Developers; Computer Network Architects; Software Quality Assurance Analysts and Testers | $256,000 |
| Yelp Inc. | San Francisco, CA | 13 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $233,500 |
| Slalom, Inc. | Seattle, WA | 13 | Software Developers; Database Architects; Information Technology Project Managers | $146,300 |
| Upgrade, Inc. | San Francisco, CA | 13 | Software Developers; Software Quality Assurance Analysts and Testers; Credit Analysts | $147,800 |
| Turner & Townsend, Inc. | New York, NY | 13 | Cost Estimators; Project Management Specialists; Construction Managers | $145,100 |
| Gap Inc. | San Francisco, CA | 12 | Software Developers; Data Scientists; Database Architects | $163,300 |
| Grammarly, Inc. | San Francisco, CA | 12 | Software Developers; Operations Research Analysts; Data Scientists | $209,900 |
| Labelbox, Inc. | San Francisco, CA | 12 | Software Developers; Computer and Information Research Scientists; Data Scientists | $180,500 |
| Prosper Marketplace, Inc. | San Francisco, CA | 12 | Software Developers; Data Scientists; Database Administrators | $152,100 |
| Samsara Inc. | San Francisco, CA | 12 | Software Developers; Software Quality Assurance Analysts and Testers; Business Intelligence Analysts | $144,800 |
| LiveRamp, Inc. | San Francisco, CA | 12 | Software Developers; Data Scientists; Computer and Information Systems Managers | $160,000 |
| Atlassian US, Inc. | San Francisco, CA | 12 | Software Developers; Data Scientists; Information Technology Project Managers | $200,000 |
| Glean Technologies, Inc. | Mountain View, CA | 12 | Software Developers; Human Resources Managers; Information Technology Project Managers | $220,000 |
| Nextdoor, Inc. | San Francisco, CA | 11 | Software Developers; Data Scientists; Financial Quantitative Analysts | $190,000 |
| Hinge Health, Inc. | San Francisco, CA | 11 | Software Developers; Information Technology Project Managers; Supply Chain Managers | $168,000 |
| Hayden AI Technologies, Inc. | San Francisco, CA | 11 | Software Developers; Chief Executives; Mechanical Engineers | $187,600 |
| Harvey AI Corporation | San Francisco, CA | 11 | Software Developers; Business Intelligence Analysts; Management Analysts | $193,400 |
| Decagon AI, Inc. | San Francisco, CA | 11 | Software Developers; Management Analysts; Data Scientists | $226,800 |
| Hellmuth, Obata & Kassabaum, Inc. | St. Louis, MO | 11 | Architects, Except Landscape and Naval; Interior Designers; Civil Engineers | $87,600 |
| Motive Technologies, Inc. | San Francisco, CA | 11 | Software Developers; Computer and Information Systems Managers; Data Scientists | $200,000 |
| Deloitte Tax LLP | Philadelphia, PA | 11 | Accountants and Auditors; Software Developers; Operations Research Analysts | $97,400 |
| Strava, Inc. | San Francisco, CA | 11 | Software Developers; Graphic Designers; Data Scientists | $214,000 |
| EvenUp Inc. | San Francisco, CA | 11 | Data Scientists; Software Developers; Computer and Information Systems Managers | $212,000 |
| Faire Wholesale, Inc. | San Francisco, CA | 11 | Business Intelligence Analysts; Data Scientists; Computer and Information Systems Managers | $210,000 |
| Superhuman Platform Inc. | San Francisco, CA | 11 | Software Developers; Data Scientists; Computer and Information Systems Managers | $219,800 |
| Snap Inc. | Santa Monica, CA | 10 | Software Developers; Data Scientists; Special Effects Artists and Animators | $180,700 |
| CZ Biohub SF, LLC | San Francisco, CA | 10 | Molecular and Cellular Biologists; Bioengineers and Biomedical Engineers; Bioinformatics Scientists | $127,900 |
| Activision Blizzard Media, LLC | San Francisco, CA | 10 | SOFTWARE DEVELOPERS; DATA SCIENTISTS | $209,700 |
| Bain & Company, Inc. | Boston, MA | 10 | Management Analysts; Data Scientists; Web and Digital Interface Designers | $192,000 |
| Cartesia AI, Inc. | San Francisco, CA | 10 | Software Developers; Operations Research Analysts | $235,000 |
| Crunchyroll, LLC | Coppell, TX | 10 | Software Developers; Data Scientists | $182,000 |
| Plaid, Inc. | San Francisco, CA | 10 | Software Developers; Computer and Information Systems Managers; Data Scientists | $189,600 |
| Tools for Humanity Corporation | San Francisco, CA | 10 | Software Developers; Market Research Analysts and Marketing Specialists; Information Technology Project Managers | $225,500 |
| Tubi, Inc | San Francisco, CA | 10 | Software Developers; Computer and Information Systems Managers; Data Scientists | $236,100 |
| Anyscale, Inc. | San Francisco, CA | 9 | Software Developers; Software Quality Assurance Analysts and Testers | $166,000 |
| Ucsf Medical Center | San Francisco, CA | 9 | Medical and Clinical Laboratory Technologists; Optometrists; Mechanical Engineers | - |
| Amazon Development Center U.S., Inc. | Seattle, WA | 9 | Software Developers; Computer and Information Research Scientists; Information Technology Project Managers | $165,000 |
| Meter, Inc. | San Francisco, CA | 9 | Software Developers; Market Research Analysts and Marketing Specialists; Computer Network Architects | $180,000 |
| Cruise LLC | Detroit, MI | 9 | Software Developers; Robotics Engineers; Data Scientists | $227,800 |
| Capital One Services, LLC | Richmond, VA | 9 | Data Scientists; Software Developers; Computer and Information Research Scientists | $143,400 |
| Baseten Labs, Inc. | San Francisco, CA | 9 | Software Developers; Computer and Information Systems Managers; Computer and Information Research Scientists | $200,500 |
| Lambda, Inc. | San Jose, CA | 9 | Software Developers; Computer and Information Research Scientists; Information Technology Project Managers | $267,000 |
| Paraform, Inc. | San Francisco, CA | 9 | Market Research Analysts and Marketing Specialists | $136,500 |
| Ocean Avenue Veterinary Hospital Inc. | San Francisco, CA | 9 | Veterinarians | $225,000 |
| Citigroup Global Markets Inc. | New York, NY | 9 | Financial and Investment Analysts; Financial Quantitative Analysts; Securities, Commodities, and Financial Services Sales Agents | $175,000 |
| Dodge & Cox | San Francisco, CA | 9 | Financial Quantitative Analysts; Financial and Investment Analysts; Software Developers | $187,500 |
| Cognizant Technology Solutions US Corp | College Station, TX | 8 | Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $110,200 |
| Included Health Inc. | San Francisco, CA | 8 | Software Developers; Information Security Engineers; Management Analysts | $183,200 |
| Heartflow, Inc. | Mountain View, CA | 8 | Computer Programmers; Software Developers; Business Intelligence Analysts | $186,800 |
| Levi Strauss & Co. | San Francisco, CA | 8 | Computer and Information Systems Managers; Software Developers; Supply Chain Managers | $181,800 |
| IBM Corporation | Durham, NC | 8 | Software Developers; Computer Systems Analysts; Information Technology Project Managers | $147,600 |
| Turo, Inc. | San Francisco, CA | 8 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $164,900 |
| Redwood Materials, Inc. | Carson City, NV | 8 | Mechanical Engineers; Industrial Engineers; Chemical Engineers | $140,300 |
| PricewaterhouseCoopers LLP | Tampa, FL | 8 | Accountants and Auditors; Actuaries; Operations Research Analysts | $133,000 |
| Postman, Inc. | San Francisco, CA | 8 | Software Developers; Computer Systems Engineers/Architects; Business Intelligence Analysts | $187,700 |
| Ironclad, Inc. | San Francisco, CA | 8 | Software Developers; Data Scientists; Information Technology Project Managers | $190,000 |
| Wells Fargo Bank, N.A. | Phoenix, AZ | 8 | Software Developers; Financial Quantitative Analysts; Mathematicians | $148,400 |
| PwC US Tax LLP | Tampa, FL | 8 | Accountants and Auditors; Financial and Investment Analysts; Software Developers | $148,500 |
| Block, Inc. | Oakland, CA | 8 | Software Developers; Data Scientists; Operations Research Analysts | $220,000 |
| OuraRing Inc. | San Francisco, CA | 8 | Data Scientists; Manufacturing Engineers; Architectural and Engineering Managers | $183,700 |
| Handel Architects LLP | New York, NY | 8 | Architects, Except Landscape and Naval; Interior Designers | $83,800 |
| FL2024-008, Inc. | San Francisco, CA | 8 | Computer and Information Research Scientists; Data Scientists; Software Developers | $307,500 |
| ServiceNow, Inc. | Santa Clara, CA | 8 | Software Developers; Software Quality Assurance Analysts and Testers; Sales Engineers | $151,200 |
| BlackRock Investment Management, LLC | Princeton, NJ | 7 | Financial and Investment Analysts; Financial Quantitative Analysts; Software Developers | $135,000 |
| LangChain Inc. | San Francisco, CA | 7 | Software Developers; Information Technology Project Managers; Web and Digital Interface Designers | $166,000 |
| Charles Schwab & Company, Inc. | Westlake, TX | 7 | Software Developers; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $155,700 |
| McKinsey & Company, Inc. United States | New York, NY | 7 | Management Analysts; Data Scientists; Software Developers | $187,700 |
| Attentive Mobile, Inc. | New York, NY | 7 | Software Developers; Computer and Information Systems Managers; Software Quality Assurance Analysts and Testers | $213,500 |
| Zendesk, Inc. | San Francisco, CA | 7 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $175,000 |
| Patreon, Inc. | San Francisco, CA | 7 | Software Developers; Data Scientists; Computer and Information Systems Managers | $245,000 |
| HP Inc. | Spring, TX | 7 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $131,500 |
| LITMUS7 Systems Consulting Inc | San Francisco, CA | 7 | Computer Programmers; Software Developers; Computer Systems Analysts | $150,000 |
| Happyrobot Inc. | Dover, DE | 7 | Software Developers; Information Technology Project Managers | $200,000 |
| Benchling, Inc. | San Francisco, CA | 7 | Software Developers; Accountants and Auditors; Sales Engineers | $161,000 |
| Gem Software, Inc. | San Francisco, CA | 7 | Software Developers; General and Operations Managers; Financial and Investment Analysts | $188,000 |
| Bdo Usa, P.C. | Chicago, IL | 7 | Accountants and Auditors; Software Quality Assurance Analysts and Testers; Computer and Information Systems Managers | $119,000 |
| Thornton Tomasetti, Inc. | New York, NY | 7 | Civil Engineers; Architects, Except Landscape and Naval; Database Administrators | $93,000 |
| Akamai Technologies, Inc. | Cambridge, MA | 7 | Software Developers; Computer Network Architects; Software Quality Assurance Analysts and Testers | $153,700 |
| 6Sense Insights, Inc. | San Francisco, CA | 7 | Software Developers; Financial Managers; Data Scientists | $189,300 |
Showing the 150 employers with the most certified applications in San Francisco, out of 1,725. Search all sponsors for the rest.
How to use this list
- Target employers that sponsor often. A high number of certified applications means the employer files for foreign workers every year.
- Match the job category. The table shows the kinds of jobs each employer filed for. Apply where your occupation is on the list.
- Compare the pay. The median salary is what the employer wrote on its filings. Use it when you negotiate.
- Apply on the employer's careers page and say clearly whether you need H-1B sponsorship or a transfer.
Common questions
Which companies sponsor H-1B visas in San Francisco?
By certified applications from July 2025 to June 2026, the largest are Salesforce, Inc., Amazon.com Services LLC and Google LLC. 1,725 employers filed for jobs in San Francisco in total.
What is an LCA and how is it linked to the H-1B visa?
A Labor Condition Application is filed by the employer with the Department of Labor before it can file an H-1B petition. It states the job, the place of work and the pay. A certified LCA does not guarantee a visa.
Does a company on this list have open jobs now?
Not necessarily. The data shows past filings, including extensions and transfers for current employees. Check the employer's careers page for current vacancies.
H-1B sponsors in other states, cities and jobs
All US sponsors (search)CaliforniaTexasNew YorkWashingtonNew JerseyIllinoisNorth CarolinaGeorgiaMassachusettsFloridaPennsylvaniaVirginiaMichiganOhioArizonaMarylandTennesseeIndianaMissouriConnecticut
New York, NYSeattle, WAAustin, TXSan Jose, CASunnyvale, CAChicago, ILBellevue, WAPlano, TXHouston, TXIrving, TXAtlanta, GADallas, TXSanta Clara, CACharlotte, NCRedmond, WA
Software DevelopersData ScientistsComputer Systems Engineers/ArchitectsInformation Technology Project ManagersSoftware Quality Assurance Analysts and TestersComputer ProgrammersBusiness Intelligence AnalystsComputer Systems AnalystsComputer and Information Systems ManagersFinancial and Investment AnalystsMechanical EngineersAccountants and AuditorsOperations Research AnalystsElectrical Engineers
Sources
- US Department of Labor, Office of Foreign Labor Certification: LCA disclosure data (H-1B)
- USCIS: H-1B specialty occupations
Built from public US government data. U Hirable is not connected to the Department of Labor or USCIS. Employer names are grouped as they were filed, so one company can appear under more than one legal name. We refresh this page at the start of every month.
