H-1B visa sponsors in San Jose, California
Employers with certified H-1B filings for jobs in San Jose, July 2025 to June 2026.
986 employers had Labor Condition Applications certified for H-1B jobs in San Jose, California from July 2025 to June 2026, with 5,913 certified applications in total. This page ranks them, from US Department of Labor data.
Search all US sponsorsUnited KingdomCanada
The numbers count certified applications where the place of work is San Jose. See also all H-1B sponsors in California.
A certified LCA is not a visa and not an open job. It is the first step an employer takes before filing an H-1B petition, and it also covers extensions and transfers for people already in the US. Use the list to find employers that sponsor regularly, then check their current vacancies.
Top H-1B sponsors in San Jose
| Employer | Head office | Applications certified | Main job categories | Median salary offered |
|---|---|---|---|---|
| ByteDance Inc. | San Jose, CA | 414 | Software Developers; Computer and Information Research Scientists; Data Scientists | $229,900 |
| TikTok Inc. | Culver City, CA | 273 | Software Developers; Data Scientists; Computer and Information Systems Managers | $230,200 |
| Adobe Inc. | San Jose, CA | 261 | Software Developers; Data Scientists; Business Intelligence Analysts | $200,000 |
| PayPal, Inc. | San Jose, CA | 252 | Software Developers; Data Scientists; Computer and Information Systems Managers | $180,000 |
| TT Commerce & Global Services LLC | Culver City, CA | 243 | Software Developers; Market Research Analysts and Marketing Specialists; Data Scientists | $176,000 |
| Cisco Systems, Inc. | San Jose, CA | 204 | Software Developers; Information Technology Project Managers; Network and Computer Systems Administrators | $161,000 |
| eBay Inc. | San Jose, CA | 150 | Software Developers; Computer and Information Systems Managers; Data Scientists | $193,700 |
| Cadence Design Systems, Inc. | San Jose, CA | 143 | Electronics Engineers, Except Computer; Software Developers; Sales Engineers | $152,200 |
| Hewlett Packard Enterprise Company | Spring, TX | 123 | Computer Systems Engineers/Architects; Software Developers; Information Technology Project Managers | $147,500 |
| Google LLC | Mountain View, CA | 121 | Software Developers; Information Technology Project Managers; Data Scientists | $194,000 |
| Western Digital Technologies, Inc. | San Jose, CA | 86 | Electronics Engineers, Except Computer; Industrial Engineers; Software Developers | $148,300 |
| TikTok U.S. Data Security Inc. | San Jose, CA | 80 | Software Developers; Data Scientists; Database Architects | $190,400 |
| Zscaler, Inc. | San Jose, CA | 78 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $192,100 |
| Xilinx, Inc. | San Jose, CA | 77 | Electronics Engineers, Except Computer; Software Developers; Software Quality Assurance Analysts and Testers | $171,500 |
| TikTok USDS Joint Venture LLC | Culver City, CA | 68 | Data Scientists; Software Developers; Information Security Engineers | $187,700 |
| Ernst & Young U.S. LLP | Secaucus, NJ | 56 | Accountants and Auditors; Database Administrators; Software Developers | $167,700 |
| Nutanix, Inc. | San Jose, CA | 55 | Software Developers; Software Quality Assurance Analysts and Testers; Architectural and Engineering Managers | $186,100 |
| Super Micro Computer, Inc. | San Jose, CA | 55 | Electrical Engineers; Software Developers; Mechanical Engineers | $141,000 |
| Astera Labs INC | San Jose, CA | 52 | Electronics Engineers, Except Computer; Electrical Engineers; Validation Engineers | $159,900 |
| Archer Aviation Inc. | San Jose, CA | 51 | Mechanical Engineers; Electrical Engineers; Aerospace Engineers | $187,800 |
| Asml Us, LP | Chandler, AZ | 49 | Mechanical Engineers; Industrial Engineers; Architectural and Engineering Managers | $119,700 |
| Samsung Semiconductor, Inc. | San Jose, CA | 47 | Software Developers; Electronics Engineers, Except Computer; Software Quality Assurance Analysts and Testers | $168,800 |
| Micron Technology, Inc. | Boise, ID | 47 | Electrical Engineers; Electronics Engineers, Except Computer; Materials Engineers | $131,600 |
| Zoom Communications, Inc. | San Jose, CA | 46 | Software Developers; Computer and Information Research Scientists; Computer and Information Systems Managers | $172,400 |
| Infineon Technologies Americas Corp. | El Segundo, CA | 46 | Electronics Engineers, Except Computer; Electrical Engineers; Validation Engineers | $155,900 |
| Deloitte Tax LLP | Philadelphia, PA | 45 | Accountants and Auditors; Software Developers; Operations Research Analysts | $97,400 |
| IBM Corporation | Durham, NC | 44 | Software Developers; Computer Systems Analysts; Information Technology Project Managers | $147,600 |
| NetApp, Inc. | San Jose, CA | 39 | Software Developers; Sales Engineers; Computer and Information Systems Managers | $149,700 |
| Analog Devices, Inc. | Wilmington, MA | 38 | Electronics Engineers, Except Computer; Electrical Engineers; Software Developers | $140,400 |
| F5, Inc. | Seattle, WA | 35 | Software Developers; Information Technology Project Managers; Computer Programmers | $190,600 |
| PricewaterhouseCoopers Advisory Services LLC | Tampa, FL | 34 | Operations Research Analysts; Computer and Information Systems Managers; Software Developers | $180,000 |
| Apple Inc. | Cupertino, CA | 34 | Software Developers; Electronics Engineers, Except Computer; Electrical Engineers | $181,100 |
| Altera Corporation | San Jose, CA | 33 | Electronics Engineers, Except Computer; Software Developers; Electrical Engineers | $156,900 |
| MediaTek USA Inc. | San Jose, CA | 32 | Electronics Engineers, Except Computer; Electrical Engineers; Software Developers | $159,900 |
| TSMC Technology, Inc. | San Jose, CA | 32 | Electronics Engineers, Except Computer; Data Scientists; Physicists | $127,200 |
| Infosys Limited | Richardson, TX | 31 | Computer Systems Engineers/Architects; Information Technology Project Managers; Management Analysts | $92,600 |
| Roku, Inc. | San Jose, CA | 29 | Software Developers; Operations Research Analysts; Accountants and Auditors | $225,000 |
| HCL America Inc | Santa Clara, CA | 28 | Computer Systems Engineers/Architects; Information Technology Project Managers; Computer Programmers | $116,000 |
| Tata Consultancy Services Limited | Rockville, MD | 28 | Computer Systems Engineers/Architects; Computer Programmers; Computer Systems Analysts | $90,600 |
| Deloitte Consulting LLP | Philadelphia, PA | 28 | Software Developers; Computer and Information Systems Managers; Database Architects | $141,600 |
| WeRide CORP | San Jose, CA | 28 | Software Developers; Industrial Engineers; Mechanical Engineers | $150,000 |
| BILL Operations LLC | San Jose, CA | 27 | Software Developers; Computer and Information Systems Managers; Business Intelligence Analysts | $192,500 |
| Sandisk Technologies, Inc. | Milpitas, CA | 26 | Electronics Engineers, Except Computer; Software Quality Assurance Analysts and Testers; Industrial Engineers | $137,200 |
| Bloom Energy Corporation | San Jose, CA | 26 | Electrical Engineers; Fuel Cell Engineers; Industrial Production Managers | $185,000 |
| Tensor Auto Inc. | San Jose, CA | 24 | Software Developers; Robotics Engineers | $149,400 |
| NXP USA, Inc. | Austin, TX | 24 | Electronics Engineers, Except Computer; Software Developers; Mechanical Engineers | $143,400 |
| Samsung Austin Semiconductor,llc | Austin, TX | 20 | Electronics Engineers, Except Computer; Computer Hardware Engineers; Software Developers | $164,500 |
| Broadcom Corporation | Palo Alto, CA | 20 | Electronics Engineers, Except Computer; Software Developers; Software Quality Assurance Analysts and Testers | $173,900 |
| San Jose Unified School District | San Jose, CA | 20 | Special Education Teachers, Elementary School; Elementary School Teachers, Except Special Education; Special Education Teachers, Secondary School | $72,100 |
| Align Technology, Inc. | Tempe, AZ | 19 | Software Developers; Business Intelligence Analysts; Software Quality Assurance Analysts and Testers | $160,000 |
| OKBL USA Technology Inc. | San Jose, CA | 18 | Software Developers; Data Scientists; Financial and Investment Analysts | $208,000 |
| Deloitte & Touche LLP | Philadelphia, PA | 18 | Accountants and Auditors; Information Security Analysts; Management Analysts | $102,900 |
| LatentView Analytics Corporation | San Jose, CA | 18 | Operations Research Analysts; Data Scientists; Software Developers | $142,300 |
| Microchip Technology Inc. | Chandler, AZ | 18 | Electronics Engineers, Except Computer; Software Developers; Validation Engineers | $102,600 |
| Tech Mahindra (americas), Inc | Bedminster, NJ | 18 | Software Developers; Computer Systems Analysts; Computer Programmers | $109,300 |
| Think Academy International Education Inc. | San Jose, CA | 17 | Instructional Coordinators; Middle School Teachers, Except Special and Career/Technical Education; Elementary School Teachers, Except Special Education | $89,600 |
| SambaNova Systems Inc. | San Jose, CA | 17 | Computer and Information Research Scientists; Electronics Engineers, Except Computer; Computer Systems Engineers/Architects | $181,300 |
| Microsoft Corporation | Redmond, WA | 16 | Software Developers; Data Scientists; Information Technology Project Managers | $173,800 |
| Capital One Services, LLC | Richmond, VA | 16 | Data Scientists; Software Developers; Computer and Information Research Scientists | $143,400 |
| Etched.ai, Inc. | San Jose, CA | 16 | Electrical Engineers; Operations Research Analysts; Computer Hardware Engineers | $195,000 |
| Groq, Inc. | San Jose, CA | 16 | Software Developers; Computer Hardware Engineers; Electronics Engineers, Except Computer | $246,500 |
| Accenture LLP | Chicago, IL | 15 | Computer Systems Analysts; Information Technology Project Managers; Computer Programmers | $144,200 |
| Agility Robotics Inc. | Salem, OR | 15 | Robotics Engineers; Software Developers; Mechanical Engineers | $194,000 |
| Arm, Inc. | San Jose, CA | 15 | Electronics Engineers, Except Computer; Software Developers; Computer Hardware Engineers | $161,200 |
| Figure AI Inc. | San Jose, CA | 15 | Electrical Engineers; Computer and Information Research Scientists; Industrial Engineers | $240,000 |
| Credo Semiconductor, Inc. | San Jose, CA | 15 | Electronics Engineers, Except Computer; Architectural and Engineering Managers; Computer and Information Systems Managers | $165,500 |
| Samsung Austin Semiconductor, LLC | Austin, TX | 15 | Electronics Engineers, Except Computer; Industrial Engineers; Software Developers | $115,000 |
| Mirafra Inc | Houston, TX | 14 | Electrical Engineers; Software Quality Assurance Analysts and Testers | $160,000 |
| Monolithic Power Systems, Inc. | San Jose, CA | 14 | Electronics Engineers, Except Computer; Sales Engineers; Computer Systems Engineers/Architects | $160,000 |
| Kai Cyber Inc | San Jose, CA | 13 | Software Developers; Data Scientists; Security Management Specialists | $210,000 |
| Spectro Cloud, Inc. | San Jose, CA | 13 | Software Developers; Computer and Information Systems Managers | $187,700 |
| Genista Biosciences INC. | San Jose, CA | 13 | Biological Technicians; Food Scientists and Technologists; Mechatronics Engineers | $93,400 |
| Power Integrations Inc. | San Jose, CA | 12 | Electronics Engineers, Except Computer; Electrical Engineers; Information Technology Project Managers | $157,300 |
| Wipro Limited | East Brunswick, NJ | 12 | Computer Programmers; Computer Systems Engineers/Architects; Information Technology Project Managers | $98,900 |
| Expedia, Inc. | Seattle, WA | 11 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $149,200 |
| DiDi Research America, LLC | San Jose, CA | 11 | Robotics Engineers; Mechanical Engineers; Software Developers | $158,600 |
| Ayar Labs, Inc. | San Jose, CA | 11 | Photonics Engineers; Information Technology Project Managers; Mechanical Engineers | $178,300 |
| Avago Technologies US Inc. | Palo Alto, CA | 10 | Electronics Engineers, Except Computer; Materials Engineers; Software Developers | $200,800 |
| Trackonomy Systems, Inc. | San Jose, CA | 10 | Computer Systems Engineers/Architects; Electronics Engineers, Except Computer; Software Developers | $180,600 |
| Advanced Micro Devices, Inc. | Santa Clara, CA | 10 | Electronics Engineers, Except Computer; Software Developers; Computer and Information Systems Managers | $150,900 |
| Synaptics Incorporated | San Jose, CA | 10 | Electronics Engineers, Except Computer; Software Developers; Data Scientists | $170,000 |
| Cognizant Technology Solutions US Corp | College Station, TX | 10 | Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $110,200 |
| Persistent Systems Limited | Santa Clara, CA | 10 | Computer Programmers; Information Technology Project Managers; Software Developers | $114,800 |
| PROCEPT BioRobotics | San Jose, CA | 9 | Industrial Engineers; Project Management Specialists; Manufacturing Engineers | $130,700 |
| Yahoo Holdings Inc. | New York, NY | 9 | Software Developers; Data Scientists; Computer and Information Systems Managers | $154,000 |
| Government Employee Insurance Company (GEICO) | Bethesda, MD | 9 | Software Developers; Computer and Information Systems Managers; Data Scientists | $174,100 |
| Black Sesame Technologies Inc | San Jose, CA | 9 | Electrical Engineers; Software Developers; Computer and Information Research Scientists | $203,100 |
| Terkiana, PC | San Jose, CA | 9 | Judicial Law Clerks; Market Research Analysts and Marketing Specialists | $91,500 |
| GlobalLogic Inc. | Santa Clara, CA | 9 | Software Developers; Software Quality Assurance Analysts and Testers; Computer Programmers | $112,900 |
| Ma Laboratories, Inc. | San Jose, CA | 9 | Business Operations Specialists, All Other; Market Research Analysts and Marketing Specialists; Logistics Analysts | $95,000 |
| Everest Consulting Group Inc. | Edison, NJ | 9 | Computer Programmers; Software Developers; Network and Computer Systems Administrators | $119,000 |
| Zymebalanz LLC | Santa Clara, CA | 9 | Computer Programmers; Data Scientists; Operations Research Analysts | $123,500 |
| Axiado Corporation | San Jose, CA | 9 | Computer Programmers; Electronics Engineers, Except Computer; Software Developers | $131,000 |
| SRS Consulting, Inc. | Fremont, CA | 8 | Computer Programmers; Information Technology Project Managers; Software Developers | $127,000 |
| Relanto Inc | Issaquah, WA | 8 | Computer Programmers; Computer Systems Engineers/Architects; Information Technology Project Managers | $130,000 |
| Micron Semiconductor Products, Inc. | Boise, ID | 8 | Marketing Managers; Electronics Engineers, Except Computer; Business Intelligence Analysts | $163,400 |
| Automation Anywhere, Inc. | San Jose, CA | 8 | Software Developers; Sales Engineers; Architectural and Engineering Managers | $164,600 |
| PwC US Tax LLP | Tampa, FL | 8 | Accountants and Auditors; Financial and Investment Analysts; Software Developers | $148,500 |
| PricewaterhouseCoopers LLP | Tampa, FL | 8 | Accountants and Auditors; Actuaries; Operations Research Analysts | $133,000 |
| OKC USA Holding Inc. | San Jose, CA | 8 | Web and Digital Interface Designers; Data Scientists; Graphic Designers | $217,300 |
| TiVo Platform Technologies, LLC | San Jose, CA | 8 | Software Developers; Computer and Information Systems Managers; Architectural and Engineering Managers | $216,700 |
| Rambus Inc. | San Jose, CA | 8 | Electronics Engineers, Except Computer; Software Developers; Accountants and Auditors | $186,500 |
| Cloudera, Inc. | San Jose, CA | 8 | Software Developers; Sales Engineers; Computer Systems Analysts | $183,800 |
| Foodfx Inc. | San Jose, SC | 8 | Operations Research Analysts | $105,000 |
| CommVault Systems,Inc. | Tinton Falls NJ, NJ | 7 | Software Developers; Computer and Information Systems Managers; Sales Engineers | $188,000 |
| Aditi Consulting LLC | Bellevue, WA | 7 | Software Developers; Data Scientists; Computer Programmers | $105,100 |
| Atlassian US, Inc. | San Francisco, CA | 7 | Software Developers; Data Scientists; Information Technology Project Managers | $200,000 |
| LTIMindtree Limited | Edison, NJ | 7 | Software Developers; Computer Systems Engineers/Architects; Information Technology Project Managers | $100,800 |
| ArchLynk LLC | San Jose, CA | 7 | Software Quality Assurance Analysts and Testers; Sales Managers; Software Developers | $165,400 |
| QuantumScape Battery, Inc. | San Jose, CA | 7 | Mechatronics Engineers; Materials Engineers; Financial and Investment Analysts | $154,800 |
| BD TikTok USA LLC | Culver City, CA | 7 | Information Security Analysts; Information Security Engineers; Data Scientists | $175,000 |
| Semiconductor Components Industries, LLC | Scottsdale, AZ | 7 | Electronics Engineers, Except Computer; Data Scientists; Software Developers | $132,100 |
| Advantest America Inc. | San Jose, CA | 7 | Electrical Engineers; Software Developers; Electronics Engineers, Except Computer | $134,700 |
| A10 Networks, Inc. | San Jose, CA | 7 | Computer Programmers; Computer Network Architects; Network and Computer Systems Administrators | $130,900 |
| Veeco Instruments Inc. | Plainview, NY | 6 | Mechanical Engineers; Materials Engineers; Electrical Engineers | $116,900 |
| Fractal Analytics, Inc. | New York, NY | 6 | Software Developers; Data Scientists; Operations Research Analysts | $120,400 |
| Etouch Systems Corporation | Milpitas, CA | 6 | Software Quality Assurance Analysts and Testers; Computer Systems Engineers/Architects; Computer Systems Analysts | $123,000 |
| Virtusa Corporation | Southborough, MA | 6 | Computer Systems Analysts; Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers | $120,100 |
| Meta Platforms, Inc | Menlo Park, CA | 6 | Software Developers; Computer and Information Research Scientists; Data Scientists | $211,800 |
| SK hynix memory solutions America inc. | San Jose, CA | 6 | Software Quality Assurance Analysts and Testers; Electronics Engineers, Except Computer; Software Developers | $166,200 |
| Akamai Technologies, Inc. | Cambridge, MA | 6 | Software Developers; Computer Network Architects; Software Quality Assurance Analysts and Testers | $153,700 |
| Honda Research Institute USA, Inc. | San Jose, CA | 6 | Computer and Information Research Scientists; Robotics Engineers; Architectural and Engineering Managers | $170,300 |
| Qorvo US, INC. | Dallas, TX | 6 | Electrical Engineers; Electronics Engineers, Except Computer; Software Developers | $116,000 |
| Stryker Corporation | Portage, MI | 6 | Software Developers; Bioengineers and Biomedical Engineers; Electrical Engineers | $132,900 |
| Calsoft Labs Inc | King of Prussia, PA | 6 | Clinical Data Managers; Statisticians; Validation Engineers | $117,500 |
| Zensar Technologies, Inc. | Chicago, IL | 6 | Computer Systems Analysts; Information Technology Project Managers; Software Developers | $115,000 |
| San Jose State University | San Jose, CA | 6 | Engineering Teachers, Postsecondary; Education Teachers, Postsecondary; Postsecondary Teachers, All Other | $102,700 |
| Ryzlink Corp | San Jose, CA | 6 | Computer Programmers; Web Developers; Software Developers | $104,000 |
| TetraMem Inc. | San Jose, CA | 6 | Software Developers; Electrical Engineers | $160,000 |
| Hark Labs Inc. | San Jose, CA | 6 | Computer and Information Research Scientists; Software Developers; Data Scientists | $400,000 |
| Couchbase, Inc. | San Jose, CA | 6 | Computer Systems Engineers/Architects; Software Developers; Database Architects | $172,300 |
| Sikka Software Corporation | San Jose, CA | 6 | Computer Programmers; Computer Systems Analysts; Data Scientists | $121,800 |
| SK hynix America inc. | San Jose, CA | 6 | Computer Systems Engineers/Architects; Software Developers; Computer and Information Research Scientists | $198,800 |
| Nsg Technology Inc. | San Jose, CA | 6 | Purchasing Agents, Except Wholesale, Retail, and Farm Products; Manufacturing Engineers; Accountants and Auditors | $89,900 |
| Electric Hydrogen Co | Devens, MA | 5 | Mechanical Engineers; Architectural and Engineering Managers; Information Technology Project Managers | $168,400 |
| The Stepping Stones Group LLC | Boston, MA | 5 | Speech-Language Pathologists; Occupational Therapists; Special Education Teachers, Elementary School | $74,900 |
| Ciena Corporation | Hanover, MD | 5 | Software Developers; Software Quality Assurance Analysts and Testers; Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $166,100 |
| Salesforce, Inc. | San Francisco, CA | 5 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $205,200 |
| Mercedes-Benz Research & Development North America, Inc. | San Jose, CA | 5 | Automotive Engineers; Computer and Information Systems Managers; Software Developers | $131,800 |
| Jabil Inc. | St. Petersburg, FL | 5 | Manufacturing Engineers; Validation Engineers; Industrial Engineers | $120,000 |
| The Trade Desk, Inc. | Irvine, CA | 5 | Software Developers; Data Scientists; Information Technology Project Managers | $151,400 |
| The Asian Americans For Community Involvement Of Santa Clara County, I | San Jose, CA | 5 | Mental Health Counselors; Medical and Health Services Managers; Database Administrators | $118,700 |
| Teradyne, Inc. | North Reading, MA | 5 | Software Developers; Electronics Engineers, Except Computer; Electrical Engineers | $147,200 |
| NIO USA, Inc. | San Jose, CA | 5 | Computer and Information Research Scientists; Computer Occupations, All Other; Computer Network Architects | $270,000 |
| Bonsai Robotics, Inc. | San Jose, CA | 5 | Robotics Engineers; Information Technology Project Managers; Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $186,000 |
| Cybage Software Inc | Princeton Junction, NJ | 5 | Computer Programmers; Information Technology Project Managers | $109,100 |
| Allied Telesis Inc. | San Jose, CA | 5 | Software Developers; Market Research Analysts and Marketing Specialists; Software Quality Assurance Analysts and Testers | $140,700 |
| Skyworks Solutions, Inc. | Irvine, CA | 5 | Electronics Engineers, Except Computer; Industrial Engineers; Software Quality Assurance Analysts and Testers | $122,000 |
| Renesas Design North America Inc. | San Jose, CA | 5 | Electronics Engineers, Except Computer; Electrical Engineers | $147,700 |
| Tessera Labs Corporation | Palo Alto, CA | 5 | Software Developers; Computer and Information Systems Managers; Data Warehousing Specialists | $170,000 |
Showing the 150 employers with the most certified applications in San Jose, out of 986. Search all sponsors for the rest.
How to use this list
- Target employers that sponsor often. A high number of certified applications means the employer files for foreign workers every year.
- Match the job category. The table shows the kinds of jobs each employer filed for. Apply where your occupation is on the list.
- Compare the pay. The median salary is what the employer wrote on its filings. Use it when you negotiate.
- Apply on the employer's careers page and say clearly whether you need H-1B sponsorship or a transfer.
Common questions
Which companies sponsor H-1B visas in San Jose?
By certified applications from July 2025 to June 2026, the largest are ByteDance Inc., TikTok Inc. and Adobe Inc.. 986 employers filed for jobs in San Jose in total.
What is an LCA and how is it linked to the H-1B visa?
A Labor Condition Application is filed by the employer with the Department of Labor before it can file an H-1B petition. It states the job, the place of work and the pay. A certified LCA does not guarantee a visa.
Does a company on this list have open jobs now?
Not necessarily. The data shows past filings, including extensions and transfers for current employees. Check the employer's careers page for current vacancies.
H-1B sponsors in other states, cities and jobs
All US sponsors (search)CaliforniaTexasNew YorkWashingtonNew JerseyIllinoisNorth CarolinaGeorgiaMassachusettsFloridaPennsylvaniaVirginiaMichiganOhioArizonaMarylandTennesseeIndianaMissouriConnecticut
New York, NYSeattle, WAAustin, TXSan Francisco, CASunnyvale, CAChicago, ILBellevue, WAPlano, TXHouston, TXIrving, TXAtlanta, GADallas, TXSanta Clara, CACharlotte, NCRedmond, WA
Software DevelopersData ScientistsComputer Systems Engineers/ArchitectsInformation Technology Project ManagersSoftware Quality Assurance Analysts and TestersComputer ProgrammersBusiness Intelligence AnalystsComputer Systems AnalystsComputer and Information Systems ManagersFinancial and Investment AnalystsMechanical EngineersAccountants and AuditorsOperations Research AnalystsElectrical Engineers
Sources
- US Department of Labor, Office of Foreign Labor Certification: LCA disclosure data (H-1B)
- USCIS: H-1B specialty occupations
Built from public US government data. U Hirable is not connected to the Department of Labor or USCIS. Employer names are grouped as they were filed, so one company can appear under more than one legal name. We refresh this page at the start of every month.
