LMIA employers hiring bakers in Canada
Employers approved to hire foreign bakers.
277 employers in Canada were approved to hire foreign bakers with a positive LMIA from July 2025 to June 2026. Most are in Quebec, Ontario and British Columbia. This page lists them from the official Government of Canada list published on 30 October 2026.
Search all of CanadaUnited Kingdom
Where employers hire foreign bakers
| Province | Employers approved |
|---|---|
| Quebec | 97 |
| Ontario | 71 |
| British Columbia | 59 |
| Alberta | 33 |
| Saskatchewan | 5 |
| Manitoba | 3 |
| Prince Edward Island | 3 |
| New Brunswick | 3 |
An employer is counted here when one of its main approved occupations in the official list is: Bakers.
A past approval is not an open job. This list shows employers that were approved to hire foreign workers in the period above. Some of those jobs are already filled, and an approval does not mean the employer is hiring now.
LMIA employers that hired bakers
Employers whose main approved occupation is this job come first. The number is the total positions the employer had approved in the period, across all its jobs.
| Employer | City, province | Positions approved | Main occupations approved |
|---|---|---|---|
| Conkeira Holdings Ltd. o/a Tim Hortons | Victoria, BC | 18 | Bakers; Restaurant and food service managers; Food service supervisors |
| Fiera Foods Company | Toronto, ON | 11 | Bakers; Construction millwrights and industrial mechanics; Process control and machine operators, food and beverage processing |
| CALM Restaurants | Thunder Bay, ON | 9 | Bakers; Food service supervisors; Food counter attendants, kitchen helpers and related support occupations |
| boulangerie artisanale la boite a pain | Québec, QC | 8 | Bakers; Cooks |
| THE TEA CO. LIMITED | Thornhill, ON | 7 | Bakers; Restaurant and food service managers; Food service supervisors |
| Crusty Crumbs DBA The Pastry Box | Coquitlam, BC | 5 | Bakers; Retail and wholesale trade managers |
| Nova Era Bakery Supply Inc. | Toronto, ON | 5 | Bakers; Human resources managers; Financial auditors and accountants |
| Rashmi's Bakery Inc. | Brampton, ON | 5 | Bakers; Retail and wholesale trade managers |
| Stephano Group Ltd | Etobicoke, ON | 5 | Bakers |
| BANH MI KING INC | Winnipeg, MB | 4 | Bakers; Cooks; Chefs |
| Breka Bakery Creations Inc. | Vancouver, BC | 4 | Bakers; Cooks |
| Carole's Cheesecake Company Ltd. | Woodbridge, ON | 4 | Bakers |
| Cheese Boutique Ltd | Toronto, ON | 4 | Bakers; Chefs; Procurement and purchasing agents and officers |
| Pace Processing and product development ltd. | Surrey, BC | 4 | Bakers |
| Pascal le boulanger Inc. | Stoneham, QC | 4 | Bakers; Retail sales supervisors |
| Queen of All Hearts Limited | Winnipeg, MB | 4 | Bakers |
| 102007 PEI Inc | Charlottetown, PE | 3 | Bakers |
| 12288036 Canada Inc | Mount Royal, QC | 3 | Bakers |
| 9413308 Canada inc. | Gatineau, QC | 3 | Bakers |
| Aadrey Hospitality Inc. | East Gwillimbury, ON | 3 | Bakers |
| AL' DEEWAN BAKERY & PIZZA LTD. | Toronto, ON | 3 | Bakers; Food service supervisors |
| Alminz Kakanin Ontario Inc | Thornhill, ON | 3 | Bakers; Retail and wholesale trade managers |
| Bittersweetsymphony Ltd. | Niagara Falls, ON | 3 | Bakers |
| Crust Bakery Ltd | Victoria, BC | 3 | Bakers |
| EJJ Investments Ltd. | Powell River, BC | 3 | Bakers |
| Le George V Service Traiteur et Banquets | Québec, QC | 3 | Bakers; Food service supervisors |
| LES VRAIES RICHESSES | Sherbrooke, QC | 3 | Bakers |
| LOVELY PAO INC. | Guelph, ON | 3 | Bakers |
| Quadm Niagara Inc. | St. Catharines, ON | 3 | Bakers; Food service supervisors |
| West-Side Ventures Ltd | Yorkton, SK | 3 | Bakers |
| Wow Factor Desserts Ltd | Sherwood Park, AB | 3 | Bakers |
| 102000540 SASKATCHEWAN CORP | Trochu, AB | 2 | Bakers; Retail sales supervisors |
| 11163337 Canada Inc. | Montreal, QC | 2 | Bakers; Welders and related machine operators |
| 12707527 Canada Inc. | Montréal, QC | 2 | Bakers |
| 1866769 Alberta Corp | Red Deer, AB | 2 | Bakers |
| 2398209 Alberta Ltd | Edmonton, AB | 2 | Bakers |
| 3A Management Corp. | Mississauga, ON | 2 | Bakers; Machinists and machining and tooling inspectors |
| 9228-4397 QUÉBEC INC. | Québec, QC | 2 | Bakers; Cooks |
| 9321-3064 Québec inc | Sainte-Émélie de l'énergie, QC | 2 | Bakers; Food service supervisors |
| Au coeur du pain | Sherbrooke, QC | 2 | Bakers |
| Bonchaz Bakery Cafe Inc | Vancouver, BC | 2 | Bakers |
| Boulangerie Charbonneau inc. | Sainte-Julie, QC | 2 | Bakers |
| Boulangerie de Froment et de Sève | Montréal, QC | 2 | Bakers |
| Boulangerie La Fabrique | Québec, QC | 2 | Bakers |
| BOULANGERIE PÂTISSERIE LA BELLE BLEUE INC. | Montréal, QC | 2 | Bakers |
| Brick Street Family Corporation | North York, ON | 2 | Bakers |
| Circles & Squares Bakery & Cafe East York Inc. | East York, ON | 2 | Bakers |
| Golden Happiness Bakery Ltd. | Calgary, AB | 2 | Bakers |
| JCOR Enterprises Inc. | Okanagan Falls, BC | 2 | Bakers |
| JSJ Investments Ltd. | Courtenay, BC | 2 | Bakers; Restaurant and food service managers |
| Love The Bakery Inc | Sechelt, BC | 2 | Bakers |
| MAGASIN COOP DE MONTMAGNY | Montmagny, QC | 2 | Bakers; Retail sales supervisors |
| Maison Oddo inc. | Gatineau, QC | 2 | Bakers |
| mrakovic meat and deli inc. | Etobicoke, ON | 2 | Bakers |
| PAMILYA'S DELIGHTS INCORPORATED | Vancouver, BC | 2 | Bakers |
| Portofino Bakery Ltd | Victoria, BC | 2 | Bakers; Supervisors, food and beverage processing |
| Red Moon Bakery & Sweets | Brampton, ON | 2 | Bakers |
| Rocky Mountain Bagel Company LTD | Canmore, AB | 2 | Bakers |
| SDT ONE HOLDINGS LTD | Biggar, SK | 2 | Bakers |
| SJME Investments Ltd | Terrace, BC | 2 | Bakers; Restaurant and food service managers |
| St. Phillips Food Ltd | Maple, ON | 2 | Bakers |
| Tartan Hospitality Inc | Edmonton, AB | 2 | Bakers |
| TNT II Enterprises Inc | Guelph, ON | 2 | Bakers |
| 1000583658 Ontario Ltd. | Vaughan, ON | 1 | Bakers |
| 10097683 Canada Incorporated | Victoria, BC | 1 | Bakers |
| 102002308 Saskatchewan Ltd. | Regina Beach, SK | 1 | Bakers |
| 102015826 Saskatchewan LTD | Leask, SK | 1 | Bakers |
| 1116087 B.C. LTD. | Langley, BC | 1 | Bakers |
| 1227538 BC LTD | Surrey, BC | 1 | Bakers |
| 12651327 Canada Ltd. | Markham, ON | 1 | Bakers |
| 14123221 Canada Inc. | Montréal, QC | 1 | Bakers |
| 14850505 Canada inc. | Montréal, QC | 1 | Bakers |
| 1624490 ALBERTA LTD. | Edmonton, AB | 1 | Bakers |
| 1734407 Ontario Inc | Owen Sound, ON | 1 | Bakers |
| 1792129 ONTARIO INC. | Toronto, ON | 1 | Bakers |
| 180 Web Media Inc. | Victoria, BC | 1 | Bakers |
| 1926872 Alberta Ltd. o/a First Town Foods | Fort Vermilion, AB | 1 | Bakers |
| 2293580 Alberta Ltd. | Edmonton, AB | 1 | Bakers |
| 2351994 ONTARIO INC | Mississauga, ON | 1 | Bakers |
| 2427556 ONTARIO CORP. | Toronto, ON | 1 | Bakers |
| 2550389 Ontario inc. | Etobicoke, ON | 1 | Bakers |
| 2559631 Ontario Inc. | Sudbury, ON | 1 | Bakers |
| 2581088 AB LTD. | Grande Prairie, AB | 1 | Bakers |
| 2666701 Ontario Inc | Brampton, ON | 1 | Bakers |
| 2693648 ONTARIO INC. | Brampton, ON | 1 | Bakers |
| 2773446 Ontario Inc. | Toronto, ON | 1 | Bakers |
| 2852-7356 QC inc | Québec, QC | 1 | Bakers |
| 4443837 Canada inc. | Brossard, QC | 1 | Bakers |
| 6010768 canada inc | Brossard, QC | 1 | Bakers |
| 669743 B.C Ltd. | Richmond, BC | 1 | Bakers |
| 8160368 Canada Inc | Wakefield, QC | 1 | Bakers |
| 9114 4006 quebec inc. | Quebec, QC | 1 | Bakers |
| 9142-1479 QUEBEC INC. | Québec, QC | 1 | Bakers |
| 9144-8977 Québec inc | Jonquière, QC | 1 | Bakers |
| 9230-3460 Québec inc | Québec, QC | 1 | Bakers |
| 9285-5691 Québec inc. | Montréal, QC | 1 | Bakers |
| 9309-0348 quebec inc | Montreal Nord, QC | 1 | Bakers |
| 9327-8505 quebec inc | Laval, QC | 1 | Bakers |
| 9329-8867 Québec Inc. | Laval, QC | 1 | Bakers |
| 9345-0138 QUEBEC INC. | Montréal, QC | 1 | Bakers |
| 9349-7980 Québec Inc. | Montréal, QC | 1 | Bakers |
| 9360 1656 Quebec inc | Saint Bruno de Montarville, QC | 1 | Bakers |
| 9372-0761 QUEBEC INC. | Baie-Saint-Paul, QC | 1 | Bakers |
| 9376-5477 Québec inc. | Lévis, QC | 1 | Bakers |
| 9399-8433 Québec Inc. | Laval, QC | 1 | Bakers |
| 9401-7605 QUEBEC INC | Montréal, QC | 1 | Bakers |
| 9420-3106 QUEBEC INC | Laval, QC | 1 | Bakers |
| 9423-8102 Québec inc. | Montréal, QC | 1 | Bakers |
| 9426-3365 Quebec inc. | Laval, QC | 1 | Bakers |
| 9444-5087 QC INC | Montréal, QC | 1 | Bakers |
| 9494-9229 Québec inc. | Blainville, QC | 1 | Bakers |
| 9515-2229 Québec Inc. | Saint-Maurice, QC | 1 | Bakers |
| 95369955 Québec inc. | Beaupré, QC | 1 | Bakers |
| 9REEAT DINING LTD. | Vancouver, BC | 1 | Bakers |
| Alimentation Coop Rimouski | Rimouski, QC | 1 | Bakers |
| Alta Sustainable Restaurants Ltd. | Whistler, BC | 1 | Bakers |
| Atelier Maison Smith | Québec, QC | 1 | Bakers |
| Au bonheur des pains inc. | Lévis, QC | 1 | Bakers |
| Baxter's Bakery (Cobourg) Inc. | Cobourg, ON | 1 | Bakers |
| Bishop's Rest Ltd. | St. Andrews, PE | 1 | Bakers |
| Blackbird Baking Company Inc. | Toronto, ON | 1 | Bakers |
| Boucherie St-Hilaire 2017 Inc. | Jonquière, QC | 1 | Bakers |
| Boulangerie Citron Confit | Rimouski, QC | 1 | Bakers |
| Boulangerie Dore-Mie Inc. | Montréal, QC | 1 | Bakers |
| BOULANGERIE DU LAC INC | Lac Beauport, QC | 1 | Bakers |
| Boulangerie L'Art Blanc Inc | Laval, QC | 1 | Bakers |
| Boulangerie La Molette S. A. | Québec, QC | 1 | Bakers |
| BOULANGERIE LA PARISIENNE LTD. | Vancouver, BC | 1 | Bakers |
| Boulangerie La Pocatiere (1989) inc | La Pocatiere, QC | 1 | Bakers |
| Boulangerie Les Co'pains d'abord | Montréal, QC | 1 | Bakers |
| Boulangerie l’Amour du Pain | Brossard, QC | 1 | Bakers |
| Boulangerie Normétal Inc. | Normétal, QC | 1 | Bakers |
| Boulangerie Patisserie Bec Sucre INC. | Saint-Basile-le-Grand, QC | 1 | Bakers |
| Boulangerie Pâtisserie et Variétés Aphroditi inc. | Montreal, QC | 1 | Bakers |
| Boulangerie Pâtisserie le Viennois inc. | Saguenay, QC | 1 | Bakers |
| Boulangerie Tayeb Inc. | Montreal, QC | 1 | Bakers |
| Brio Bakery Ltd. | Edmonton, AB | 1 | Bakers |
| Chez Roger inc | Saint-Fulgence, QC | 1 | Bakers |
| CHOCOLATERIE BONNEAU INC. | Montreal, QC | 1 | Bakers |
| Country Grocer | Chemanius, BC | 1 | Bakers |
| Daango Sweets Inc. | Scarborough, ON | 1 | Bakers |
| Dessert First Ottawa Inc | Ottawa, ON | 1 | Bakers |
| Discovery Coffee Inc | Victoria, BC | 1 | Bakers |
| DOABA SWEETS AND SNACKS INC. | Brampton, ON | 1 | Bakers |
| Doughboy On Davie Bakery Inc. | Vancouver, BC | 1 | Bakers |
| Duc de Lorraine Inc | Montreal, QC | 1 | Bakers |
| Dutch Bakery And Coffee Shop LTD | Victoria, BC | 1 | Bakers |
| Farinella inc | Ottawa, ON | 1 | Bakers |
| Fehrkon Enterprises Ltd. | Penticton, BC | 1 | Bakers |
| Fife Bakery Inc | Vancouver, BC | 1 | Bakers |
Showing the 150 employers with the most approved positions, out of 277. Search the full list for the rest.
How to use this list
- Pick employers that hired for your job. The last column shows the occupations each employer was approved for.
- Go to the employer directly. Look for current vacancies on the employer's own site or on a job site, and apply there.
- Never pay for an LMIA. The employer applies for it and pays the fee. A recruiter who asks you to pay for one is a warning sign.
Common questions
Which employers in Canada hire foreign bakers with an LMIA?
277 employers on the official positive LMIA list for July 2025 to June 2026 had bakers among their main approved occupations. The table on this page shows those with the most approved positions.
Which provinces approve the most LMIAs for bakers?
Counting employers, Quebec comes first, followed by Ontario and British Columbia.
Does this list show jobs that are open now?
No. It is a record of past approvals in the last four published quarters. Always check the employer's current vacancies.
Who pays for the LMIA?
The employer applies and pays the processing fee. You should not be asked to pay for an LMIA.
LMIA employers in other jobs and places
All of Canada (search)OntarioQuebecBritish ColumbiaAlbertaSaskatchewanManitobaNova ScotiaNew BrunswickPrince Edward IslandNewfoundland and LabradorTorontoCalgaryEdmontonMississaugaSurreyVancouverBramptonMontrealQuebec CityWinnipegOttawaAbbotsfordSaskatoonHalifaxCooks and chefsTruck driversFarm workersFood service supervisorsCaregivers and care aidesCarpentersWeldersConstruction labourersMechanicsSoftware developersAdministrative assistantsEarly childhood educatorsCleaners
Sources
- Open Canada: Temporary Foreign Worker Program, Positive LMIA Employers List (Employment and Social Development Canada)
- Canada.ca: Hire a temporary foreign worker (LMIA)
Contains information licensed under the Open Government Licence – Canada. U Hirable is not connected to the Government of Canada. The official list leaves out employers whose business name is a personal name. We refresh this page from the official files at the start of every month.
