LMIA employers in Brampton
Employers in Brampton, Ontario approved to hire foreign workers.
645 employers in Brampton, Ontario were approved to hire foreign workers with a positive LMIA from July 2025 to June 2026, for 1,159 positions in total. This page lists them from the official Government of Canada list published on 30 October 2026.
Search all of CanadaUnited Kingdom
Jobs employers in Brampton were approved for
| Occupation (official title) | Employers approved in Brampton |
|---|---|
| Transport truck drivers | 76 |
| Administrative assistants | 38 |
| Restaurant and food service managers | 38 |
| Welders and related machine operators | 37 |
| Carpenters | 32 |
| Administrative officers | 31 |
| Cooks | 30 |
| Food service supervisors | 27 |
| Painters and decorators (except interior decorators) | 24 |
| Supervisors, supply chain, tracking and scheduling coordination occupations | 22 |
The official list gives up to three main occupations for each employer on this page, so an employer can be counted in more than one row. Employers are listed under the city in their registered address. See also all LMIA employers in Ontario.
A past approval is not an open job. This list shows employers that were approved to hire foreign workers in the period above. Some of those jobs are already filled, and an approval does not mean the employer is hiring now.
LMIA employers in Brampton with the most approved positions
| Employer | City | Positions approved | Main occupations approved |
|---|---|---|---|
| Loblaws Inc. | Brampton | 35 | Software engineers and designers; Retail and wholesale trade managers; Store shelf stockers, clerks and order fillers |
| Alpha Trans Ltd. | Brampton | 20 | Transport truck drivers; Supervisors, supply chain, tracking and scheduling coordination occupations; Accounting technicians and bookkeepers |
| Haulage North America Inc. | Brampton | 16 | Transport truck drivers; Administrative officers |
| Loblaw Inc. | Brampton | 16 | Store shelf stockers, clerks and order fillers; Software engineers and designers; Retail and wholesale trade managers |
| Maple Lodge Farms Ltd. | Brampton | 16 | Labourers in food and beverage processing |
| 10611328 CANADA INC. | Brampton | 11 | Transport truck drivers; Administrative officers; Production and transportation logistics coordinators |
| Air and Oceanland Inc | Brampton | 11 | Transport truck drivers; Supervisors, motor transport and other ground transit operators; Welders and related machine operators |
| 2347479 ONTARIO INC. | Brampton | 10 | Transport truck drivers |
| ROYAL CANADIAN STEEL INC | Brampton | 9 | Welders and related machine operators; Metalworking and forging machine operators; Senior managers - construction, transportation, production and utilities |
| 1471004 Ontario Inc | Brampton | 8 | Transport truck drivers |
| 2548781 Ontario Limited | Brampton | 8 | Medical radiation technologists |
| KABIR TRUCKING INC | Brampton | 8 | Transport truck drivers |
| NETECH CABLING INC. | Brampton | 8 | Telecommunications line and cable installers and repairers; Telecommunications equipment installation and cable television service technicians; Accounting technicians and bookkeepers |
| 2341665 Ontario Inc. | Brampton | 7 | Contractors and supervisors, carpentry trades; Plumbers; Electrical and electronics engineering technologists and technicians |
| ROAD CHAMPS EXPRESS INC | Brampton | 7 | Transport truck drivers |
| SPLENDOUR TRUCKING LTD. | Brampton | 7 | Transport truck drivers; Facility operation and maintenance managers; Welders and related machine operators |
| United City Cartage Ltd. | Brampton | 7 | Supervisors, motor transport and other ground transit operators; Transport truck drivers; Supervisors, finance and insurance office workers |
| 2025613 ONTARIO INC. | Brampton | 6 | Transport truck drivers; Administrative assistants |
| KJS Transport Inc | Brampton | 6 | Transport truck drivers; Automotive service technicians, truck and bus mechanics and mechanical repairers |
| Pooni Transport Inc. | Brampton | 6 | Transport truck drivers |
| 1688890 Ontario Inc | Brampton | 5 | Transport truck drivers; Supervisors, motor transport and other ground transit operators |
| 2260243 ONTARIO INC. | Brampton | 5 | Transport truck drivers |
| 9089365 CANADA INC. | Brampton | 5 | Transport truck drivers |
| Al Ferri & Sons | Brampton | 5 | Harvesting labourers |
| Anytime freightlines inc | Brampton | 5 | Transport truck drivers |
| Azimuth Three Enterprises Inc | Brampton | 5 | Welders and related machine operators; Structural metal and platework fabricators and fitters; Transport truck drivers |
| Edalica Metal Services Ltd | Brampton | 5 | Welders and related machine operators; Sheet metal workers |
| INOX Industries | Brampton | 5 | Welders and related machine operators |
| Klair Transport Ltd. | Brampton | 5 | Transport truck drivers; Administrative officers |
| LK BROS TRANSPORT INC. | Brampton | 5 | Transport truck drivers |
| PRIMECARE NURSING AGENCY LTD. | Brampton | 5 | Nurse aides, orderlies and patient service associates |
| Rashmi's Bakery Inc. | Brampton | 5 | Bakers; Retail and wholesale trade managers |
| SHAH TRANSPORT LTD | Brampton | 5 | Transport truck drivers |
| TIKKA LOUNGE INC | Brampton | 5 | Chefs; Cooks; Food service supervisors |
| 1000572249 Ontario Inc. | Brampton | 4 | Welders and related machine operators |
| 10755389 Canada Inc. | Brampton | 4 | Transport truck drivers; Administrative assistants |
| 2047446 Ontario Inc. | Brampton | 4 | Transport truck drivers |
| 2449285 ONTARIO INC. | Brampton | 4 | Transport truck drivers |
| 2810884 ONTARIO INC. | Brampton | 4 | Floor covering installers; Residential and commercial installers and servicers |
| Augmented Networks Inc. | Brampton | 4 | Telecommunications line and cable installers and repairers; Telecommunications equipment installation and cable television service technicians |
| Daniels Sharpsmart Canada LTD. | Brampton | 4 | Transport truck drivers |
| DASHMESH AUTO BODY INC | Brampton | 4 | Auto body collision, refinishing and glass technicians and damage repair estimators; Welders and related machine operators |
| DIAMOND INSURANCE GROUP INC. | Brampton | 4 | Administrative assistants; Accounting technicians and bookkeepers |
| eShipper+ Inc. | Brampton | 4 | Supervisors, supply chain, tracking and scheduling coordination occupations; Customer and information services supervisors; Professional occupations in business management consulting |
| Keypoint Millwork | Brampton | 4 | Cabinetmakers |
| Kulwant Transport Inc. | Brampton | 4 | Transport truck drivers |
| Little Galaxy Childcare Inc. | Brampton | 4 | Early childhood educators and assistants; Cooks |
| MAPPI LTD. | Brampton | 4 | Plasterers, drywall installers and finishers and lathers |
| Mighty Lawn LTD. | Brampton | 4 | Concrete finishers; Contractors and supervisors, other construction trades, installers, repairers and servicers |
| NEXA CONCRETE INC. | Brampton | 4 | Carpenters; Supervisors, general office and administrative support workers; Administrative assistants |
| Pahra Transportation Ltd | Brampton | 4 | Transport truck drivers |
| Radha Business Inc | Brampton | 4 | Food service supervisors |
| RED MOON LTD. | Brampton | 4 | Chefs; Cooks |
| Road Train Express Inc. | Brampton | 4 | Automotive service technicians, truck and bus mechanics and mechanical repairers; Administrative officers; Transport truck drivers |
| Schaefer System International Limited | Brampton | 4 | Information systems specialists; Information systems testing technicians; Facility operation and maintenance managers |
| Stucco Master Inc. | Brampton | 4 | Painters and decorators (except interior decorators); Carpenters; Plasterers, drywall installers and finishers and lathers |
| Tarzan Transport Ltd. | Brampton | 4 | Transport truck drivers |
| TKBS FAMILY SALES LTD | Brampton | 4 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| VOYAGER FREIGHTWAY INC. | Brampton | 4 | Transport truck drivers |
| 1250803 ONTARIO LTD | Brampton | 3 | Administrative assistants; Transport truck drivers; Payroll administrators |
| 1359046 Ontario Inc | Brampton | 3 | Retail sales supervisors; Cooks |
| 13622592 Canada Inc. | Brampton | 3 | Transport truck drivers |
| 1519950 Ontario Inc | Brampton | 3 | Contractors and supervisors, mechanic trades; Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 2188692 Ontario Inc. | Brampton | 3 | Cooks |
| 2516947 Ontario Inc. | Brampton | 3 | Early childhood educators and assistants |
| 2613542 Ontario Inc. | Brampton | 3 | Food service supervisors; Restaurant and food service managers |
| 2674495 Ontario Inc | Brampton | 3 | Accommodation, travel, tourism and related services supervisors; Accommodation service managers |
| 2736831 Ontario Inc. | Brampton | 3 | Butchers - retail and wholesale |
| 5K Solutions and Services Inc. | Brampton | 3 | Administrative assistants; Supervisors, general office and administrative support workers |
| 7824203 CANADA LIMITED | Brampton | 3 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 8169888 CANADA INC. | Brampton | 3 | Food service supervisors; Restaurant and food service managers |
| ALLPRO LOGISTICS INC. | Brampton | 3 | Transport truck drivers |
| BABA CHICKEN LUDHIANA Inc. | Brampton | 3 | Cooks; Butchers - retail and wholesale; Restaurant and food service managers |
| BAJWA RENOVATION INC. | Brampton | 3 | Carpenters; Painters and decorators (except interior decorators); Floor covering installers |
| Big Moose Trucking Inc. | Brampton | 3 | Transport truck drivers |
| Blacksea Drywall Inc. | Brampton | 3 | Plasterers, drywall installers and finishers and lathers |
| BPCARGO Inc. | Brampton | 3 | Production and transportation logistics coordinators; Financial and investment analysts; Corporate sales managers |
| Brampton Kitchen & Cabinets Ltd | Brampton | 3 | Residential and commercial installers and servicers; Carpenters |
| CAN-Truck 2009 Inc. | Brampton | 3 | Transport truck drivers |
| DBG GROUP INTERNATIONAL LIMITED | Brampton | 3 | Transport truck drivers |
| DLH Carriers INC | Brampton | 3 | Supervisors, supply chain, tracking and scheduling coordination occupations; Database analysts and data administrators; Transport truck drivers |
| GN BORG TRUCK & TRAILER CENTRE INC. | Brampton | 3 | Heavy-duty equipment mechanics; Retail sales supervisors |
| Infinity Glass Group Inc. | Brampton | 3 | Construction trades helpers and labourers; Construction millwrights and industrial mechanics |
| JBH Truck Centre Ltd. | Brampton | 3 | Heavy-duty equipment mechanics; Welders and related machine operators |
| JP Grease Trap Service Inc. | Brampton | 3 | Supervisors, motor transport and other ground transit operators; Supervisors, petroleum, gas and chemical processing and utilities |
| K ONE ROOFING INC | Brampton | 3 | Carpenters; Painters and decorators (except interior decorators) |
| KING WELDING REPAIR INC. | Brampton | 3 | Welders and related machine operators |
| Noble Prime Solutions Ltd. | Brampton | 3 | Administrative assistants; Drafting technologists and technicians |
| Padda & Son Transport Ltd | Brampton | 3 | Transport truck drivers |
| Paragh Foods Inc | Brampton | 3 | Cooks |
| Star Electrical Services Inc | Brampton | 3 | Electricians (except industrial and power system); Electrical mechanics |
| 1000191852 Ontario Inc. | Brampton | 2 | Painters and decorators (except interior decorators) |
| 1000314227 Ontario Inc. | Brampton | 2 | Food service supervisors |
| 1000745195 Ontario Inc. | Brampton | 2 | Restaurant and food service managers; Cooks |
| 10257575 Canada inc | Brampton | 2 | Carpenters |
| 10288071 CANADA INC. | Brampton | 2 | Transport truck drivers |
| 1030983 Ontario Ltd | Brampton | 2 | Cooks |
| 10723592 canada inc. | Brampton | 2 | Transport truck drivers |
| 10825158 Canada Inc. | Brampton | 2 | Restaurant and food service managers; Chefs |
| 11712861 Canada Ltd. | Brampton | 2 | Transport truck drivers; Supervisors, supply chain, tracking and scheduling coordination occupations |
| 12007312 Canada Limited | Brampton | 2 | Carpenters |
| 12346770 Canada Inc | Brampton | 2 | Cooks |
| 1382099 Ontario Inc. | Brampton | 2 | Machinists and machining and tooling inspectors |
| 14762053 Canada Ltd. | Brampton | 2 | Other repairers and servicers; Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 15102804 Canada Inc | Brampton | 2 | Carpenters |
| 1579901 ONTARIO INC | Brampton | 2 | Administrative assistants |
| 1666563 Ontario Co. | Brampton | 2 | Machinists and machining and tooling inspectors; Supervisors, printing and related occupations |
| 1829131 ONTARIO INC. | Brampton | 2 | Professional occupations in advertising, marketing and public relations; Appliance servicers and repairers |
| 1919049 ONTARIO INC. | Brampton | 2 | Structural metal and platework fabricators and fitters |
| 1947024 Ontario Inc | Brampton | 2 | Accommodation, travel, tourism and related services supervisors; Executive housekeepers |
| 2040871 ONTARIO INC | Brampton | 2 | Accounting technicians and bookkeepers; Heavy-duty equipment mechanics |
| 2057600 ONTARIO INC. | Brampton | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 2170432 ONTARIO INC. | Brampton | 2 | Carpenters; Plasterers, drywall installers and finishers and lathers |
| 2181154 Ontario Inc | Brampton | 2 | Procurement and purchasing agents and officers; Retail sales supervisors |
| 2219333 Ontario Inc. | Brampton | 2 | Cooks |
| 2250265 Ontario Inc. | Brampton | 2 | Transport truck drivers |
| 2305308 Ontario Ltd. | Brampton | 2 | Concrete finishers; Painters and decorators (except interior decorators) |
| 2407475 Ontario Inc. | Brampton | 2 | Chefs; Butchers - retail and wholesale |
| 2412896 Ontario Ltd. | Brampton | 2 | Transport truck drivers |
| 2416252 ONTARIO INC. | Brampton | 2 | Food service supervisors; Cooks |
| 2429312 Ontario Inc. | Brampton | 2 | Plasterers, drywall installers and finishers and lathers; Painters and decorators (except interior decorators) |
| 2438588 ONTARIO INC. | Brampton | 2 | Construction estimators; Contractors and supervisors, electrical trades and telecommunications occupations |
| 2467922 Ontario Inc. | Brampton | 2 | Cooks |
| 2468765 Ontario Incorporated | Brampton | 2 | Welders and related machine operators; Contractors and supervisors, mechanic trades |
| 2476729 Ontario Ltd | Brampton | 2 | Food service supervisors |
| 2493629 Ontario Inc | Brampton | 2 | Administrative officers; Administrative assistants |
| 2509143 Ontario Inc. | Brampton | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 2656236 Ontario Inc. | Brampton | 2 | Painters and decorators (except interior decorators); Cabinetmakers |
| 2736829 Ontario Inc. | Brampton | 2 | Butchers - retail and wholesale |
| 2743012 ONTARIO INC. | Brampton | 2 | Restaurant and food service managers |
| 2797315 Ontario inc. | Brampton | 2 | Early childhood educators and assistants |
| 8341818 CANADA INC | Brampton | 2 | Supervisors, general office and administrative support workers; Supervisors, motor transport and other ground transit operators |
| 9018522 Canada Inc. | Brampton | 2 | Supervisors, motor transport and other ground transit operators; Transport truck drivers |
| 9856587 Canada Inc. | Brampton | 2 | Transport truck drivers |
| A Class Construction Masters Inc. | Brampton | 2 | Painters and decorators (except interior decorators); Plasterers, drywall installers and finishers and lathers |
| ABC Tax & Accounting Services | Brampton | 2 | Accounting technicians and bookkeepers |
| ACTION ANYTIME BUILDING SERVICES LTD | Brampton | 2 | Painters and decorators (except interior decorators) |
| Action Force Transport Limited | Brampton | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| Aerospace Mechanics Corp | Brampton | 2 | Mechanical engineering technologists and technicians; Electrical mechanics |
| AF COLD STORAGE LIMITED | Brampton | 2 | Contractors and supervisors, heavy equipment operator crews |
| AK&M Surveying LTD | Brampton | 2 | Land survey technologists and technicians |
| ALL TRUCK LUBE & WASH LTD | Brampton | 2 | Welders and related machine operators; Automotive service technicians, truck and bus mechanics and mechanical repairers |
| Apex Motor Express Inc. | Brampton | 2 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| ARJUN & ANNREET TRANSPORT INC. | Brampton | 2 | Transport truck drivers |
| BAJWA CONSTRUCTION INC | Brampton | 2 | Carpenters |
| Bank Brothers Sustainable Ingredients | Brampton | 2 | Senior managers - construction, transportation, production and utilities; Supervisors, supply chain, tracking and scheduling coordination occupations |
| Bassi Immigration Consultancy Inc. | Brampton | 2 | Administrative assistants |
| BENIPAL MOTORS INC. | Brampton | 2 | Transport truck drivers |
| BHT Development Arts Inc. DBA Indian Punjabi Bazaar | Brampton | 2 | Cooks; Butchers - retail and wholesale |
| Bhumika Investment Inc. | Brampton | 2 | Accounting technicians and bookkeepers; Restaurant and food service managers |
Showing the 150 employers with the most approved positions, out of 645. Search the full list for the rest.
How to use this list
- Pick employers that hired for your job. The last column shows the occupations each employer was approved for.
- Go to the employer directly. Look for current vacancies on the employer's own site or on a job site, and apply there.
- Never pay for an LMIA. The employer applies for it and pays the fee. A recruiter who asks you to pay for one is a warning sign.
Common questions
How many employers in Brampton have a positive LMIA?
645 employers with an address in Brampton appear on the official positive LMIA list for July 2025 to June 2026, covering 1,159 approved positions.
Which jobs get the most LMIA approvals in Brampton?
Counting employers, the most common occupations are transport truck drivers, administrative assistants, restaurant and food service managers.
Does this list show jobs that are open now?
No. It is a record of past approvals in the last four published quarters. Always check the employer's current vacancies.
Who pays for the LMIA?
The employer applies and pays the processing fee. You should not be asked to pay for an LMIA.
LMIA employers in other places and jobs
All of Canada (search)OntarioQuebecBritish ColumbiaAlbertaSaskatchewanManitobaNova ScotiaNew BrunswickPrince Edward IslandNewfoundland and LabradorTorontoCalgaryEdmontonMississaugaSurreyVancouverMontrealQuebec CityWinnipegOttawaAbbotsfordSaskatoonHalifaxCooks and chefsTruck driversFarm workersFood service supervisorsCaregivers and care aidesCarpentersWeldersConstruction labourersMechanicsSoftware developersAdministrative assistantsEarly childhood educatorsBakersCleaners
Sources
- Open Canada: Temporary Foreign Worker Program, Positive LMIA Employers List (Employment and Social Development Canada)
- Canada.ca: Hire a temporary foreign worker (LMIA)
Contains information licensed under the Open Government Licence β Canada. U Hirable is not connected to the Government of Canada. The official list leaves out employers whose business name is a personal name. We refresh this page from the official files at the start of every month.
