LMIA employers in Toronto
Employers in Toronto, Ontario approved to hire foreign workers.
1,034 employers in Toronto, Ontario were approved to hire foreign workers with a positive LMIA from July 2025 to June 2026, for 2,113 positions in total. This page lists them from the official Government of Canada list published on 30 October 2026.
Search all of CanadaUnited Kingdom
Jobs employers in Toronto were approved for
| Occupation (official title) | Employers approved in Toronto |
|---|---|
| Software engineers and designers | 84 |
| Cooks | 76 |
| Restaurant and food service managers | 69 |
| Software developers and programmers | 59 |
| Food service supervisors | 50 |
| Chefs | 42 |
| Data scientists | 34 |
| Information systems specialists | 31 |
| Computer and information systems managers | 31 |
| Producers, directors, choreographers and related occupations | 28 |
The official list gives up to three main occupations for each employer on this page, so an employer can be counted in more than one row. Employers are listed under the city in their registered address. See also all LMIA employers in Ontario.
A past approval is not an open job. This list shows employers that were approved to hire foreign workers in the period above. Some of those jobs are already filled, and an approval does not mean the employer is hiring now.
LMIA employers in Toronto with the most approved positions
| Employer | City | Positions approved | Main occupations approved |
|---|---|---|---|
| The Butcher Shoppe | Toronto | 60 | Butchers - retail and wholesale |
| 1801405 Ontario Inc | Toronto | 38 | Nursery and greenhouse labourers |
| Anita Norris Model Managment INC | Toronto | 34 | Other performers |
| Soul Restaurants Canada Inc | Toronto | 33 | Food service supervisors; Restaurant and food service managers |
| Autodesk Canada Co. | Toronto | 31 | Software engineers and designers; Data scientists; Software developers and programmers |
| Blue Bay Orchards Inc. | Toronto | 30 | Harvesting labourers |
| ANIMALS INC. | Toronto | 26 | Producers, directors, choreographers and related occupations; Actors, comedians and circus performers; Photographers |
| Nikki Ray Media Agency | Toronto | 24 | Producers, directors, choreographers and related occupations; Film and video camera operators; Managers - publishing, motion pictures, broadcasting and performing arts |
| University of Toronto | Toronto | 22 | University professors and lecturers; Post-secondary teaching and research assistants |
| Spectrum Health Care | Toronto | 20 | Nurse aides, orderlies and patient service associates |
| Royal Bank of Canada | Toronto | 18 | Business system specialists; Data scientists; Software engineers and designers |
| Stripe | Toronto | 17 | Software engineers and designers; Database analysts and data administrators; Business system specialists |
| Xanadu Quantum Technologies Inc | Toronto | 17 | Computer engineers (except software engineers and designers); Software engineers and designers; Physicists and astronomers |
| Ed Mirvish Enterprise Ltd | Toronto | 13 | Actors, comedians and circus performers; Producers, directors, choreographers and related occupations; Audio and video recording technicians |
| Steam Films Inc. | Toronto | 13 | Producers, directors, choreographers and related occupations |
| Partners Film Inc | Toronto | 12 | Producers, directors, choreographers and related occupations |
| Salesforce.com Canada Corp. | Toronto | 12 | Software engineers and designers; Information systems specialists; Computer and information systems managers |
| SOFT CITIZEN INC | Toronto | 12 | Producers, directors, choreographers and related occupations |
| 2298679 Ontario Inc. | Toronto | 11 | Other technical trades and related occupations |
| Fiera Foods Company | Toronto | 11 | Bakers; Construction millwrights and industrial mechanics; Process control and machine operators, food and beverage processing |
| MyHealth Partners Inc. | Toronto | 10 | Medical radiation technologists |
| Sysco Ottawa | Toronto | 10 | Shippers and receivers |
| Baba's Hospitality Services Inc. | Toronto | 9 | Cooks; Food service supervisors; Restaurant and food service managers |
| EPAM Systems Canada ULC. | Toronto | 9 | Software engineers and designers; Computer and information systems managers; Computer systems developers and programmers |
| GFT Canada | Toronto | 9 | Software developers and programmers |
| Islington Nurseries Ltd | Toronto | 9 | Nursery and greenhouse labourers |
| OPC.TV INC | Toronto | 9 | Producers, directors, choreographers and related occupations; Actors, comedians and circus performers |
| Vanell Nursing and Home Care Inc | Toronto | 9 | Nurse aides, orderlies and patient service associates |
| Viana Roofing & Sheetmetal ltd. | Toronto | 9 | Roofers and shinglers |
| Alte-Rego Corporation | Toronto | 8 | Printing press operators; Administrative officers; Corporate sales managers |
| Cohere Inc. | Toronto | 8 | Software engineers and designers; Data scientists; Information systems specialists |
| Ebates Canada, Inc. | Toronto | 8 | Software engineers and designers; Database analysts and data administrators; Information systems testing technicians |
| Eileen Roofing Inc. | Toronto | 8 | Roofers and shinglers; Occupational health and safety specialists; Heavy-duty equipment mechanics |
| Radke Films Ltd | Toronto | 8 | Producers, directors, choreographers and related occupations |
| Sentry Health Inc | Toronto | 8 | General practitioners and family physicians |
| St. Helen's Meat Packers Limited | Toronto | 8 | Industrial butchers and meat cutters, poultry preparers and related workers; Meat cutters and fishmongers - retail and wholesale; Appliance servicers and repairers |
| Suneeva Ltd | Toronto | 8 | Producers, directors, choreographers and related occupations |
| The Food Dudes Inc. | Toronto | 8 | Restaurant and food service managers; Cooks; Chefs |
| 17457693 Canada Inc. | Toronto | 7 | Aerospace engineers |
| Alfredo Films Inc | Toronto | 7 | Producers, directors, choreographers and related occupations; Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts; Actors, comedians and circus performers |
| BARCELOS MASONRY INC. | Toronto | 7 | Bricklayers |
| Camp White Pine Limited | Toronto | 7 | Cooks |
| Condor Security Inc. | Toronto | 7 | Other services supervisors |
| Holiday Films Inc. | Toronto | 7 | Producers, directors, choreographers and related occupations |
| Kathi Z inc | Toronto | 7 | Other performers; Photographers |
| KeyData Associates Inc. | Toronto | 7 | Software engineers and designers; Cybersecurity specialists; Software developers and programmers |
| KPMG LLP | Toronto | 7 | Business system specialists; Computer and information systems managers; Software developers and programmers |
| Tata Consultancy Services Canada | Toronto | 7 | Information systems specialists; Computer network and web technicians; Software developers and programmers |
| 1458935 Ontario Ltd. | Toronto | 6 | Meat cutters and fishmongers - retail and wholesale |
| Camp Winnebagoe Inc | Toronto | 6 | Cooks; Light duty cleaners |
| League | Toronto | 6 | Software engineers and designers; Human resources professionals; Software developers and programmers |
| Skin and Bones Film Company | Toronto | 6 | Producers, directors, choreographers and related occupations; Actors, comedians and circus performers |
| The Salmon Creative Company Ltd. | Toronto | 6 | Producers, directors, choreographers and related occupations |
| Affirm Canada Holdings Ltd. | Toronto | 5 | Software engineers and designers; Data scientists; Software developers and programmers |
| Amazon Canada Fulfillment Services, ULC | Toronto | 5 | Software engineers and designers; Database analysts and data administrators; Computer and information systems managers |
| Applewood Roofing and Sheet Metal ltd. | Toronto | 5 | Roofers and shinglers; Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| Asymetric Media Ltd | Toronto | 5 | Producers, directors, choreographers and related occupations; Film and video camera operators |
| Common Good | Toronto | 5 | Actors, comedians and circus performers; Producers, directors, choreographers and related occupations; Photographers |
| Delcato Inc. | Toronto | 5 | Labourers in food and beverage processing |
| Elite Model Management Toronto Inc | Toronto | 5 | Other performers |
| HURON ADVISORS CANADA LIMITED | Toronto | 5 | Computer and information systems managers; Business system specialists; Information systems specialists |
| MYROTIPLACE EXPRESS | Toronto | 5 | Cooks; Food service supervisors |
| Nova Era Bakery Supply Inc. | Toronto | 5 | Bakers; Human resources managers; Financial auditors and accountants |
| Nuages Consulting Inc | Toronto | 5 | Business system specialists |
| Quick Serve Restaurants Ltd. | Toronto | 5 | Restaurant and food service managers; Food service supervisors |
| Scotiabank | Toronto | 5 | Computer and information systems managers; Information systems testing technicians; Data scientists |
| T.A.C.S. Construction Ltd. | Toronto | 5 | Carpenters; Welders and related machine operators |
| The Hospital for Sick Children | Toronto | 5 | Specialists in clinical and laboratory medicine |
| Virtusa Consulting & Services Inc. | Toronto | 5 | Software engineers and designers; Information systems specialists; Database analysts and data administrators |
| 1309320 Ontario Inc | Toronto | 4 | Cabinetmakers; Chefs |
| 1388381 Ontario Inc. | Toronto | 4 | Landscape and horticulture technicians and specialists |
| 2188005 Ontario Inc. | Toronto | 4 | Web designers; Software developers and programmers; Database analysts and data administrators |
| 2316957 Ontario Corp. | Toronto | 4 | Cooks; Restaurant and food service managers |
| 2329848 Ontario INC | Toronto | 4 | Food service supervisors; Cooks |
| A&A SETTING STONE INC | Toronto | 4 | Carpenters; Bricklayers |
| Accenture Inc. | Toronto | 4 | Software engineers and designers; Computer and information systems managers |
| Avenza Systems Inc | Toronto | 4 | Software developers and programmers |
| BDO Canada LLP | Toronto | 4 | Software engineers and designers; Data scientists; Database analysts and data administrators |
| BrainRidge Consulting Inc. | Toronto | 4 | Software engineers and designers; Software developers and programmers |
| Camp Arowhon LTD | Toronto | 4 | Cooks |
| CARAVELA CONSTRUCTION LTD. | Toronto | 4 | Bricklayers |
| Cheese Boutique Ltd | Toronto | 4 | Bakers; Chefs; Procurement and purchasing agents and officers |
| Chestnut Park Hospitality Ltd | Toronto | 4 | Restaurant and food service managers; Professional occupations in advertising, marketing and public relations; Computer network and web technicians |
| Circle Productions Ltd. | Toronto | 4 | Producers, directors, choreographers and related occupations |
| Epsilon Solutions LTD. | Toronto | 4 | Software developers and programmers |
| FORTRESS SECURITY INC | Toronto | 4 | Other services supervisors; Human resources professionals |
| Hamati Roofing Ltd. | Toronto | 4 | Roofers and shinglers |
| IAMConcepts Security Solution Inc. | Toronto | 4 | Cybersecurity specialists |
| Koho Financial Inc. | Toronto | 4 | Software developers and programmers; Cybersecurity specialists |
| LK Construction Inc. | Toronto | 4 | Concrete finishers; Contractors and supervisors, other construction trades, installers, repairers and servicers; Painters and decorators (except interior decorators) |
| Modular Precast Systems Inc. | Toronto | 4 | Concrete, clay and stone forming operators; Contractors and supervisors, other construction trades, installers, repairers and servicers |
| OTT Pay Inc. | Toronto | 4 | Software developers and programmers; Corporate sales managers; Senior managers - financial, communications and other business services |
| Scarborough Health Network | Toronto | 4 | Specialists in clinical and laboratory medicine |
| Shayona Charities Inc. | Toronto | 4 | Cooks |
| Someplace Nice Inc. | Toronto | 4 | Producers, directors, choreographers and related occupations; Actors, comedians and circus performers |
| Terroni INC | Toronto | 4 | Cooks; Restaurant and food service managers; Professional occupations in advertising, marketing and public relations |
| Triumph Aluminum & Sheet Metal Inc | Toronto | 4 | Construction trades helpers and labourers |
| Unisystech Consulting inc. | Toronto | 4 | Software engineers and designers |
| Wajax Limited | Toronto | 4 | Electrical mechanics; Mechanical engineering technologists and technicians |
| 1000310078 Ontario Inc. | Toronto | 3 | Chefs |
| 11661477 Canada Inc. | Toronto | 3 | Producers, directors, choreographers and related occupations |
| 1375295 Ontario Corp. | Toronto | 3 | Supervisors, other products manufacturing and assembly; Construction millwrights and industrial mechanics |
| 14834470 Canada Inc. | Toronto | 3 | Automotive service technicians, truck and bus mechanics and mechanical repairers; Retail and wholesale trade managers |
| 1672353 Ontario Inc. | Toronto | 3 | Cooks; Restaurant and food service managers |
| 2049067 ONTARIO LTD. | Toronto | 3 | Food service supervisors; Cooks; Chefs |
| 2185815 Ontario Inc. | Toronto | 3 | Food service supervisors; Restaurant and food service managers |
| 2268325 ONTARIO INC. | Toronto | 3 | Contractors and supervisors, mechanic trades; Welders and related machine operators |
| 2359316 Ontario Ltd. | Toronto | 3 | Restaurant and food service managers; Cooks |
| 2449603 Ontario Inc. | Toronto | 3 | Cooks; Food service supervisors |
| 2518489 ONTARIO INC | Toronto | 3 | Managers in customer and personal services; Estheticians, electrologists and related occupations; Hairstylists and barbers |
| 2532278 ONTARIO INC | Toronto | 3 | Residential and commercial installers and servicers |
| Adastra Corporation | Toronto | 3 | Data scientists; Information systems specialists; Database analysts and data administrators |
| AL' DEEWAN BAKERY & PIZZA LTD. | Toronto | 3 | Bakers; Food service supervisors |
| American Bankers Insurance Company of Florida | Toronto | 3 | Computer and information systems managers; Business system specialists; Software developers and programmers |
| ANSH AND AVISH ENTERPRISES INC. | Toronto | 3 | Cabinetmakers; Administrative assistants |
| BIM Health Services Limited Partnership | Toronto | 3 | Physiotherapists |
| BitGo Canada, Inc. | Toronto | 3 | Software engineers and designers |
| canadiana design company inc. | Toronto | 3 | Artisans and craftspersons |
| Centre For Addiction and Mental Health | Toronto | 3 | Specialists in clinical and laboratory medicine |
| Crawford Roofing Corporation | Toronto | 3 | Supervisors, supply chain, tracking and scheduling coordination occupations; Roofers and shinglers |
| Databricks Canada ULC | Toronto | 3 | Computer and information systems managers; Business system specialists; Software engineers and designers |
| Drake Hotel Properties | Toronto | 3 | Cooks; Executive housekeepers |
| Eaton Ruby Thai, Inc. | Toronto | 3 | Food service supervisors |
| GDE Grocery Delivery E-Services Canada Inc. | Toronto | 3 | Software developers and programmers; Software engineers and designers |
| Glo3D Inc. | Toronto | 3 | Data scientists; Computer systems developers and programmers; Web developers and programmers |
| Humberview Inc. | Toronto | 3 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| Infinite Computer Solutions Canada Inc. | Toronto | 3 | Software developers and programmers; Computer and information systems managers; Business system specialists |
| Juan Meat Market Limited | Toronto | 3 | Butchers - retail and wholesale |
| KS UNION INC | Toronto | 3 | Cooks; Chefs |
| Loop Financial Inc. | Toronto | 3 | Software developers and programmers; Software engineers and designers |
| MEDI GROUP INCORPORATED | Toronto | 3 | Bricklayers |
| MR. JOHNFOODS CO LTD | Toronto | 3 | Cooks |
| Ms Falcon Tooling Inc | Toronto | 3 | Welders and related machine operators; Computer network and web technicians |
| MULTIRISK INSURANCE BROKERS INC. | Toronto | 3 | Insurance agents and brokers; Accounting technicians and bookkeepers |
| Oretta Midtown Inc | Toronto | 3 | Chefs |
| PAI RESTAURANT INC | Toronto | 3 | Chefs |
| PAMT Consulting Inc | Toronto | 3 | Web developers and programmers; Computer network and web technicians |
| Persona Identities Canada Inc. | Toronto | 3 | Software engineers and designers; Information systems specialists |
| Physio-Health and Fitness Inc. | Toronto | 3 | Other technical occupations in therapy and assessment; Payroll administrators |
| Poolmaster Canada Inc | Toronto | 3 | Residential and commercial installers and servicers; Electronic service technicians (household and business equipment) |
| Regency Plastics Company Ltd. | Toronto | 3 | Supervisors, plastic and rubber products manufacturing; Computer network and web technicians |
| REX Beauty Inc. | Toronto | 3 | Retail sales supervisors; Retail and wholesale buyers |
| SAP Canada Inc | Toronto | 3 | Computer and information systems managers; Web developers and programmers; Information systems specialists |
| Sivashankary Prabhkaran Medicine Professional Corporation | Toronto | 3 | General practitioners and family physicians |
| Skyreach Window and Building Services | Toronto | 3 | Other technical trades and related occupations |
| Slalom Consulting ULC | Toronto | 3 | Software engineers and designers |
| SMOKE ARSENAL INC. | Toronto | 3 | Computer network and web technicians; Retail and wholesale trade managers; Professional occupations in advertising, marketing and public relations |
| SMPA Admin Agent Inc. | Toronto | 3 | Specialists in clinical and laboratory medicine |
| Snowflake Computing Canada ULC | Toronto | 3 | Software engineers and designers; Information systems specialists |
| Sparks Productions | Toronto | 3 | Producers, directors, choreographers and related occupations; Photographers |
Showing the 150 employers with the most approved positions, out of 1,034. Search the full list for the rest.
How to use this list
- Pick employers that hired for your job. The last column shows the occupations each employer was approved for.
- Go to the employer directly. Look for current vacancies on the employer's own site or on a job site, and apply there.
- Never pay for an LMIA. The employer applies for it and pays the fee. A recruiter who asks you to pay for one is a warning sign.
Common questions
How many employers in Toronto have a positive LMIA?
1,034 employers with an address in Toronto appear on the official positive LMIA list for July 2025 to June 2026, covering 2,113 approved positions.
Which jobs get the most LMIA approvals in Toronto?
Counting employers, the most common occupations are software engineers and designers, cooks, restaurant and food service managers.
Does this list show jobs that are open now?
No. It is a record of past approvals in the last four published quarters. Always check the employer's current vacancies.
Who pays for the LMIA?
The employer applies and pays the processing fee. You should not be asked to pay for an LMIA.
LMIA employers in other places and jobs
All of Canada (search)OntarioQuebecBritish ColumbiaAlbertaSaskatchewanManitobaNova ScotiaNew BrunswickPrince Edward IslandNewfoundland and LabradorCalgaryEdmontonMississaugaSurreyVancouverBramptonMontrealQuebec CityWinnipegOttawaAbbotsfordSaskatoonHalifaxCooks and chefsTruck driversFarm workersFood service supervisorsCaregivers and care aidesCarpentersWeldersConstruction labourersMechanicsSoftware developersAdministrative assistantsEarly childhood educatorsBakersCleaners
Sources
- Open Canada: Temporary Foreign Worker Program, Positive LMIA Employers List (Employment and Social Development Canada)
- Canada.ca: Hire a temporary foreign worker (LMIA)
Contains information licensed under the Open Government Licence β Canada. U Hirable is not connected to the Government of Canada. The official list leaves out employers whose business name is a personal name. We refresh this page from the official files at the start of every month.
