H-1B sponsors for computer and Information Research Scientists
Employers with certified H-1B filings in this job category, July 2025 to June 2026.
681 employers had Labor Condition Applications certified for H-1B workers in the job category "Computer and Information Research Scientists" from July 2025 to June 2026, with 3,412 certified applications in total. This page ranks them, from US Department of Labor data.
Search all US sponsorsUnited KingdomCanada
Where the jobs are
| State | Applications certified |
|---|---|
| California | 1,735 |
| Washington | 542 |
| New York | 439 |
| Massachusetts | 140 |
| Texas | 115 |
| Pennsylvania | 54 |
| New Jersey | 48 |
| Illinois | 46 |
"Computer and Information Research Scientists" is the official occupation category (SOC title) the employers chose on their filings. Job titles inside it vary.
A certified LCA is not a visa and not an open job. It is the first step an employer takes before filing an H-1B petition, and it also covers extensions and transfers for people already in the US. Use the list to find employers that sponsor regularly, then check their current vacancies.
Top H-1B sponsors for computer and Information Research Scientists
The number is applications certified in this job category. The salary is the employer's median across all its H-1B filings.
| Employer | Head office | Applications certified | Main job categories | Median salary offered |
|---|---|---|---|---|
| Amazon.com Services LLC | Seattle, WA | 756 | Software Developers; Computer and Information Research Scientists; Business Intelligence Analysts | $163,400 |
| Meta Platforms, Inc | Menlo Park, CA | 507 | Software Developers; Computer and Information Research Scientists; Data Scientists | $211,800 |
| Google LLC | Mountain View, CA | 165 | Software Developers; Information Technology Project Managers; Data Scientists | $194,000 |
| Amazon Development Center U.S., Inc. | Seattle, WA | 134 | Software Developers; Computer and Information Research Scientists; Information Technology Project Managers | $165,000 |
| NVIDIA Corporation | Santa Clara, CA | 84 | Software Developers; Electronics Engineers, Except Computer; Architectural and Engineering Managers | $187,000 |
| ByteDance Inc. | San Jose, CA | 79 | Software Developers; Computer and Information Research Scientists; Data Scientists | $229,900 |
| Microsoft Corporation | Redmond, WA | 56 | Software Developers; Data Scientists; Information Technology Project Managers | $173,800 |
| Amazon Web Services, Inc. | Seattle, WA | 50 | Software Developers; Computer and Information Systems Managers; Computer Network Support Specialists | $162,600 |
| Mistral AI, Inc. | Palo Alto, CA | 30 | Computer and Information Research Scientists; Software Developers; Computer and Information Systems Managers | $297,500 |
| IBM Corporation | Durham, NC | 28 | Software Developers; Computer Systems Analysts; Information Technology Project Managers | $147,600 |
| Capital One Services, LLC | Richmond, VA | 26 | Data Scientists; Software Developers; Computer and Information Research Scientists | $143,400 |
| Anthropic, PBC | San Francisco, CA | 23 | Software Developers; Computer and Information Research Scientists; Data Scientists | $194,800 |
| Intel Corporation | Santa Clara, CA | 21 | Electronics Engineers, Except Computer; Software Developers; Materials Engineers | $143,500 |
| Hippocratic AI, Inc | Palo Alto, CA | 19 | Computer and Information Research Scientists; Software Developers; Computer Systems Engineers/Architects | $240,000 |
| Adobe Inc. | San Jose, CA | 18 | Software Developers; Data Scientists; Business Intelligence Analysts | $200,000 |
| Oracle America, Inc. | Austin, TX | 17 | Software Developers; Computer Systems Analysts; Computer and Information Systems Managers | $149,000 |
| Ut-battelle, LLC (oak Ridge National Laboratory) | Oak Ridge, TN | 17 | Physicists; Computer and Information Research Scientists; Materials Scientists | $125,200 |
| Luma AI, Inc. | Redwood City, CA | 17 | Computer and Information Research Scientists; Software Developers; Computer Systems Engineers/Architects | $187,500 |
| TikTok Inc. | Culver City, CA | 17 | Software Developers; Data Scientists; Computer and Information Systems Managers | $230,200 |
| Netflix, Inc. | Los Gatos, CA | 17 | Software Developers; Data Scientists; Computer and Information Research Scientists | $226,200 |
| Dolby Laboratories, Inc. | San Francisco, CA | 17 | Computer and Information Research Scientists; Software Quality Assurance Analysts and Testers; Accountants and Auditors | $115,700 |
| JPMorgan Chase & Co. | Chicago, IL | 15 | Software Developers; Financial and Investment Analysts; Data Scientists | $162,500 |
| Samsung Research America, Inc. | Mountain View, CA | 13 | Computer and Information Research Scientists; Software Developers; Robotics Engineers | $157,100 |
| UChicago Argonne, LLC | Lemont, IL | 13 | Computer and Information Research Scientists; Physicists; Chemists | $90,100 |
| Scale AI, Inc. | San Francisco, CA | 13 | Software Developers; Computer and Information Research Scientists; General and Operations Managers | $215,600 |
| Waymo LLC | Mountain View, CA | 13 | Software Developers; Computer and Information Research Scientists; Data Scientists | $205,000 |
| Salesforce, Inc. | San Francisco, CA | 12 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $205,200 |
| Tencent America LLC | Palo Alto, CA | 12 | Computer and Information Research Scientists; Software Developers; Special Effects Artists and Animators | $213,000 |
| OpenAI OpCo, LLC | San Francisco, CA | 11 | Software Developers; Information Technology Project Managers; Data Scientists | $255,000 |
| Carnegie Mellon University | Pittsburgh, PA | 10 | Computer and Information Research Scientists; Software Developers; Engineering Teachers, Postsecondary | $80,000 |
| Robert Bosch LLC | Farmington Hills, MI | 10 | Software Developers; Mechanical Engineers; Computer and Information Research Scientists | $143,300 |
| Lawrence Livermore National Security, LLC | Livermore, CA | 9 | Computer and Information Research Scientists; Physicists; Atmospheric and Space Scientists | $193,900 |
| Brookhaven National Laboratory | Upton, NY | 9 | Physicists; Materials Scientists; Computer and Information Research Scientists | $125,200 |
| Two Sigma Investments, LP | New York, NY | 9 | Statisticians; Software Developers; Computer and Information Research Scientists | $220,000 |
| eBay Inc. | San Jose, CA | 9 | Software Developers; Computer and Information Systems Managers; Data Scientists | $193,700 |
| Autodesk, Inc. | San Francisco, CA | 9 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $150,400 |
| MBZUAI Labs USA Inc. | Sunnyvale, CA | 9 | Computer and Information Research Scientists; Data Scientists; Software Developers | $340,000 |
| Locally Compact, Inc. | Berkeley, CA | 8 | Data Scientists; Computer and Information Research Scientists; Software Developers | $195,000 |
| KLA Corporation | Milpitas, CA | 8 | Nanosystems Engineers; Computer Systems Engineers/Architects; Mechanical Engineers | $151,700 |
| The University of Alabama in Huntsville | Huntsville, AL | 8 | Computer and Information Research Scientists; Engineering Teachers, Postsecondary; Business Teachers, Postsecondary | $98,000 |
| Reflection AI, Inc. | Brooklyn, NY | 7 | Software Developers; Computer and Information Research Scientists; Computer and Information Systems Managers | $189,600 |
| NEC Laboratories America, Inc. | Princeton, NJ | 7 | Computer and Information Research Scientists | $164,400 |
| Toyota Research Institute, Inc. | Cambridge, MA | 7 | Computer and Information Research Scientists; Computer Occupations, All Other; Software Developers | $205,000 |
| SambaNova Systems Inc. | San Jose, CA | 7 | Computer and Information Research Scientists; Electronics Engineers, Except Computer; Computer Systems Engineers/Architects | $181,300 |
| Anysphere, Inc. | San Francisco, CA | 7 | Software Developers; Computer and Information Research Scientists; Data Scientists | $188,600 |
| Thinking Machines Lab Inc. | San Francisco, CA | 6 | Data Scientists; Computer and Information Research Scientists; Software Developers | $194,800 |
| Vanderbilt University | Nashville, TN | 6 | Medical Scientists, Except Epidemiologists; Biochemists and Biophysicists; Computer and Information Research Scientists | $77,700 |
| Lila Sciences, Inc. | Cambridge, MA | 6 | Computer and Information Research Scientists; Mechanical Engineers; Biochemists and Biophysicists | $155,000 |
| Amazon Advertising LLC | Seattle, WA | 6 | Software Developers; Market Research Analysts and Marketing Specialists; Business Intelligence Analysts | $177,000 |
| Missouri Edp LLC | Kansas City, MO | 6 | Computer and Information Research Scientists; Data Scientists | $101,000 |
| Bot Auto Ca Inc | Houston, TX | 6 | Computer and Information Research Scientists; Electrical Engineers; Mechanical Engineers | $260,000 |
| Impossible, Inc. | Mill Valley, CA | 6 | Computer and Information Research Scientists | $209,100 |
| Lumel Technologies Inc. | Plano, TX | 6 | Computer and Information Research Scientists; Software Developers; Data Scientists | $115,000 |
| Together Computer, Inc. | San Francisco, CA | 6 | Software Developers; Computer and Information Research Scientists; Data Scientists | $209,100 |
| PathAI, Inc. | Boston, MA | 6 | Computer and Information Research Scientists; Bioinformatics Scientists; Software Developers | $129,100 |
| Fundamental ai | Palo Alto, CA | 6 | Computer and Information Research Scientists | $164,400 |
| Honda Research Institute USA, Inc. | San Jose, CA | 5 | Computer and Information Research Scientists; Robotics Engineers; Architectural and Engineering Managers | $170,300 |
| SRI International | Menlo Park, CA | 5 | Computer and Information Research Scientists; Software Developers; Mechanical Engineers | $132,100 |
| Virginia Polytechnic Institute & State University | Blacksburg, VA | 5 | Engineering Teachers, Postsecondary; Computer Science Teachers, Postsecondary; Chemists | $78,700 |
| Allen Institute for Artificial Intelligence | Seattle, WA | 5 | Computer and Information Research Scientists; Software Developers | $201,900 |
| Axon Enterprise, Inc. | Scottsdale, AZ | 5 | Software Developers; Industrial Engineers; Software Quality Assurance Analysts and Testers | $140,000 |
| Twitch Interactive, Inc. | San Francisco, CA | 5 | Software Developers; Data Scientists; Business Intelligence Analysts | $194,400 |
| ServiceNow, Inc. | Santa Clara, CA | 5 | Software Developers; Software Quality Assurance Analysts and Testers; Sales Engineers | $151,200 |
| Pocket AI LLC | Bellevue, WA | 5 | Computer and Information Research Scientists | $220,000 |
| Mclaryn Systems LLC | Scottsdale, AZ | 5 | Computer and Information Research Scientists; Data Scientists; Transportation Engineers | $101,600 |
| Amazon Data Services, Inc | Seattle, WA | 5 | Software Developers; Industrial Engineers; Civil Engineers | $148,800 |
| Uniphore Technologies North America, Inc. | Palo Alto, CA | 5 | Software Developers; Computer and Information Research Scientists; Information Technology Project Managers | $175,400 |
| Genentech, Inc. | South San Francisco, CA | 5 | Medical Scientists, Except Epidemiologists; Chemists; Data Scientists | $141,500 |
| webAI, Inc | Austin, TX | 5 | Software Developers; Computer and Information Research Scientists | $160,000 |
| Domyn, Inc. | New York, NY | 5 | Computer and Information Research Scientists; Data Scientists | $193,000 |
| Palo Alto Networks, Inc. | Santa Clara, CA | 5 | Software Developers; Network and Computer Systems Administrators; Sales Engineers | $184,000 |
| Laboratory Corporation of America Holdings | Burlington, NC | 4 | Medical and Clinical Laboratory Technologists; Software Developers; Software Quality Assurance Analysts and Testers | $111,700 |
| Zoom Communications, Inc. | San Jose, CA | 4 | Software Developers; Computer and Information Research Scientists; Computer and Information Systems Managers | $172,400 |
| Georgia Institute of Technology | Atlanta, GA | 4 | Materials Scientists; Computer and Information Research Scientists; Computer Science Teachers, Postsecondary | $80,700 |
| Triad National Security, LLC | Los Alamos, NM | 4 | Physicists; Mathematicians; Materials Scientists | $147,000 |
| Siemens Medical Solutions USA, Inc. | Orlando, FL | 4 | Electrical Engineers; Bioengineers and Biomedical Engineers; Software Developers | $134,200 |
| Annapurna Labs (U.S.) Inc. | Seattle, WA | 4 | Software Developers; Computer Hardware Engineers; Computer and Information Research Scientists | $180,600 |
| Apple Inc. | Cupertino, CA | 4 | Software Developers; Electronics Engineers, Except Computer; Electrical Engineers | $181,100 |
| The Trustees of Princeton University | Princeton, NJ | 4 | Physicists; Chemists; Medical Scientists, Except Epidemiologists | $74,800 |
| Spotify Usa, Inc. | New York, NY | 4 | Software Developers; Data Scientists; Computer and Information Research Scientists | $217,500 |
| Battelle Memorial Institute | Richland, WA | 4 | Electrical Engineers, R&D; Materials Scientists; Environmental Scientists and Specialists, Including Health | $120,300 |
| InnoPeak Technology, Inc. | Palo Alto, CA | 4 | Computer and Information Research Scientists; Database Architects; Software Developers | $164,400 |
| Dyna Robotics Inc. | Redwood City, CA | 4 | Computer and Information Research Scientists; Software Developers; Management Analysts | $175,400 |
| Discord, Inc. | San Francisco, CA | 4 | Data Scientists; Software Developers; Computer and Information Research Scientists | $260,000 |
| Datology AI, Inc. | Redwood City, CA | 4 | Computer and Information Research Scientists; Web and Digital Interface Designers | $230,000 |
| Moonlake AI Inc. | San Francisco, CA | 4 | Computer and Information Research Scientists | $275,000 |
| Aiscientists, Inc. | Cambridge, MA | 4 | Computer and Information Research Scientists | $215,000 |
| Mitsubishi Electric Research Laboratories, Inc. | Cambridge, MA | 4 | Computer and Information Research Scientists; Aerospace Engineers; Data Scientists | $161,000 |
| Reve AI, Inc. | Palo Alto, CA | 4 | Computer and Information Research Scientists; Software Developers; Graphic Designers | $367,500 |
| Melmark Inc | Maumee, OH | 4 | Data Scientists; Computer and Information Research Scientists; Information Security Analysts | $86,300 |
| IQVIA Inc. | Durham, NC | 4 | Operations Research Analysts; Management Analysts; Software Developers | $140,000 |
| Typical Set, LLC | Berkeley, CA | 4 | Data Scientists; Software Developers; Computer and Information Research Scientists | $195,000 |
| American Family Mutual Insurance Company, S.I. | Madison, WI | 4 | Software Developers; Data Scientists; Information Security Analysts | $134,100 |
| Miromind, Inc. | Bellevue, WA | 4 | Computer and Information Research Scientists | - |
| Cognosphere, LLC | Irvine, CA | 4 | Computer and Information Research Scientists; Software Developers; Computer Programmers | $250,800 |
| Plexor Inc. | Lilburn, GA | 4 | Computer and Information Research Scientists | $150,000 |
| Morgan Stanley Services Group Inc. | New York, NY | 4 | Software Developers; Financial Quantitative Analysts; Financial Risk Specialists | $164,500 |
| Woven by Toyota, U.S., Inc. | Palo Alto, CA | 4 | Software Developers; Computer and Information Research Scientists; Mechanical Engineers | $185,000 |
| RTX Corporation | Arlington, VA | 3 | Computer and Information Research Scientists; Operations Research Analysts; Information Security Analysts | $129,800 |
| The University of Arizona | Tucson, AZ | 3 | Medical Scientists, Except Epidemiologists; Computer Science Teachers, Postsecondary; Computer and Information Research Scientists | $78,800 |
| The University of Southern California | Los Angeles, CA | 3 | Health Specialties Teachers, Postsecondary; Biochemists and Biophysicists; Molecular and Cellular Biologists | $75,700 |
| The University of Iowa | Iowa City, IA | 3 | Anesthesiologists; Medical Scientists, Except Epidemiologists; Healthcare Practitioners and Technical Workers, All Other | $110,300 |
| Renaissance Technologies LLC | New York, NY | 3 | Computer and Information Research Scientists | $215,800 |
| International Computer Science Institute | Berkeley, CA | 3 | Computer and Information Research Scientists; Mathematicians | - |
| Basis Research Institute | Nyc, NY | 3 | Computer and Information Research Scientists | $160,000 |
| Tesla, Inc. | Austin, TX | 3 | Manufacturing Engineers; Software Developers; Industrial Engineers | $150,000 |
| Samsung Electronics America, Inc. | Englewood Cliffs, NJ | 3 | Software Developers; Electronics Engineers, Except Computer; Data Scientists | $175,000 |
| The Leland Stanford, Jr University | Stanford, CA | 3 | Biochemists and Biophysicists; Molecular and Cellular Biologists; Medical Scientists, Except Epidemiologists | $87,300 |
| Anuttacon LLC | Mountain View, CA | 3 | Computer and Information Research Scientists; General and Operations Managers | $434,700 |
| Tempus AI | Chicago, IL | 3 | Bioinformatics Scientists; Software Developers; Biological Scientists, All Other | $154,800 |
| Prorataai, Inc. | Pasadena, CA | 3 | Computer and Information Research Scientists; Software Developers | $149,200 |
| University Of California, San Diego | La Jolla, CA | 3 | Biochemists and Biophysicists; Medical Scientists, Except Epidemiologists; Biological Technicians | $82,800 |
| Lawrence Berkeley National Laboratory | Berkeley, CA | 3 | Computer Systems Engineers/Architects; Energy Engineers, Except Wind and Solar; Materials Scientists | $131,100 |
| Cedars-Sinai Medical Center | Los Angeles, CA | 3 | Biochemists and Biophysicists; Medical Scientists, Except Epidemiologists; Bioinformatics Scientists | $85,300 |
| Cisco Systems, Inc. | San Jose, CA | 3 | Software Developers; Information Technology Project Managers; Network and Computer Systems Administrators | $161,000 |
| Redwood Research Group Inc. | Berkeley, CA | 3 | Computer and Information Research Scientists | $180,000 |
| University of Rochester | Rochester, NY | 3 | Registered Nurses; Medical Scientists, Except Epidemiologists; Surgeons, All Other | $70,000 |
| Accenture LLP | Chicago, IL | 3 | Computer Systems Analysts; Information Technology Project Managers; Computer Programmers | $144,200 |
| Johns Hopkins University | Baltimore, MD | 3 | Medical Scientists, Except Epidemiologists; Biochemists and Biophysicists; Molecular and Cellular Biologists | $75,000 |
| Kiddom Inc. | San Francisco, CA | 3 | Computer and Information Research Scientists; General and Operations Managers | $178,200 |
| Mayo Clinic | Rochester, MN | 3 | Medical Scientists, Except Epidemiologists; Physicians, All Other; Medical and Clinical Laboratory Technologists | $89,900 |
| A9.com LLC | Seattle, WA | 3 | Software Developers; Computer and Information Research Scientists; Software Quality Assurance Analysts and Testers | $157,200 |
| Hark Labs Inc. | San Jose, CA | 3 | Computer and Information Research Scientists; Software Developers; Data Scientists | $400,000 |
| Sharp Laboratories of America Inc. | Vancouver, WA | 3 | Computer and Information Research Scientists | $150,000 |
| University of California, Berkeley | Berkeley, CA | 3 | Molecular and Cellular Biologists; Chemists; Physicists | $93,300 |
| Mellowsoft Inc | Las Vegas, NV | 3 | Computer and Information Research Scientists; Data Scientists; Civil Engineers | $143,700 |
| Genies, Inc. | Los Angeles, CA | 3 | Computer and Information Research Scientists; Software Developers; Computer and Information Systems Managers | $180,000 |
| FL2024-008, Inc. | San Francisco, CA | 3 | Computer and Information Research Scientists; Data Scientists; Software Developers | $307,500 |
| Bluepill, Inc. | Kirkland, WA | 3 | Computer and Information Research Scientists | $178,000 |
| DEKA Research & Development Corp. | Manchester, NH | 3 | Mechatronics Engineers; Computer and Information Research Scientists; Mechanical Engineers | $111,000 |
| Bloomberg L.P. | New York, NY | 3 | Software Developers; Computer and Information Systems Managers; Data Scientists | $160,800 |
| Otter.ai, Inc. | Mountain View, CA | 3 | Software Developers; Computer and Information Research Scientists; Data Scientists | $188,000 |
| Elise A.I. Technologies Corp. | New York, NY | 3 | Project Management Specialists; Software Developers; Software Quality Assurance Analysts and Testers | $139,500 |
| Sony Corporation Of America | New York, NY | 3 | Computer and Information Research Scientists | $187,700 |
| Runway AI, Inc. | New York, NY | 3 | Computer and Information Research Scientists; Market Research Analysts and Marketing Specialists; Technical Writers | $220,000 |
| Nokia of America Corporation | Murray Hill, NJ | 3 | Software Quality Assurance Analysts and Testers; Software Developers; Computer Network Architects | $145,200 |
| Fujitsu Research of America, Inc. | Santa Clara, CA | 3 | Computer and Information Research Scientists | $118,800 |
| Arena Intelligence Inc. | San Francisco, CA | 3 | Computer and Information Research Scientists; Architectural and Engineering Managers; Software Developers | $275,000 |
| Snap Inc. | Santa Monica, CA | 3 | Software Developers; Data Scientists; Special Effects Artists and Animators | $180,700 |
| NeoCognition Inc. | Palo Alto, CA | 3 | Computer and Information Research Scientists | $164,400 |
| Opusclip Inc. | Mountain View, CA | 3 | Software Developers; Computer and Information Research Scientists; Computer Systems Analysts | $158,500 |
| Inception AI, Inc. | Palo Alto, CA | 3 | Computer and Information Research Scientists | $240,000 |
| Virtue AI, Inc. | San Francisco, CA | 3 | Computer and Information Research Scientists; Web and Digital Interface Designers; Software Developers | $215,000 |
| Mongodb, Inc. | New York, NY | 3 | Software Developers; Market Research Analysts and Marketing Specialists; Data Scientists | $162,600 |
| WorkCo International LLC | Wilmington, DE | 3 | Computer and Information Research Scientists | $250,000 |
| Lytx, Inc. | San Diego, CA | 3 | Software Developers; Computer and Information Research Scientists; Data Scientists | $179,200 |
| Patronus AI, Inc. | San Francisco, CA | 3 | Computer and Information Research Scientists | $200,000 |
| Waabi US Inc. | San Francisco, CA | 3 | Computer and Information Research Scientists; Software Developers; Logisticians | $165,500 |
| Motional AD Inc. | Boston, MA | 3 | Software Developers; Robotics Engineers; Mechatronics Engineers | $193,800 |
| World Labs Technologies, Inc. | San Francisco, CA | 3 | Computer and Information Research Scientists; Software Developers; Data Scientists | $250,000 |
Showing the 150 employers with the most certified applications in this category, out of 681. Search all sponsors for the rest.
How to use this list
- Target employers that sponsor often. A high number of certified applications means the employer files for foreign workers every year.
- Match the job category. The table shows the kinds of jobs each employer filed for. Apply where your occupation is on the list.
- Compare the pay. The median salary is what the employer wrote on its filings. Use it when you negotiate.
- Apply on the employer's careers page and say clearly whether you need H-1B sponsorship or a transfer.
Common questions
Which companies sponsor H-1B visas for computer and Information Research Scientists?
By certified applications from July 2025 to June 2026, the largest are Amazon.com Services LLC, Meta Platforms, Inc and Google LLC. 681 employers filed in this category in total.
Which states have the most H-1B jobs for computer and Information Research Scientists?
By certified applications, California, Washington, New York come first.
What is an LCA and how is it linked to the H-1B visa?
A Labor Condition Application is filed by the employer with the Department of Labor before it can file an H-1B petition. It states the job, the place of work and the pay. A certified LCA does not guarantee a visa.
Does a company on this list have open jobs now?
Not necessarily. The data shows past filings, including extensions and transfers for current employees. Check the employer's careers page for current vacancies.
H-1B sponsors in other jobs, states and cities
All US sponsors (search)CaliforniaTexasNew YorkWashingtonNew JerseyIllinoisNorth CarolinaGeorgiaMassachusettsFloridaPennsylvaniaVirginiaMichiganOhioArizonaMarylandTennesseeIndianaMissouriConnecticut
New York, NYSeattle, WAAustin, TXSan Francisco, CASan Jose, CASunnyvale, CAChicago, ILBellevue, WAPlano, TXHouston, TXIrving, TXAtlanta, GADallas, TXSanta Clara, CACharlotte, NCRedmond, WA
Software DevelopersData ScientistsComputer Systems Engineers/ArchitectsInformation Technology Project ManagersSoftware Quality Assurance Analysts and TestersComputer ProgrammersBusiness Intelligence AnalystsComputer Systems AnalystsComputer and Information Systems ManagersFinancial and Investment AnalystsMechanical EngineersAccountants and AuditorsOperations Research AnalystsElectrical Engineers
Sources
- US Department of Labor, Office of Foreign Labor Certification: LCA disclosure data (H-1B)
- USCIS: H-1B specialty occupations
Built from public US government data. U Hirable is not connected to the Department of Labor or USCIS. Employer names are grouped as they were filed, so one company can appear under more than one legal name. We refresh this page at the start of every month.
