H-1B visa sponsors in Hartford, Connecticut
Employers with certified H-1B filings for jobs in Hartford, July 2025 to June 2026.
153 employers had Labor Condition Applications certified for H-1B jobs in Hartford, Connecticut from July 2025 to June 2026, with 862 certified applications in total. This page ranks them, from US Department of Labor data.
Search all US sponsorsUnited KingdomCanada
The numbers count certified applications where the place of work is Hartford. See also all H-1B sponsors in Connecticut.
A certified LCA is not a visa and not an open job. It is the first step an employer takes before filing an H-1B petition, and it also covers extensions and transfers for people already in the US. Use the list to find employers that sponsor regularly, then check their current vacancies.
Top H-1B sponsors in Hartford
| Employer | Head office | Applications certified | Main job categories | Median salary offered |
|---|---|---|---|---|
| Infosys Limited | Richardson, TX | 250 | Computer Systems Engineers/Architects; Information Technology Project Managers; Management Analysts | $92,600 |
| Cognizant Technology Solutions US Corp | College Station, TX | 139 | Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $110,200 |
| Hartford Fire Insurance Company | Hartford, CT | 33 | Software Developers; Database Architects; Data Scientists | $155,300 |
| CVS Shared Services Resources LLC | Woonsocket, RI | 30 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $133,000 |
| LTIMindtree Limited | Edison, NJ | 25 | Software Developers; Computer Systems Engineers/Architects; Information Technology Project Managers | $100,800 |
| The Travelers Indemnity Company | Hartford, CT | 24 | Software Developers; Data Scientists; Architectural and Engineering Managers | $147,400 |
| Hartford HealthCare Medical Group, Inc. | Wethersfield, CT | 22 | General Internal Medicine Physicians; Physicians, All Other; Cardiologists | $250,000 |
| Aetna Resources LLC | Woonsocket, RI | 21 | Software Developers; Data Scientists; Statisticians | $142,800 |
| ExlService.com, LLC | New York, NY | 21 | Data Scientists; Management Analysts; Software Developers | $120,000 |
| Accenture LLP | Chicago, IL | 20 | Computer Systems Analysts; Information Technology Project Managers; Computer Programmers | $144,200 |
| Capgemini America Inc | Chicago, IL | 15 | Software Developers; Software Quality Assurance Analysts and Testers; Computer Programmers | $130,600 |
| Tata Consultancy Services Limited | Rockville, MD | 13 | Computer Systems Engineers/Architects; Computer Programmers; Computer Systems Analysts | $90,600 |
| Selective Insurance Company of America | Branchville, NJ | 9 | Software Developers; Information Technology Project Managers; Data Scientists | $149,800 |
| HCL America Inc | Santa Clara, CA | 8 | Computer Systems Engineers/Architects; Information Technology Project Managers; Computer Programmers | $116,000 |
| Ernst & Young U.S. LLP | Secaucus, NJ | 8 | Accountants and Auditors; Database Administrators; Software Developers | $167,700 |
| LTM Limited | Edison, NJ | 8 | Computer Systems Engineers/Architects; Software Developers; Software Quality Assurance Analysts and Testers | $95,400 |
| The Hartford Steam Boiler Inspection & Insurance Co. | Hartford, CT | 7 | Data Scientists; Statisticians; Financial and Investment Analysts | $135,000 |
| The Nassau Companies Of New York | Hartford, CT | 6 | Statistical Assistants; Computer Systems Engineers/Architects; Software Developers | $95,400 |
| Xl Global Services, Inc. | Stamford, CT | 6 | Actuaries; Software Developers; Data Scientists | $134,400 |
| Solstice Solutions Inc | Hartford, CT | 6 | Information Security Engineers; Management Analysts; Data Scientists | $79,500 |
| CGI Technologies and Solutions Inc. | Fairfax, VA | 5 | Software Developers; Information Technology Project Managers; Software Quality Assurance Analysts and Testers | $112,900 |
| Caremark LLC | Woonsocket, RI | 4 | Software Developers; Data Scientists; Business Intelligence Analysts | $145,000 |
| PricewaterhouseCoopers Advisory Services LLC | Tampa, FL | 4 | Operations Research Analysts; Computer and Information Systems Managers; Software Developers | $180,000 |
| Deloitte Tax LLP | Philadelphia, PA | 4 | Accountants and Auditors; Software Developers; Operations Research Analysts | $97,400 |
| SprintPark LLC | South Windsor, CT | 3 | Network and Computer Systems Administrators; Software Developers; Computer Programmers | $89,600 |
| Compunnel Software Group, Inc | Princeton, NJ | 3 | Software Developers; Computer Systems Analysts; Software Quality Assurance Analysts and Testers | $110,000 |
| Hartford Hospital | Hartford, CT | 3 | Healthcare Practitioners and Technical Workers, All Other; General Internal Medicine Physicians; Bioinformatics Technicians | - |
| Vista Applied Solutions Group Inc | Herndon, VA | 3 | Software Developers; Computer Programmers; Information Technology Project Managers | $109,800 |
| Connecticut Children's Specialty Group, Inc. | Hartford, CT | 3 | Psychologists, All Other; Pediatricians, General; Urologists | $311,400 |
| Deloitte Consulting LLP | Philadelphia, PA | 3 | Software Developers; Computer and Information Systems Managers; Database Architects | $141,600 |
| Rally Cloud Info Tec INC | Houston, TX | 3 | Data Scientists | $89,500 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | Basking Ridge, NJ | 3 | Software Developers; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $134,500 |
| STV Incorporated | Douglassville, PA | 3 | Civil Engineers; Project Management Specialists; Architects, Except Landscape and Naval | $89,800 |
| Squad Software, Inc. | Dallas, TX | 3 | Software Developers; Computer Programmers; Information Technology Project Managers | $103,300 |
| Conning & Company | Hartford, CT | 3 | Data Scientists; Operations Research Analysts | $93,200 |
| Rite Pros Inc. | Portland, ME | 3 | Software Developers; Computer Systems Engineers/Architects; Database Administrators | $126,000 |
| Webilent Technology, Inc. | South Windsor, CT | 2 | Software Developers; Network and Computer Systems Administrators; Computer Network Architects | $107,000 |
| Talcott Resolution Life, Inc. | Hartford, CT | 2 | Software Developers; Financial Risk Specialists | $130,000 |
| University of Connecticut | Storrs, CT | 2 | Materials Scientists; Medical Scientists, Except Epidemiologists; Geography Teachers, Postsecondary | $68,500 |
| Asta CRS, Inc. | Ashburn, VA | 2 | Business Intelligence Analysts; Software Developers; Data Scientists | - |
| Niteosoft Inc | Princeton, NJ | 2 | Software Developers | $118,200 |
| Optum Services, Inc. | Eden Prairie, MN | 2 | Software Developers; Data Scientists; Business Intelligence Analysts | $126,900 |
| Kosma Tech Inc | Farmington Hills, MI | 2 | Data Scientists; Computer Programmers; Software Developers | $91,000 |
| Capitol Indemnity Corporation | Middleton, WI | 2 | Software Developers; Information Technology Project Managers | $166,100 |
| Munich Re America Services, Inc. | Princeton, NJ | 2 | Software Developers; Information Technology Project Managers; Database Architects | $156,200 |
| Partnership for Strong Communities, Inc. | Hartford, CT | 2 | Political Scientists | - |
| Knittech Inc | Houston, TX | 2 | Software Developers; Business Intelligence Analysts | $86,800 |
| Prn IT Corp | Dallas, TX | 2 | Software Developers; Computer Programmers; Data Scientists | $113,000 |
| Bioinfo Systems, LLC | Hartford, CT | 2 | Software Quality Assurance Analysts and Testers; Computer Systems Analysts; Software Developers | - |
| Hartford Public Schools | Hartford, CT | 2 | Elementary School Teachers, Except Special Education | - |
| Encore Consulting Services Inc | Schaumburg, IL | 2 | Software Developers; Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers | - |
| Infosys Public Services, Inc. | Richardson, TX | 2 | Computer Systems Engineers/Architects; Information Technology Project Managers; Project Management Specialists | $100,600 |
| Virtusa Corporation | Southborough, MA | 2 | Computer Systems Analysts; Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers | $120,100 |
| California Creative Solutions, Inc. | Poway, CA | 2 | Business Intelligence Analysts; Software Developers; Software Quality Assurance Analysts and Testers | - |
| CVS Pharmacy Inc. | Woonsocket, RI | 2 | Software Developers; Data Scientists; Statisticians | $153,500 |
| Uipathtek LLC | Charlotte, NC | 2 | Validation Engineers; Software Quality Assurance Analysts and Testers; Data Scientists | - |
| Sqait Inc | Mckinney, TX | 2 | Database Administrators; Software Developers | - |
| Ciberlynx Inc | Irving, TX | 1 | Software Developers | $90,900 |
| Innovate Soft LLC | Irving, TX | 1 | Software Developers; Computer Systems Engineers/Architects; Computer Programmers | $96,200 |
| SDVS Technologies LLC | Flower Mound, TX | 1 | Software Developers; Computer Programmers; Software Quality Assurance Analysts and Testers | $112,900 |
| The Tri-Com Consulting Group LLC | Middletown, CT | 1 | Software Developers | - |
| OTS Solutions Inc | Richardson, TX | 1 | Software Developers; Software Quality Assurance Analysts and Testers | - |
| Conglomerateit LLC | Mckinney, TX | 1 | Software Developers; Computer Systems Engineers/Architects; Network and Computer Systems Administrators | $112,400 |
| Career Soft Solutions Inc | Plano, TX | 1 | Software Developers; Computer Programmers; Software Quality Assurance Analysts and Testers | $107,900 |
| Orbis, Inc | Piscataway, NJ | 1 | Software Quality Assurance Analysts and Testers | - |
| Carnegie Software Corporation | Princeton, NJ | 1 | Software Developers; Computer Programmers; Network and Computer Systems Administrators | $79,900 |
| Amazon Web Services, Inc. | Seattle, WA | 1 | Software Developers; Computer and Information Systems Managers; Computer Network Support Specialists | $162,600 |
| Trinity College | Hartford, CT | 1 | History Teachers, Postsecondary | - |
| HR Pundits Inc. | Schaumburg, IL | 1 | Software Developers; Computer Programmers; Database Administrators | $92,400 |
| Endava Solutions, LLC | Plano, TX | 1 | Software Developers; Database Architects; Information Technology Project Managers | $103,200 |
| Caliber IT Solutions Inc | Rock Hill, SC | 1 | Software Developers; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $92,300 |
| Spark Technologies, Inc. | Hartford, CT | 1 | Database Administrators; Data Scientists | - |
| Pro IT, Inc. | Chesterfield, MO | 1 | Software Developers; Computer Occupations, All Other; Information Security Engineers | $105,000 |
| RICEFW Technologies Inc. | Okemos, MI | 1 | Software Developers; Software Quality Assurance Analysts and Testers; Business Intelligence Analysts | - |
| Federal Express Corporation | Memphis, TN | 1 | Software Developers; Information Technology Project Managers; Statisticians | $116,300 |
| Cigna-Evernorth Services Inc. | St. Louis, MO | 1 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $152,100 |
| Alliance Sports Group, L.P. | Roanoke, TX | 1 | Accountants and Auditors; Electrical Engineers | $99,000 |
| Globe 2 Technologies, Inc. | Morganville, NJ | 1 | Software Developers | - |
| Vituity-Connecticut PLLC | Emeryville, CA | 1 | General Internal Medicine Physicians | - |
| Mitchell/martin, Inc. | New York, NY | 1 | Software Developers; Software Quality Assurance Analysts and Testers; Computer Network Architects | - |
| Sun Life Financial (U.S.) Services Company, Inc. | Wellesley Hills, MA | 1 | Software Developers; Data Scientists; Financial Quantitative Analysts | $106,000 |
| Avalanche Technologies LLC | Irving, TX | 1 | Software Developers; Network and Computer Systems Administrators; Software Quality Assurance Analysts and Testers | - |
| Ssquaressoft LLC | Tracy, CA | 1 | Mechanical Engineers; Software Developers; Industrial Engineers | $106,600 |
| Ingenworks, Llc. | Robbinsville, NJ | 1 | Software Developers | - |
| Hartford International University for Religion and Peace | Hartford, CT | 1 | Philosophy and Religion Teachers, Postsecondary | - |
| Encora Digital LLC | Santa Clara, CA | 1 | Software Developers; Information Technology Project Managers; Sales Managers | $122,100 |
| The Hartford Steam Boiler Inspecition & Insurance Company | Hartford, CT | 1 | Data Scientists | - |
| Antra, Inc. | Sterling, VA | 1 | Software Developers; Computer Programmers; Data Scientists | $93,000 |
| VLink Inc. | South Windsor, CT | 1 | Information Technology Project Managers; Business Intelligence Analysts; Computer Network Architects | $90,200 |
| Prowess IT Solutions LLC | Shrewsbury, MA | 1 | Software Developers; Data Scientists | - |
| Ana-Data Consulting, Inc. | Hoboken, NJ | 1 | Software Developers; Information Technology Project Managers; Computer Programmers | $118,400 |
| Cyan Technologies Inc | Wilmington, DE | 1 | Data Scientists; Computer Systems Analysts; Computer Network Architects | $96,000 |
| Hartford Pathology Associates, P.C. | Hartford, CT | 1 | Physicians, Pathologists | - |
| MOURI Tech, LLC | Irving, TX | 1 | Software Developers; Computer Systems Engineers/Architects; Data Scientists | $113,000 |
| A One Wireless Inc | Hartford, CT | 1 | Business Operations Specialists, All Other | - |
| Connecticut Harm Reduction Alliance Inc. | Hartford, CT | 1 | Operations Research Analysts | - |
| Celer Systems Inc | Folsom, CA | 1 | Computer Programmers; Software Developers; Data Scientists | $98,900 |
| Cnet Global Solutions, Inc | Richardson, TX | 1 | Software Developers; Computer Programmers | $113,000 |
| Maven Companies, Inc. | Colorado Springs, CO | 1 | Software Developers; Software Quality Assurance Analysts and Testers; Management Analysts | - |
| Core Net AI LLC | Charlotte, NC | 1 | Software Developers; Data Scientists; Computer Programmers | $91,300 |
| Violet Ink LLC | San Jose, CA | 1 | Software Developers | - |
| Innovim Technology Solutions Inc | South Windsor, CT | 1 | Information Technology Project Managers; Financial Quantitative Analysts; Software Quality Assurance Analysts and Testers | $78,200 |
| Disruptive Tech Solutions, Inc. | Jacksonville, FL | 1 | Software Developers; Data Scientists | $124,600 |
| Dataflake LLC | Mason, OH | 1 | Software Developers; Software Quality Assurance Analysts and Testers | $101,900 |
| Anagh Technologies Inc | Piscataway, NJ | 1 | Software Developers; Data Scientists; Computer Systems Analysts | - |
| SmartDW Inc | Irving, TX | 1 | Computer Programmers; Software Developers; Network and Computer Systems Administrators | $84,100 |
| Vyusoft Inc | Irving, TX | 1 | Data Scientists; Computer Programmers; Computer Systems Analysts | $80,000 |
| Trimah Technologies LLC | Powell, OH | 1 | Data Scientists; Software Developers | - |
| Hartford Architecture Partners, Inc. | Hartford, CT | 1 | Architects, Except Landscape and Naval | - |
| Hartford Communities That Care Inc | Hartford, CT | 1 | Database Administrators | - |
| Mastek Inc. | Addison, TX | 1 | Software Developers; Information Technology Project Managers; Computer Systems Engineers/Architects | $148,600 |
| Mpower Logic Inc. | Piscataway, NJ | 1 | Computer Programmers; Software Developers; Network and Computer Systems Administrators | $98,300 |
| Nak IT Group INC | Rock Hill, SC | 1 | Software Developers; Database Architects | $101,900 |
| Node Tek Solutions Inc. | McKinney, TX | 1 | Software Developers; Network and Computer Systems Administrators | $100,500 |
| Namo Technologies LLC | Irving, TX | 1 | Software Developers; Data Scientists; Human Resources Specialists | $106,500 |
| Lakshya Technologies Inc | Miamisburg, OH | 1 | Software Developers; Data Scientists; Network and Computer Systems Administrators | $94,800 |
| Visual Technologies LLC | Irving, TX | 1 | Software Developers; Market Research Analysts and Marketing Specialists; Data Scientists | $112,900 |
| Hance Incorporated | Piscataway, NJ | 1 | Software Developers; Software Quality Assurance Analysts and Testers | - |
| Integrated Anesthesia Associates LLC | Hartford, CT | 1 | Anesthesiologists | - |
| Kellton Tech Solutions Inc. | Plano, TX | 1 | Software Developers | $108,300 |
| SS&C Technologies, Inc. | Windsor, CT | 1 | Software Developers; Software Quality Assurance Analysts and Testers; Data Scientists | $131,100 |
| Saint Francis Care Medical Group, P.C. | Hartford, CT | 1 | Physicians, Pathologists | - |
| American IT Solutions Inc. | Farmington, MI | 1 | Software Developers; Data Scientists; Computer Programmers | $87,000 |
| American Consulting Solutions, Inc. | Boynton Beach, FL | 1 | Information Security Engineers; Software Developers | $110,000 |
| Data Warehouse Labs, Inc. | South Plainfield, NJ | 1 | Computer Programmers; Software Quality Assurance Analysts and Testers; Software Developers | - |
| Code Ace Solutions, Inc. | South Plainfield, NJ | 1 | Software Developers | $126,100 |
| Kariera Tech LLC | Sugar Land, TX | 1 | Computer Programmers; Software Developers; Data Scientists | $87,200 |
| Sm Interface Systems LLC | Stafford, TX | 1 | Software Developers; Information Technology Project Managers; Computer Systems Analysts | - |
| Xsell Resources, Inc. | Fort Washington, PA | 1 | Software Developers; Information Technology Project Managers; Database Architects | - |
| KPMG LLP | Dallas, TX | 1 | Accountants and Auditors; Financial and Investment Analysts; Software Developers | $146,200 |
| Sysdig, Inc. | San Francisco, CA | 1 | Software Developers | $177,000 |
| Source Cloud Technologies, Inc. | Apex, NC | 1 | Software Developers; Computer Programmers; Statisticians | $111,200 |
| TaxAbility LLC | Hartford, CT | 1 | Bookkeeping, Accounting, and Auditing Clerks | - |
| Covr Financial Technologies, Inc. | Hartford, CT | 1 | Business Intelligence Analysts | - |
| Northern Kentucky University | Highland Heights, KY | 1 | Computer Science Teachers, Postsecondary; Mathematical Science Teachers, Postsecondary; Data Scientists | $70,000 |
| Rigelsky, Inc. | Schaumburg, IL | 1 | Management Analysts; Software Developers; Computer Occupations, All Other | $94,100 |
| Beaconfire Staffing Solutions Inc. | East Windsor, NJ | 1 | Computer Programmers; Software Developers; Database Administrators | $130,600 |
| Tiger Analytics, Inc. | Santa Clara, CA | 1 | Operations Research Analysts; Computer Systems Engineers/Architects; Data Scientists | $155,500 |
| Nb Alpha Omega LLC | Frisco, TX | 1 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $100,300 |
| Eversource Energy Service Company | Berlin, CT | 1 | Electrical Engineers; Data Scientists; Business Intelligence Analysts | $138,900 |
| Construction Loan Services II, LLC | Puyallup, WA | 1 | Software Developers; Computer Systems Analysts | - |
| Trinity Health of New England Corpration, Inc. | Hartford, CT | 1 | Operations Research Analysts | - |
| Adroix Corp | Alpharetta, GA | 1 | Software Developers; Sales Engineers; Network and Computer Systems Administrators | $109,300 |
| Dotcom Team LLC | Braintree, MA | 1 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $98,000 |
| Flexera Global, Inc. | Sugar Land, TX | 1 | Software Developers; Web and Digital Interface Designers; Data Scientists | $106,000 |
| AI Engineers, Inc. | Middletown, CT | 1 | Civil Engineers | $83,400 |
| DaVita, Inc. | Brentwood, TN | 1 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $121,300 |
| Aristos Tek | Liberty Hill, TX | 1 | Software Developers; Information Technology Project Managers; Data Scientists | $101,500 |
| Healthcare Triangle, Inc | Pleasanton, CA | 1 | Software Developers; Information Technology Project Managers; Information Security Engineers | $113,000 |
| eNcloud Services LLC | Katy, TX | 1 | Software Developers; Database Architects; Data Scientists | $106,000 |
Showing the 150 employers with the most certified applications in Hartford, out of 153. Search all sponsors for the rest.
How to use this list
- Target employers that sponsor often. A high number of certified applications means the employer files for foreign workers every year.
- Match the job category. The table shows the kinds of jobs each employer filed for. Apply where your occupation is on the list.
- Compare the pay. The median salary is what the employer wrote on its filings. Use it when you negotiate.
- Apply on the employer's careers page and say clearly whether you need H-1B sponsorship or a transfer.
Common questions
Which companies sponsor H-1B visas in Hartford?
By certified applications from July 2025 to June 2026, the largest are Infosys Limited, Cognizant Technology Solutions US Corp and Hartford Fire Insurance Company. 153 employers filed for jobs in Hartford in total.
What is an LCA and how is it linked to the H-1B visa?
A Labor Condition Application is filed by the employer with the Department of Labor before it can file an H-1B petition. It states the job, the place of work and the pay. A certified LCA does not guarantee a visa.
Does a company on this list have open jobs now?
Not necessarily. The data shows past filings, including extensions and transfers for current employees. Check the employer's careers page for current vacancies.
H-1B sponsors in other states, cities and jobs
All US sponsors (search)CaliforniaTexasNew YorkWashingtonNew JerseyIllinoisNorth CarolinaGeorgiaMassachusettsFloridaPennsylvaniaVirginiaMichiganOhioArizonaMarylandTennesseeIndianaMissouriConnecticut
New York, NYSeattle, WAAustin, TXSan Francisco, CASan Jose, CASunnyvale, CAChicago, ILBellevue, WAPlano, TXHouston, TXIrving, TXAtlanta, GADallas, TXSanta Clara, CACharlotte, NCRedmond, WA
Software DevelopersData ScientistsComputer Systems Engineers/ArchitectsInformation Technology Project ManagersSoftware Quality Assurance Analysts and TestersComputer ProgrammersBusiness Intelligence AnalystsComputer Systems AnalystsComputer and Information Systems ManagersFinancial and Investment AnalystsMechanical EngineersAccountants and AuditorsOperations Research AnalystsElectrical Engineers
Sources
- US Department of Labor, Office of Foreign Labor Certification: LCA disclosure data (H-1B)
- USCIS: H-1B specialty occupations
Built from public US government data. U Hirable is not connected to the Department of Labor or USCIS. Employer names are grouped as they were filed, so one company can appear under more than one legal name. We refresh this page at the start of every month.
