H-1B visa sponsors in Mountain View, California
Employers with certified H-1B filings for jobs in Mountain View, July 2025 to June 2026.
344 employers had Labor Condition Applications certified for H-1B jobs in Mountain View, California from July 2025 to June 2026, with 3,602 certified applications in total. This page ranks them, from US Department of Labor data.
Search all US sponsorsUnited KingdomCanada
The numbers count certified applications where the place of work is Mountain View. See also all H-1B sponsors in California.
A certified LCA is not a visa and not an open job. It is the first step an employer takes before filing an H-1B petition, and it also covers extensions and transfers for people already in the US. Use the list to find employers that sponsor regularly, then check their current vacancies.
Top H-1B sponsors in Mountain View
| Employer | Head office | Applications certified | Main job categories | Median salary offered |
|---|---|---|---|---|
| Google LLC | Mountain View, CA | 1,753 | Software Developers; Information Technology Project Managers; Data Scientists | $194,000 |
| Microsoft Corporation | Redmond, WA | 307 | Software Developers; Data Scientists; Information Technology Project Managers | $173,800 |
| Waymo LLC | Mountain View, CA | 175 | Software Developers; Computer and Information Research Scientists; Data Scientists | $205,000 |
| Intuit Inc. | Mountain View, CA | 172 | Software Developers; Operations Research Analysts; Data Scientists | $186,100 |
| Amazon Web Services, Inc. | Seattle, WA | 55 | Software Developers; Computer and Information Systems Managers; Computer Network Support Specialists | $162,600 |
| Databricks, Inc. | San Francisco, CA | 47 | Software Developers; Computer Systems Engineers/Architects; Sales Engineers | $153,400 |
| Atlassian US, Inc. | San Francisco, CA | 34 | Software Developers; Data Scientists; Information Technology Project Managers | $200,000 |
| Nuro, Inc | Mountain View, CA | 34 | Software Developers; Mechanical Engineers; Computer and Information Research Scientists | $199,400 |
| Aurora Operations, Inc. | Pittsburgh, PA | 34 | Robotics Engineers; Software Developers; Industrial Engineers | $158,600 |
| Samsung Research America, Inc. | Mountain View, CA | 31 | Computer and Information Research Scientists; Software Developers; Robotics Engineers | $157,100 |
| Amazon Development Center U.S., Inc. | Seattle, WA | 31 | Software Developers; Computer and Information Research Scientists; Information Technology Project Managers | $165,000 |
| Commure, Inc. | Mountain View, CA | 28 | Software Developers; Operations Research Analysts; Web and Digital Interface Designers | $165,000 |
| General Motors | Warren, MI | 26 | Software Developers; Mechanical Engineers; Electrical Engineers | $145,800 |
| Applied Intuition, Inc. | Sunnyvale, CA | 24 | Software Developers; Robotics Engineers; Architectural and Engineering Managers | $170,000 |
| Coupang Global LLC | Mountain View, CA | 23 | Software Developers; Data Scientists; Information Technology Project Managers | $212,200 |
| Particle Media, Inc. | Mountain View, CA | 21 | Software Developers; Data Scientists; Human Resources Specialists | $159,700 |
| Otter.ai, Inc. | Mountain View, CA | 20 | Software Developers; Computer and Information Research Scientists; Data Scientists | $188,000 |
| Matic Robots, Inc. | Mountain View, CA | 19 | Robotics Engineers; Mechanical Engineers; Industrial Engineers | $166,600 |
| Samsung Electronics America, Inc. | Englewood Cliffs, NJ | 18 | Software Developers; Electronics Engineers, Except Computer; Data Scientists | $175,000 |
| Accenture LLP | Chicago, IL | 17 | Computer Systems Analysts; Information Technology Project Managers; Computer Programmers | $144,200 |
| ActiveHours, Inc. | Mountain View, CA | 16 | Software Developers; Data Scientists; Computer and Information Research Scientists | $187,700 |
| Gen Digital Inc. | Tempe, AZ | 14 | Software Developers; Computer and Information Systems Managers; Information Technology Project Managers | $182,800 |
| Astrabright Analytics & Knowledge Alliance, Inc. | Mountain View, CA | 14 | Operations Research Analysts; Training and Development Specialists; Computer and Information Research Scientists | $140,000 |
| LatentView Analytics Corporation | San Jose, CA | 13 | Operations Research Analysts; Data Scientists; Software Developers | $142,300 |
| Confluent, Inc. | Mountain View, CA | 13 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $190,000 |
| Persistent Systems Limited | Santa Clara, CA | 13 | Computer Programmers; Information Technology Project Managers; Software Developers | $114,800 |
| Kodiak Robotics, Inc. | Mountain View, CA | 12 | Robotics Engineers; Mechanical Engineers; Industrial Engineers | $189,000 |
| Aeva, Inc. | Mountain View, CA | 11 | Electronics Engineers, Except Computer; Photonics Engineers; Computer Hardware Engineers | $195,000 |
| Lightmatter, Inc. | Mountain View, CA | 11 | Photonics Engineers; Electrical Engineers; Mechanical Engineers | $166,600 |
| Amazon.com Services LLC | Seattle, WA | 10 | Software Developers; Computer and Information Research Scientists; Business Intelligence Analysts | $163,400 |
| Harness Inc. | San Francisco, CA | 10 | Software Developers; Sales Engineers; Information Technology Project Managers | $217,000 |
| Omnissa, LLC | Mountain View, CA | 10 | Software Developers; Information Technology Project Managers; Computer and Information Systems Managers | $177,600 |
| Gatik AI Inc. | Mountain View, CA | 10 | Robotics Engineers; Software Developers; Automotive Engineers | $170,000 |
| Perennial Autonomy, LLC | Menlo Park, CA | 9 | Robotics Engineers; Aerospace Engineers; Mechanical Engineers | $144,700 |
| GMI Cloud US Inc. | Mountain View, CA | 9 | Sales Engineers; Project Management Specialists; Compensation and Benefits Managers | $109,500 |
| HCL America Inc | Santa Clara, CA | 8 | Computer Systems Engineers/Architects; Information Technology Project Managers; Computer Programmers | $116,000 |
| ServiceNow, Inc. | Santa Clara, CA | 8 | Software Developers; Software Quality Assurance Analysts and Testers; Sales Engineers | $151,200 |
| Beaconfire Staffing Solutions Inc. | East Windsor, NJ | 8 | Computer Programmers; Software Developers; Database Administrators | $130,600 |
| Lunar Energy, Inc. | Mountain View, CA | 7 | Electronics Engineers, Except Computer; Sales Managers; Transportation, Storage, and Distribution Managers | $156,900 |
| Css Payroll Co, L.P. | Los Angeles, CA | 7 | Software Developers; Commercial and Industrial Designers; Information Technology Project Managers | $205,000 |
| CARIAD, Inc. | Mountain View, CA | 7 | Software Developers; Computer Hardware Engineers; Information Technology Project Managers | $210,000 |
| Sunday Robotics, Inc. | Redwood City, CA | 7 | Software Developers; Mechanical Engineers; Electrical Engineers | $285,000 |
| ID.me, Inc. | McLean, VA | 6 | Database Architects; Software Developers; Information Technology Project Managers | $200,200 |
| Cognizant Technology Solutions US Corp | College Station, TX | 6 | Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $110,200 |
| Yahoo Holdings Inc. | New York, NY | 6 | Software Developers; Data Scientists; Computer and Information Systems Managers | $154,000 |
| Mirafra Inc | Houston, TX | 6 | Electrical Engineers; Software Quality Assurance Analysts and Testers | $160,000 |
| MatX Inc. | Covina, CA | 6 | Electronics Engineers, Except Computer; Electrical Engineers; Computer Hardware Engineers | $216,100 |
| Boston Consulting Group, Inc. | Boston, MA | 6 | Management Analysts; Data Scientists; Software Developers | $190,000 |
| Kforce Inc. | Tampa, FL | 5 | Software Developers; Business Intelligence Analysts; Operations Research Analysts | - |
| Aerospike, Inc. | Mountain View, CA | 5 | Software Developers; Software Quality Assurance Analysts and Testers | $195,000 |
| Moveworks, Inc. | Mountain View, CA | 5 | Software Developers; Computer and Information Systems Managers | $230,500 |
| Yoh, A Day & Zimmermann Company | Philadelphia, PA | 5 | Software Developers; Software Quality Assurance Analysts and Testers; Biological Technicians | $140,000 |
| Wipro Limited | East Brunswick, NJ | 5 | Computer Programmers; Computer Systems Engineers/Architects; Information Technology Project Managers | $98,900 |
| Ramsai Software Solutions INC | Fairfax, VA | 5 | Software Developers; Computer Systems Analysts; Computer Programmers | $122,700 |
| BespokeLabs.AI, Inc. | Santa Clara, CA | 5 | Software Developers; Information Technology Project Managers; Management Analysts | $163,400 |
| Unity Technologies SF | San Francisco, CA | 5 | Software Developers; Data Scientists; Computer Systems Analysts | $180,000 |
| Bayone Solutions, Inc. | Pleasanton, CA | 5 | Computer Occupations, All Other; Software Developers; Data Scientists | $127,500 |
| Density AI Inc. | Mountain View, CA | 5 | Computer Hardware Engineers; Software Developers | $229,600 |
| Glean Technologies, Inc. | Mountain View, CA | 5 | Software Developers; Human Resources Managers; Information Technology Project Managers | $220,000 |
| Beshton Software Inc | Mountain View, CA | 4 | Software Developers; Computer Programmers; Database Administrators | - |
| Ema Unlimited Inc. | Mountain View, CA | 4 | Software Developers; Marketing Managers; Information Technology Project Managers | $195,000 |
| Infosys Limited | Richardson, TX | 4 | Computer Systems Engineers/Architects; Information Technology Project Managers; Management Analysts | $92,600 |
| Cyngn Inc. | Mountain View, CA | 4 | Robotics Engineers; Mechatronics Engineers; Software Developers | $213,900 |
| Anuttacon LLC | Mountain View, CA | 4 | Computer and Information Research Scientists; General and Operations Managers | $434,700 |
| Transnative Associates, Inc. | Santa Clara, CA | 4 | Software Developers | - |
| Universities Space Research Association | Washington, DC | 4 | Atmospheric and Space Scientists; Astronomers; Computer and Information Research Scientists | $113,600 |
| Fourier Earth, Inc. | Mountain View, CA | 4 | Mechanical Engineers; Industrial Engineers; Project Management Specialists | $183,000 |
| Utopai Studios, Inc. | Mountain View, CA | 4 | Software Developers; Information Technology Project Managers; Computer and Information Research Scientists | $286,600 |
| Altimetrik Corp. | Southfield, MI | 4 | Software Developers; Data Scientists; Computer Systems Analysts | $115,200 |
| Amazon Data Services, Inc | Seattle, WA | 4 | Software Developers; Industrial Engineers; Civil Engineers | $148,800 |
| Jones Lang LaSalle Americas, Inc. | Chicago, IL | 3 | Software Developers; Sustainability Specialists; Data Scientists | $125,000 |
| UST Global Inc | Aliso Viejo, CA | 3 | Software Developers; Computer Systems Analysts; Information Technology Project Managers | $114,600 |
| AgilePoint, Inc. | Mountain View, CA | 3 | Project Management Specialists; Computer Systems Analysts; Software Developers | $161,200 |
| Wisk Aero LLC | Mountain View, CA | 3 | Software Developers; Architectural and Engineering Managers; Aerospace Engineers | $185,500 |
| Vimo Inc. | Mountain View, CA | 3 | Software Quality Assurance Analysts and Testers; Software Developers; Business Intelligence Analysts | $148,200 |
| HireTeamMate, Inc. | Mountain View, CA | 3 | Computer Systems Analysts; Software Developers; Data Scientists | $132,000 |
| Bayro LLC | Mountain View, CA | 3 | Business Intelligence Analysts; Engineers, All Other; Geographers | - |
| NGTalentTech Group LLC | Prosper, TX | 3 | Software Developers; Web Developers; Computer Systems Engineers/Architects | $98,000 |
| Skylo Technologies, Inc. | Mountain View, CA | 3 | Computer Network Architects; Software Quality Assurance Analysts and Testers; Electronics Engineers, Except Computer | $183,100 |
| Opus 1 Music Studio | Mountain View, CA | 3 | Teachers and Instructors, All Other | - |
| Kumo.ai, Inc. | Mountain View, CA | 3 | Graphic Designers; Software Developers; General and Operations Managers | - |
| Kinovo AI, Inc. | Mountain View, CA | 3 | Robotics Technicians | $96,000 |
| Verrus, LLC | Mountain View, CA | 3 | Electrical Engineers; Engineers, All Other; Mechanical Engineers | $197,500 |
| Granica Computing, Inc. | Mountain View, CA | 3 | Computer and Information Research Scientists; Software Developers | $225,000 |
| Sybill Inc. | Mountain View, CA | 3 | Software Developers; Software Quality Assurance Analysts and Testers; Information Technology Project Managers | $147,500 |
| Lambdanets services LLC | Marion, OH | 3 | Computer Programmers; Database Administrators; Web Developers | $86,600 |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | Plano, TX | 3 | Software Developers; Computer Occupations, All Other; Automotive Engineers | $154,000 |
| Scalence, LLC | Morristown, NJ | 3 | Engineers, All Other; Survey Researchers; Web Developers | - |
| Credit Karma LLC | Oakland, CA | 3 | Software Developers; Statisticians; Market Research Analysts and Marketing Specialists | $212,700 |
| Zeromatter Technologies, Inc. | Mountain View, CA | 3 | Computer and Information Research Scientists; Software Developers; Robotics Engineers | $217,500 |
| Datavisor, Inc. | Mountain View, CA | 3 | Software Developers; Network and Computer Systems Administrators; Market Research Analysts and Marketing Specialists | $101,600 |
| Artech, LLC | Morristown, NJ | 3 | Software Developers; Software Quality Assurance Analysts and Testers; Business Intelligence Analysts | - |
| Artizen, Inc. | Rohnert Park, CA | 3 | Computer and Information Research Scientists; Mechatronics Engineers | - |
| Relanto Inc | Issaquah, WA | 3 | Computer Programmers; Computer Systems Engineers/Architects; Information Technology Project Managers | $130,000 |
| SOAProjects, Inc. | Mountain View, CA | 2 | Information Security Analysts | - |
| Inspirix Technologies LLC | St. Peters, MO | 2 | Software Developers; Computer Systems Analysts; Data Scientists | - |
| Meta Platforms, Inc | Menlo Park, CA | 2 | Software Developers; Computer and Information Research Scientists; Data Scientists | $211,800 |
| Enternet Business Systems, Inc. | Morganville, NJ | 2 | Software Developers; Network and Computer Systems Administrators; Software Quality Assurance Analysts and Testers | $110,500 |
| Coinbase, Inc. | Oakland, CA | 2 | Software Developers; Computer and Information Systems Managers; Data Scientists | $179,300 |
| StarTree, Inc. | Mountain View, CA | 2 | Software Developers; Architectural and Engineering Managers; Computer Systems Engineers/Architects | $197,100 |
| Intrinsic Innovation LLC | Mountain View, CA | 2 | Robotics Engineers; Mechanical Engineers | - |
| Ancestry.com Operations Inc. | Draper, UT | 2 | Software Developers; Data Scientists; Software Quality Assurance Analysts and Testers | $142,300 |
| Sunraise Technologies INC | Fairfax, VA | 2 | Computer Programmers; Software Developers; Network and Computer Systems Administrators | $96,400 |
| Contextual AI Inc. | Mountain View, CA | 2 | Software Developers; Sales Engineers; Computer and Information Research Scientists | $227,000 |
| Wayfair LLC | Boston, MA | 2 | Data Scientists; Software Developers; Operations Research Analysts | $177,100 |
| NBCUniversal Media, LLC | New York, NY | 2 | Software Developers; Computer and Information Systems Managers; Data Scientists | $147,000 |
| Jenna Bayer Garden Design Inc. | Mountain View, CA | 2 | Landscape Architects | - |
| Samaya AI, Inc. | Mountain View, CA | 2 | Information Technology Project Managers; Web and Digital Interface Designers | $223,100 |
| Ceres Robotics, Inc. | Montara, CA | 2 | Aerospace Engineers | - |
| Novateur Technologies, Inc. | Tracy, CA | 2 | Software Developers | $151,200 |
| Ryzlink Corp | San Jose, CA | 2 | Computer Programmers; Web Developers; Software Developers | $104,000 |
| Megagon Labs Inc. | Mountain View, CA | 2 | Computer and Information Research Scientists | - |
| Alphonso Inc | Mountain View, CA | 2 | Database Administrators; Data Scientists; Business Intelligence Analysts | $162,000 |
| Goji Technologies LLC | Mountain View, CA | 2 | Computer and Information Systems Managers | - |
| SimUtopia Lab LLC | Mountain View, CA | 2 | Computer Occupations, All Other | - |
| Corvus Robotics Inc. | Mountain View, CA | 2 | Robotics Engineers; Logisticians; Web Developers | $100,300 |
| AutoRoboto LLC | San Francisco, CA | 2 | Operations Research Analysts | - |
| Boomerang Commerce, Inc. | Mountain View, CA | 2 | Information Technology Project Managers; Operations Research Analysts; Market Research Analysts and Marketing Specialists | $162,000 |
| Affirm, Inc. | San Francisco, CA | 2 | Software Developers; Software Quality Assurance Analysts and Testers; Data Scientists | $142,000 |
| ChorusView Inc. | Las Vegas, NV | 2 | Electrical Engineers; Data Scientists | - |
| Xtl US Inc. | Mountain View, CA | 2 | Materials Engineers | - |
| Pentangle Tech Services LLC | Farmington Hills, MI | 2 | Mechanical Engineers; Software Developers; Software Quality Assurance Analysts and Testers | $92,100 |
| Amped Innovation PBC | Mountain View, CA | 2 | Electrical Engineers | - |
| Cloud Data LLC | Knoxville, TN | 2 | Software Developers; Business Intelligence Analysts; Information Technology Project Managers | $96,000 |
| Coursera Inc. | Mountain View, CA | 2 | Software Developers; Project Management Specialists; Computer and Information Systems Managers | $187,700 |
| Naro AI, Inc. | Mountain View, CA | 2 | Software Developers | - |
| Mitra Future Technologies, Inc. | Mountain View, CA | 2 | Logisticians; Market Research Analysts and Marketing Specialists | - |
| Accel1, Inc. | Alpharetta, GA | 2 | Software Quality Assurance Analysts and Testers; Data Scientists | $130,600 |
| Comoco Labs, Inc. | Mountain View, CA | 2 | Computer and Information Research Scientists; Architectural and Engineering Managers; Web and Digital Interface Designers | $192,500 |
| Dnanexus, Inc. | Mountain View, CA | 2 | Bioinformatics Scientists; Software Developers; Sales Engineers | $160,400 |
| Amiseq Inc | Milpitas, CA | 2 | Software Developers; Software Quality Assurance Analysts and Testers; Management Analysts | $149,400 |
| Opusclip Inc. | Mountain View, CA | 2 | Software Developers; Computer and Information Research Scientists; Computer Systems Analysts | $158,500 |
| Tobor Robot Corporation | Mountain View, CA | 2 | Robotics Engineers; Web and Digital Interface Designers | - |
| Tungsten Dev, Inc. | Mountain View, CA | 2 | Software Developers | - |
| Maplebear Inc. | San Francisco, CA | 2 | Software Developers; Market Research Analysts and Marketing Specialists; Computer and Information Systems Managers | $200,000 |
| Cognosphere, LLC | Irvine, CA | 2 | Computer and Information Research Scientists; Software Developers; Computer Programmers | $250,800 |
| Credit Sesame, Inc. | Mountain View, CA | 2 | Software Developers; Operations Research Analysts; Data Scientists | $171,000 |
| Kognitos, Inc. | Mountain View, CA | 2 | Software Developers; Human Factors Engineers and Ergonomists | $180,100 |
| Hanabi AI Inc. | San Francisco, CA | 2 | Data Scientists | - |
| DrumWave Inc. | Mountain View, CA | 2 | General and Operations Managers | - |
| Biblioso Corporation | Bellevue, WA | 2 | Software Developers; Industrial Engineers; Graphic Designers | $95,100 |
| M.ai Unbound Inc | Mountain View, CA | 2 | Software Developers; Data Scientists | $190,000 |
| Educational Testing Service | Princeton, NJ | 2 | Software Developers; Computer Systems Engineers/Architects; Software Quality Assurance Analysts and Testers | $134,300 |
| A.T. Kearney, Inc. | Chicago, IL | 1 | Management Analysts; Industrial Engineers; Supply Chain Managers | $188,000 |
| Quadrant Technologies LLC | Redmond, WA | 1 | Computer Systems Analysts; Software Developers; Database Administrators | $111,600 |
| Honda Research Institute USA, Inc. | San Jose, CA | 1 | Computer and Information Research Scientists; Robotics Engineers; Architectural and Engineering Managers | $170,300 |
| Ealearn Inc | Edison, NJ | 1 | Software Developers; Information Security Analysts; Software Quality Assurance Analysts and Testers | - |
| Arya Global Inc | Tucker, GA | 1 | Operations Research Analysts | - |
| Etouch Systems Corporation | Milpitas, CA | 1 | Software Quality Assurance Analysts and Testers; Computer Systems Engineers/Architects; Computer Systems Analysts | $123,000 |
| FiSec Global, Inc. | Pleasanton, CA | 1 | Software Developers; Software Quality Assurance Analysts and Testers; Computer Programmers | $92,000 |
Showing the 150 employers with the most certified applications in Mountain View, out of 344. Search all sponsors for the rest.
How to use this list
- Target employers that sponsor often. A high number of certified applications means the employer files for foreign workers every year.
- Match the job category. The table shows the kinds of jobs each employer filed for. Apply where your occupation is on the list.
- Compare the pay. The median salary is what the employer wrote on its filings. Use it when you negotiate.
- Apply on the employer's careers page and say clearly whether you need H-1B sponsorship or a transfer.
Common questions
Which companies sponsor H-1B visas in Mountain View?
By certified applications from July 2025 to June 2026, the largest are Google LLC, Microsoft Corporation and Waymo LLC. 344 employers filed for jobs in Mountain View in total.
What is an LCA and how is it linked to the H-1B visa?
A Labor Condition Application is filed by the employer with the Department of Labor before it can file an H-1B petition. It states the job, the place of work and the pay. A certified LCA does not guarantee a visa.
Does a company on this list have open jobs now?
Not necessarily. The data shows past filings, including extensions and transfers for current employees. Check the employer's careers page for current vacancies.
H-1B sponsors in other states, cities and jobs
All US sponsors (search)CaliforniaTexasNew YorkWashingtonNew JerseyIllinoisNorth CarolinaGeorgiaMassachusettsFloridaPennsylvaniaVirginiaMichiganOhioArizonaMarylandTennesseeIndianaMissouriConnecticut
New York, NYSeattle, WAAustin, TXSan Francisco, CASan Jose, CASunnyvale, CAChicago, ILBellevue, WAPlano, TXHouston, TXIrving, TXAtlanta, GADallas, TXSanta Clara, CACharlotte, NCRedmond, WA
Software DevelopersData ScientistsComputer Systems Engineers/ArchitectsInformation Technology Project ManagersSoftware Quality Assurance Analysts and TestersComputer ProgrammersBusiness Intelligence AnalystsComputer Systems AnalystsComputer and Information Systems ManagersFinancial and Investment AnalystsMechanical EngineersAccountants and AuditorsOperations Research AnalystsElectrical Engineers
Sources
- US Department of Labor, Office of Foreign Labor Certification: LCA disclosure data (H-1B)
- USCIS: H-1B specialty occupations
Built from public US government data. U Hirable is not connected to the Department of Labor or USCIS. Employer names are grouped as they were filed, so one company can appear under more than one legal name. We refresh this page at the start of every month.
